Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

This box will populate with tickers you recently viewed by using the "Get Quotes" search box at the top of the page.

MARKETS

VIX 16.91 -0.78 (-4.61%)
VIX 16.91 -0.78 -4.61%
Dow (DJX) 107.34 +0.48 +0.45%
Nasdaq (NDX) 1936.22 +3.98 +0.21%
S&P 500 (SPX) 1166.21 +6.75 +0.58%
CLOSE

Stories for Visa

Visa V (NYSE) Quotes delayed 20 minutes

Last: 91.51 Chg: -0.14 %Chg: -0.15% Open: 92.12   Vol: 3.7 M
Bid: 91.51 Ask: 91.56 Size: 3 High: 92.41 Low: 91.24 Avg Vol: 6.7 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

V is currently trading at 91.51
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade V 100     91.51 $4,576 91.51 200.0% -$9,151

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

V: Chart

V: Visa

Industry Technology Services
Shares Outstanding 842.2 M
52 Wk Performance Price 75.7%
Dividend 0.50    2010/02/10
Today's High 92.41 P/E --
Today's Low 91.24 EPS -0.65
Open 92.12 Price to Book 27.8
Prev Close 91.65
52 Wk high 93.63 Moving Averages:
52 Wk Low 51.28 21 Day 88.25
Market Cap 77.2 B 50 Day 86.26
Yield 0.546 200 Day 75.84

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [2 days to expiration]
56.25 56.50 -0.17 0 4 Mar 10 35.0 0.00 0.02 0.00 0 33
53.75 54.00 -0.20 0 0 Mar 10 37.5 0.00 0.02 0.00 0 0
51.25 51.50 -0.17 0 20 Mar 10 40.0 0.00 0.02 0.00 0 50
48.75 49.00 -0.20 0 0 Mar 10 42.5 0.00 0.02 0.00 0 20
46.25 46.50 -0.20 0 0 Mar 10 45.0 0.00 0.02 0.00 0 35
43.75 44.00 -0.17 0 3 Mar 10 47.5 0.00 0.02 0.00 0 154
41.25 41.50 -0.20 0 1 Mar 10 50.0 0.00 0.02 0.00 0 302
36.25 36.50 -0.17 1 72 Mar 10 55.0 0.00 0.02 0.00 0 543
33.75 34.00 -0.20 0 0 Mar 10 57.5 0.00 0.02 0.00 0 373
31.25 31.50 -0.17 0 32 Mar 10 60.0 0.00 0.01 0.00 0 548
28.75 29.00 -0.17 0 39 Mar 10 62.5 0.00 0.02 0.00 0 885
26.25 26.50 -0.17 0 121 Mar 10 65.0 0.00 0.02 0.00 0 5017
23.75 24.00 -0.17 0 285 Mar 10 67.5 0.00 0.02 0.00 0 1023
21.25 21.50 -0.17 0 580 Mar 10 70.0 0.00 0.02 0.00 0 1289
18.75 18.95 -0.20 5 669 Mar 10 72.5 0.00 0.02 0.00 0 2014
16.25 16.45 -0.23 32 689 Mar 10 75.0 0.00 0.01 -0.01 3 4553
11.35 11.45 -0.20 11 4172 Mar 10 80.0 0.01 0.02 -0.01 39 9188
6.35 6.45 -0.23 211 5443 Mar 10 85.0 0.01 0.02 -0.02 440 8135
1.62 1.66 -0.23 2,140 10808 Mar 10 90.0 0.22 0.24 -0.05 2,882 5896
0.04 0.05 -0.03 789 7780 Mar 10 95.0 3.60 3.70 0.15 261 1043
0.01 0.03 0.00 11 3285 Mar 10 100.0 8.55 8.70 0.20 18 322
0.00 0.01 0.00 0 804 Mar 10 105.0 13.55 13.65 0.20 0 162
0.00 0.02 0.00 0 1048 Mar 10 110.0 18.50 18.75 0.20 0 4
0.00 0.02 0.00 0 6462 Mar 10 115.0 23.50 23.75 0.20 0 0
0.00 0.02 0.00 0 612 Mar 10 120.0 28.50 28.75 0.20 0 0
- Apr 10 [30 days to expiration]
36.15 37.55 -0.12 0 0 Apr 10 55.0 0.00 0.03 0.00 0 0
31.20 32.55 -0.10 0 0 Apr 10 60.0 0.00 0.03 0.00 0 0
26.20 27.50 -0.10 0 0 Apr 10 65.0 0.00 0.04 0.00 0 0
21.20 21.60 -0.55 0 13 Apr 10 70.0 0.02 0.05 0.00 0 154
16.25 17.55 -0.18 0 46 Apr 10 75.0 0.06 0.08 -0.01 6 505
11.55 11.65 -0.20 6 655 Apr 10 80.0 0.16 0.19 -0.01 127 1172
6.90 7.00 -0.20 70 3414 Apr 10 85.0 0.53 0.56 0.00 284 5604
3.15 3.20 -0.12 681 5845 Apr 10 90.0 1.71 1.74 0.04 207 4706
0.94 0.97 -0.07 466 4189 Apr 10 95.0 4.50 4.60 0.15 147 1292
0.20 0.22 -0.01 347 2881 Apr 10 100.0 8.75 8.85 0.20 11 587
0.04 0.06 0.00 0 0 Apr 10 105.0 13.55 13.70 0.18 0 250
0.00 0.04 0.00 0 0 Apr 10 110.0 18.45 18.80 0.12 0 0
- Jun 10 [93 days to expiration]
51.15 52.50 -0.12 0 0 Jun 10 40.0 0.00 0.05 0.00 0 3
46.20 47.50 -0.10 0 0 Jun 10 45.0 0.00 0.05 -0.01 0 135
41.20 42.55 -0.10 0 2 Jun 10 50.0 0.04 0.07 -0.01 5 541
36.25 37.55 -0.07 0 14 Jun 10 55.0 0.06 0.10 -0.01 0 286
31.25 32.45 -0.07 4 204 Jun 10 60.0 0.10 0.14 -0.02 15 674
26.35 27.60 -0.10 0 80 Jun 10 65.0 0.16 0.20 0.00 1 2728
24.05 24.20 -0.20 0 86 Jun 10 67.5 0.22 0.26 -0.01 0 948
21.60 21.75 -0.20 0 212 Jun 10 70.0 0.30 0.34 0.00 0 2746
19.25 19.35 -0.18 11 183 Jun 10 72.5 0.42 0.45 0.01 0 899
16.90 17.00 -0.17 10 444 Jun 10 75.0 0.57 0.61 0.02 16 2398
12.40 12.50 -0.20 19 1229 Jun 10 80.0 1.10 1.13 0.02 145 3568
8.40 8.50 -0.15 67 3816 Jun 10 85.0 2.09 2.14 0.05 113 2211
5.15 5.20 -0.10 1,333 4169 Jun 10 90.0 3.80 3.90 0.10 1,295 1153
2.80 2.84 -0.07 175 5530 Jun 10 95.0 6.45 6.55 0.12 7 233
1.36 1.39 -0.03 102 3536 Jun 10 100.0 10.00 10.10 0.15 0 403
0.60 0.63 -0.01 61 1291 Jun 10 105.0 14.25 14.40 0.20 21 337
0.24 0.28 0.00 0 962 Jun 10 110.0 18.90 19.00 0.20 11 235
0.10 0.13 0.00 12 1349 Jun 10 115.0 23.75 23.85 0.20 43 83
0.03 0.07 0.00 0 1660 Jun 10 120.0 28.60 28.80 0.18 71 198
0.00 0.05 -0.01 0 6988 Jun 10 125.0 32.60 33.95 0.20 0 0
- Sep 10 [184 days to expiration]
46.15 47.55 -0.12 0 0 Sep 10 45.0 0.04 0.10 -0.01 0 135
41.25 42.55 -0.12 0 0 Sep 10 50.0 0.08 0.14 -0.02 0 94
36.40 37.60 -0.03 0 57 Sep 10 55.0 0.17 0.22 -0.01 0 116
31.50 31.70 -0.60 0 65 Sep 10 60.0 0.29 0.34 -0.02 0 163
26.75 26.90 -0.20 0 45 Sep 10 65.0 0.51 0.55 -0.01 5 1243
22.10 22.25 -0.18 6 87 Sep 10 70.0 0.87 0.92 0.00 1 552
17.70 17.85 -0.15 0 121 Sep 10 75.0 1.47 1.52 0.00 19 920
13.65 13.75 -0.15 0 251 Sep 10 80.0 2.41 2.45 0.02 5 527
10.05 10.15 -0.12 15 271 Sep 10 85.0 3.80 3.90 0.05 57 423
7.00 7.10 -0.10 68 554 Sep 10 90.0 5.75 5.85 0.08 109 289
4.60 4.70 -0.10 11 388 Sep 10 95.0 8.35 8.50 0.07 17 263
2.87 2.93 -0.11 22 1957 Sep 10 100.0 11.60 11.75 0.12 1 412
1.67 1.73 -0.06 4 1317 Sep 10 105.0 15.40 15.55 0.15 0 140
0.93 0.98 -0.03 51 914 Sep 10 110.0 19.65 19.90 0.15 0 45
0.48 0.53 -0.03 0 369 Sep 10 115.0 24.20 24.35 0.18 19 137
0.24 0.29 -0.02 0 360 Sep 10 120.0 28.95 29.10 0.10 41 104
0.11 0.15 -0.02 0 0 Sep 10 125.0 33.80 34.05 0.22 33 0
0.04 0.11 0.00 0 0 Sep 10 130.0 38.70 38.90 0.18 47 0
- Jan 11 [310 days to expiration]
81.10 82.55 -0.15 0 11 Jan 11 10.0 0.00 0.04 0.00 0 478
78.60 80.00 -0.20 0 0 Jan 11 12.5 0.00 0.04 0.00 0 558
76.10 77.50 -0.20 0 0 Jan 11 15.0 0.00 0.05 0.00 0 136
73.60 75.00 -0.20 0 0 Jan 11 17.5 0.00 0.05 0.00 0 173
71.10 72.50 -0.20 0 5 Jan 11 20.0 0.00 0.05 0.00 0 572
68.60 70.00 -0.20 0 0 Jan 11 22.5 0.00 0.05 0.00 0 138
66.10 67.50 -0.20 0 2 Jan 11 25.0 0.01 0.05 0.00 0 414
61.10 62.50 -0.20 0 27 Jan 11 30.0 0.03 0.10 0.00 0 201
56.10 57.30 -0.30 0 33 Jan 11 35.0 0.05 0.11 -0.02 3 392
51.15 52.55 -0.15 1 117 Jan 11 40.0 0.13 0.18 0.00 0 622
46.20 47.60 -0.15 0 69 Jan 11 45.0 0.20 0.26 -0.02 0 3100
41.25 42.35 -0.20 0 154 Jan 11 50.0 0.32 0.39 -0.03 0 623
36.45 37.80 -0.20 0 353 Jan 11 55.0 0.54 0.60 -0.02 55 13228
31.90 32.15 -0.15 0 1422 Jan 11 60.0 0.83 0.90 -0.03 0 4543
27.35 27.55 -0.17 1 14404 Jan 11 65.0 1.29 1.36 -0.02 0 9171
23.05 23.20 -0.17 28 1256 Jan 11 70.0 1.95 2.01 -0.03 4 34484
18.95 19.10 -0.17 5 2985 Jan 11 75.0 2.85 2.91 -0.04 0 3987
15.20 15.35 -0.18 34 6462 Jan 11 80.0 4.05 4.15 -0.05 17 2214
11.85 11.95 -0.18 25 21850 Jan 11 85.0 5.70 5.80 -0.05 28 6433
8.95 9.05 -0.20 82 4062 Jan 11 90.0 7.80 7.90 -0.05 0 650
6.55 6.65 -0.15 45 13213 Jan 11 95.0 10.35 10.50 -0.02 7 406
4.60 4.70 -0.15 7 1202 Jan 11 100.0 13.45 13.55 0.00 11 681
3.10 3.25 -0.12 16 936 Jan 11 105.0 16.95 17.10 0.05 36 235
2.07 2.14 -0.11 11 19729 Jan 11 110.0 20.85 21.05 0.08 0 198
1.33 1.39 -0.07 19 749 Jan 11 115.0 25.10 25.30 0.12 0 219
0.83 0.89 -0.06 33 1419 Jan 11 120.0 29.60 29.80 0.15 0 190
- Jan 12 [674 days to expiration]
42.10 42.70 -0.20 1 81 Jan 12 50.0 1.15 1.28 -0.06 322 275
33.65 34.10 -0.12 0 88 Jan 12 60.0 2.40 2.55 -0.08 0 362
25.90 26.25 -0.22 0 522 Jan 12 70.0 4.50 4.65 -0.10 10 110
19.20 19.60 -0.20 2 467 Jan 12 80.0 7.60 7.85 -0.12 0 214
13.65 13.95 -0.25 0 409 Jan 12 90.0 11.90 12.20 -0.13 5 490
9.35 9.60 -0.20 10 362 Jan 12 100.0 17.55 17.80 -0.05 0 51
6.25 6.40 -0.08 11 354 Jan 12 110.0 24.20 24.55 -0.05 0 318
3.85 4.10 -0.12 0 25 Jan 12 120.0 31.90 32.30 0.00 0 83
2.38 2.58 -0.12 0 151 Jan 12 130.0 40.40 40.80 0.02 0 29