Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

Symbol Price Change % Change
DPS 36.51 +0.04 +0.11%
V 91.51 -0.14 -0.15%

Clear recent quotes

MARKETS

VIX 16.91 -0.78 (-4.61%)
VIX 16.91 -0.78 -4.61%
Dow (DJX) 107.34 +0.48 +0.45%
Nasdaq (NDX) 1936.22 +3.98 +0.21%
S&P 500 (SPX) 1166.21 +6.75 +0.58%
CLOSE

Stories for PowerShares DB US Dollar Index Bullish Fund

PowerShares DB US Dollar Index Bullish Fund UUP (NYSE) Quotes delayed 20 minutes

Last: 23.40 Chg: +0.02 %Chg: +0.09% Open: 23.40   Vol: 4.7 M
Bid: 23.39 Ask: 23.42 Size: 69 High: 23.44 Low: 23.34 Avg Vol: 4.1 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

UUP is currently trading at 23.40
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade UUP 100     23.40 $1,170 23.40 200.0% -$2,340

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

UUP: Chart

UUP: PowerShares DB US Dollar Index Bullish Fund

Industry Market ETFs
Shares Outstanding 75.4 M
52 Wk Performance Price -10.5%
Dividend 0.00
Today's High 23.44 P/E --
Today's Low 23.34 EPS --
Open 23.40 Price to Book --
Prev Close 23.38
52 Wk high 26.21 Moving Averages:
52 Wk Low 22.02 21 Day 23.62
Market Cap 1.8 B 50 Day 23.35
Yield 0 200 Day 23.16

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [2 days to expiration]
4.35 4.45 0.00 5 8 Mar 10 19.0 0.00 0.02 0.00 0 0
3.35 3.45 0.00 0 740 Mar 10 20.0 0.00 0.02 0.00 0 1562
2.37 2.43 0.02 21 3426 Mar 10 21.0 0.00 0.02 0.00 0 14196
1.37 1.40 0.00 31 11763 Mar 10 22.0 0.00 0.01 0.00 0 55394
0.38 0.41 0.02 12,830 263978 Mar 10 23.0 0.00 0.01 0.00 3 33973
0.00 0.01 0.00 148 152401 Mar 10 24.0 0.60 0.64 0.01 1,166 8784
0.00 0.01 0.00 0 24167 Mar 10 25.0 1.57 1.64 -0.01 30 567
0.00 0.01 0.00 0 34371 Mar 10 26.0 2.58 2.64 0.00 0 0
0.00 0.02 0.00 0 160 Mar 10 27.0 3.55 3.65 0.00 0 0
0.00 0.02 0.00 0 1 Mar 10 28.0 4.55 4.65 0.00 0 75
0.00 0.02 0.00 0 220 Mar 10 29.0 5.55 5.65 0.00 0 92
0.00 0.02 0.00 0 0 Mar 10 30.0 6.55 6.65 0.00 0 0
0.00 0.02 0.00 0 180 Mar 10 31.0 7.55 7.65 0.00 0 196
0.00 0.02 0.00 0 0 Mar 10 32.0 8.55 8.65 0.00 0 0
0.00 0.02 0.00 0 0 Mar 10 33.0 9.55 9.65 0.00 0 0
- Apr 10 [30 days to expiration]
4.35 4.45 0.00 0 0 Apr 10 19.0 0.00 0.02 0.00 0 0
3.35 3.45 0.00 0 0 Apr 10 20.0 0.00 0.02 0.00 0 0
2.37 2.43 0.01 0 11 Apr 10 21.0 0.00 0.02 0.00 0 0
1.37 1.43 0.00 19 214 Apr 10 22.0 0.01 0.02 0.00 0 10
0.48 0.51 0.00 5,428 2918 Apr 10 23.0 0.10 0.11 0.01 331 409
0.07 0.09 -0.01 418 3730 Apr 10 24.0 0.65 0.70 -0.02 251 1346
0.02 0.04 0.00 0 3762 Apr 10 25.0 1.58 1.65 -0.01 12 20
0.00 0.02 0.00 0 0 Apr 10 26.0 2.58 2.64 -0.01 0 52
0.00 0.02 0.00 0 0 Apr 10 27.0 3.55 3.65 0.00 0 0
0.00 0.02 0.00 0 0 Apr 10 28.0 4.55 4.65 0.00 0 0
0.00 0.02 0.00 0 0 Apr 10 29.0 5.55 5.65 0.00 0 0
- Jun 10 [93 days to expiration]
7.35 7.45 0.00 0 63 Jun 10 16.0 0.00 0.02 0.00 0 10
6.35 6.45 0.00 0 2 Jun 10 17.0 0.00 0.02 0.00 0 0
5.35 5.45 0.00 0 39 Jun 10 18.0 0.00 0.02 0.00 0 3
4.35 4.45 0.00 0 59 Jun 10 19.0 0.00 0.02 0.00 0 246
3.35 3.45 0.00 11 849 Jun 10 20.0 0.00 0.02 0.00 0 1390
2.37 2.43 0.01 313 1780 Jun 10 21.0 0.00 0.02 0.00 0 4073
1.39 1.43 -0.02 241 5222 Jun 10 22.0 0.05 0.06 0.00 1 4904
0.65 0.66 0.01 479 118447 Jun 10 23.0 0.25 0.26 0.00 1,507 59647
0.21 0.23 -0.02 1,361 52297 Jun 10 24.0 0.82 0.85 -0.01 48 3514
0.07 0.09 -0.01 225 11733 Jun 10 25.0 1.66 1.73 0.00 31 1006
0.02 0.05 0.00 0 44398 Jun 10 26.0 2.60 2.67 -0.01 0 144
0.00 0.03 0.01 0 1690 Jun 10 27.0 3.55 3.70 0.00 0 8
0.00 0.02 0.00 0 1140 Jun 10 28.0 4.55 4.65 -0.02 0 30
0.00 0.02 0.00 0 1256 Jun 10 29.0 5.55 5.65 -0.02 0 16
0.00 0.02 0.00 0 3141 Jun 10 30.0 6.55 6.65 -0.02 0 4
0.00 0.02 0.00 0 0 Jun 10 31.0 7.55 7.65 -0.02 0 0
0.00 0.02 0.00 0 0 Jun 10 32.0 8.55 8.65 -0.02 0 25
0.00 0.02 0.00 0 1 Jun 10 33.0 9.55 9.65 0.00 0 0
0.00 0.02 0.00 0 766 Jun 10 34.0 10.55 10.65 0.00 0 0
- Sep 10 [184 days to expiration]
5.35 5.45 0.00 0 82 Sep 10 18.0 0.00 0.02 0.00 0 0
4.35 4.45 0.00 0 66 Sep 10 19.0 0.00 0.03 0.00 0 7
3.35 3.45 0.00 9 27 Sep 10 20.0 0.00 0.03 0.00 0 10
2.40 2.47 -0.01 0 459 Sep 10 21.0 0.04 0.07 0.00 0 77
1.54 1.61 0.00 80 378 Sep 10 22.0 0.17 0.19 0.01 20 10
0.87 0.90 0.00 371 950 Sep 10 23.0 0.50 0.51 0.03 2,019 1318
0.42 0.48 -0.02 184 2670 Sep 10 24.0 1.03 1.08 0.01 0 267
0.20 0.24 0.00 72 1188 Sep 10 25.0 1.78 1.85 0.00 4 294
0.09 0.12 0.00 0 287 Sep 10 26.0 2.67 2.75 0.00 0 153
0.02 0.07 0.00 0 257 Sep 10 27.0 3.60 3.70 0.00 0 0
0.01 0.05 0.01 0 24 Sep 10 28.0 4.55 4.70 -0.03 0 0
- Jan 11 [310 days to expiration]
3.45 3.55 0.00 0 254 Jan 11 20.0 0.05 0.09 0.00 0 137
2.56 2.65 0.00 3 338 Jan 11 21.0 0.15 0.19 0.00 40 42
1.77 1.88 0.03 0 5661 Jan 11 22.0 0.36 0.40 0.01 1 434
1.15 1.23 0.01 31 1840 Jan 11 23.0 0.74 0.78 0.03 6 388
0.70 0.79 -0.02 18 84842 Jan 11 24.0 1.27 1.32 0.02 0 55
0.40 0.45 0.00 0 528 Jan 11 25.0 1.93 2.06 0.02 0 0
0.23 0.28 0.02 0 242 Jan 11 26.0 2.76 2.90 -0.02 0 0
0.12 0.16 0.00 0 374 Jan 11 27.0 3.65 3.80 0.02 0 4
0.06 0.11 0.01 1 390 Jan 11 28.0 4.55 4.75 0.00 0 0
0.03 0.08 0.00 0 93 Jan 11 29.0 5.55 5.70 0.00 0 0
0.05 0.07 0.00 0 330 Jan 11 30.0 6.55 6.70 0.00 0 0
0.00 0.06 0.00 0 528 Jan 11 31.0 7.55 7.65 -0.02 0 0
0.00 0.06 0.00 0 376 Jan 11 32.0 8.55 8.65 -0.02 0 0
0.00 0.05 0.01 0 293 Jan 11 33.0 9.55 9.65 -0.02 0 0
- Jan 12 [674 days to expiration]
4.00 4.10 -0.02 0 88 Jan 12 20.0 0.23 0.37 -0.04 0 13
3.15 3.35 -0.03 0 21 Jan 12 21.0 0.47 0.60 0.01 0 10
2.48 2.66 -0.07 7 70 Jan 12 22.0 0.82 0.92 0.01 25 270
1.93 2.09 -0.10 0 414 Jan 12 23.0 1.21 1.36 -0.05 0 0
1.46 1.61 -0.03 0 88 Jan 12 24.0 1.76 1.92 0.07 0 65
1.09 1.30 -0.05 3 74 Jan 12 25.0 2.36 2.65 0.08 0 0
0.82 0.94 0.00 0 41 Jan 12 26.0 3.05 3.30 0.03 0 1
0.59 0.72 0.01 0 47 Jan 12 27.0 3.90 4.15 0.03 0 0
0.43 0.54 0.01 0 0 Jan 12 28.0 4.75 5.00 0.03 0 0
0.30 0.41 0.02 0 0 Jan 12 29.0 5.65 5.85 0.05 0 0
0.20 0.31 0.01 0 50 Jan 12 30.0 6.60 6.85 0.05 0 2