Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
| Last: 23.55 | Chg: -0.09 | %Chg: -0.38% | Open: 23.55 | Vol: 1 M | |
| Bid: 23.54 | Ask: 23.55 | Size: 1114 | High: 23.55 | Low: 23.51 | Avg Vol: 9.2 M |

OptionFinder
– Stocks vs. Options: Which generates better returns?
Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder
|
|
| Industry | Market ETFs |
| Shares Outstanding | 97.4 M |
| 52 Wk Performance Price | -8.1% |
| Dividend | 0.00 |
| Today's High 23.55 | P/E -- |
| Today's Low 23.51 | EPS -- |
| Open 23.55 | Price to Book -- |
| Prev Close 23.64 | |
| 52 Wk high 26.83 | Moving Averages: |
| 52 Wk Low 22.02 | 21 Day 23.28 |
| Market Cap 2.3 B | 50 Day 23.08 |
| Yield 0 | 200 Day 22.89 |
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
| 5.50 | 5.60 | -0.10 | 0 | 10 | Feb 10 18.0 | 0.00 | 0.02 | 0.00 | 0 | 0 |
| 4.50 | 4.60 | -0.10 | 0 | 42 | Feb 10 19.0 | 0.00 | 0.02 | 0.00 | 0 | 0 |
| 3.50 | 3.60 | -0.10 | 0 | 16 | Feb 10 20.0 | 0.00 | 0.02 | 0.00 | 0 | 0 |
| 2.51 | 2.57 | -0.11 | 0 | 11507 | Feb 10 21.0 | 0.00 | 0.02 | 0.00 | 0 | 0 |
| 1.52 | 1.57 | -0.10 | 6 | 896 | Feb 10 22.0 | 0.00 | 0.02 | 0.00 | 0 | 476 |
| 0.54 | 0.55 | -0.10 | 469 | 25867 | Feb 10 23.0 | 0.01 | 0.03 | -0.01 | 0 | 2629 |
| 0.03 | 0.04 | -0.02 | 0 | 7335 | Feb 10 24.0 | 0.49 | 0.53 | 0.09 | 100 | 634 |
| 0.00 | 0.02 | 0.00 | 0 | 828 | Feb 10 25.0 | 1.44 | 1.49 | 0.11 | 0 | 479 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Feb 10 26.0 | 2.44 | 2.49 | 0.11 | 0 | 10 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Feb 10 27.0 | 3.40 | 3.50 | 0.10 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Feb 10 28.0 | 4.40 | 4.50 | 0.10 | 0 | 49 |
| 4.50 | 4.60 | -0.10 | 0 | 14 | Mar 10 19.0 | 0.00 | 0.02 | 0.00 | 0 | 0 |
| 3.50 | 3.60 | -0.08 | 0 | 1274 | Mar 10 20.0 | 0.00 | 0.02 | 0.00 | 0 | 1554 |
| 2.51 | 2.57 | -0.11 | 30 | 4551 | Mar 10 21.0 | 0.00 | 0.02 | 0.00 | 0 | 14178 |
| 1.52 | 1.57 | -0.09 | 62 | 32997 | Mar 10 22.0 | 0.00 | 0.02 | 0.00 | 0 | 55238 |
| 0.63 | 0.65 | -0.10 | 335 | 357188 | Mar 10 23.0 | 0.10 | 0.12 | 0.02 | 10 | 33716 |
| 0.16 | 0.18 | -0.05 | 1,403 | 227903 | Mar 10 24.0 | 0.62 | 0.66 | 0.06 | 0 | 3768 |
| 0.03 | 0.05 | -0.02 | 100 | 24311 | Mar 10 25.0 | 1.47 | 1.55 | 0.08 | 10 | 628 |
| 0.00 | 0.03 | 0.00 | 0 | 34959 | Mar 10 26.0 | 2.45 | 2.52 | 0.11 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 160 | Mar 10 27.0 | 3.40 | 3.50 | 0.10 | 0 | 40 |
| 0.00 | 0.02 | 0.00 | 0 | 1 | Mar 10 28.0 | 4.40 | 4.50 | 0.10 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 220 | Mar 10 29.0 | 5.40 | 5.50 | 0.10 | 0 | 16 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Mar 10 30.0 | 6.40 | 6.50 | 0.10 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 180 | Mar 10 31.0 | 7.40 | 7.50 | 0.10 | 0 | 196 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Mar 10 32.0 | 8.40 | 8.50 | 0.10 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 0 | Mar 10 33.0 | 9.40 | 9.50 | 0.10 | 0 | 0 |
| 7.45 | 7.60 | -0.13 | 0 | 63 | Jun 10 16.0 | 0.00 | 0.05 | 0.01 | 0 | 10 |
| 6.45 | 6.60 | -0.13 | 0 | 4 | Jun 10 17.0 | 0.00 | 0.05 | 0.01 | 0 | 0 |
| 5.45 | 5.60 | -0.13 | 0 | 129 | Jun 10 18.0 | 0.00 | 0.05 | 0.01 | 0 | 3 |
| 4.45 | 4.60 | -0.13 | 0 | 309 | Jun 10 19.0 | 0.00 | 0.05 | 0.01 | 0 | 246 |
| 3.45 | 3.60 | -0.12 | 0 | 941 | Jun 10 20.0 | 0.00 | 0.05 | 0.02 | 0 | 1390 |
| 2.46 | 2.63 | -0.12 | 0 | 1635 | Jun 10 21.0 | 0.00 | 0.08 | 0.01 | 0 | 4073 |
| 1.65 | 1.70 | -0.09 | 8 | 6122 | Jun 10 22.0 | 0.11 | 0.15 | 0.01 | 50 | 4702 |
| 0.91 | 0.96 | -0.07 | 106 | 123905 | Jun 10 23.0 | 0.39 | 0.42 | 0.02 | 2 | 41560 |
| 0.47 | 0.48 | -0.06 | 68 | 48128 | Jun 10 24.0 | 0.92 | 0.96 | 0.05 | 5 | 789 |
| 0.23 | 0.27 | -0.03 | 15 | 6410 | Jun 10 25.0 | 1.68 | 1.75 | 0.08 | 0 | 1018 |
| 0.13 | 0.15 | 0.00 | 0 | 39261 | Jun 10 26.0 | 2.50 | 2.69 | 0.09 | 0 | 12 |
| 0.03 | 0.09 | -0.02 | 0 | 1598 | Jun 10 27.0 | 3.45 | 3.60 | 0.08 | 0 | 5 |
| 0.00 | 0.06 | -0.01 | 0 | 1140 | Jun 10 28.0 | 4.40 | 4.55 | 0.08 | 0 | 109 |
| 0.00 | 0.05 | 0.00 | 0 | 1256 | Jun 10 29.0 | 5.40 | 5.55 | 0.08 | 0 | 16 |
| 0.00 | 0.06 | 0.01 | 0 | 3140 | Jun 10 30.0 | 6.40 | 6.55 | 0.10 | 0 | 4 |
| 0.00 | 0.05 | 0.01 | 0 | 0 | Jun 10 31.0 | 7.40 | 7.55 | 0.10 | 0 | 0 |
| 0.00 | 0.05 | 0.01 | 0 | 0 | Jun 10 32.0 | 8.40 | 8.55 | 0.10 | 0 | 25 |
| 0.00 | 0.05 | 0.01 | 0 | 0 | Jun 10 33.0 | 9.40 | 9.55 | 0.10 | 0 | 0 |
| 0.00 | 0.05 | 0.01 | 0 | 766 | Jun 10 34.0 | 10.40 | 10.55 | 0.10 | 0 | 0 |
| 5.50 | 5.60 | -0.10 | 0 | 80 | Sep 10 18.0 | 0.00 | 0.04 | 0.00 | 0 | 0 |
| 4.50 | 4.65 | -0.10 | 0 | 24 | Sep 10 19.0 | 0.00 | 0.06 | 0.00 | 0 | 7 |
| 3.50 | 3.65 | -0.10 | 0 | 2 | Sep 10 20.0 | 0.00 | 0.13 | 0.00 | 0 | 10 |
| 2.54 | 2.73 | -0.13 | 0 | 256 | Sep 10 21.0 | 0.10 | 0.23 | 0.01 | 0 | 50 |
| 1.82 | 1.92 | -0.09 | 0 | 109 | Sep 10 22.0 | 0.28 | 0.34 | 0.02 | 0 | 0 |
| 1.20 | 1.26 | -0.09 | 20 | 571 | Sep 10 23.0 | 0.65 | 0.70 | 0.04 | 0 | 323 |
| 0.70 | 0.80 | -0.06 | 5 | 1910 | Sep 10 24.0 | 1.16 | 1.25 | 0.06 | 0 | 11 |
| 0.45 | 0.48 | -0.02 | 0 | 896 | Sep 10 25.0 | 1.85 | 1.93 | 0.07 | 0 | 1 |
| 0.24 | 0.28 | -0.01 | 0 | 85 | Sep 10 26.0 | 2.64 | 2.76 | 0.09 | 0 | 0 |
| 0.13 | 0.24 | 0.02 | 0 | 41 | Sep 10 27.0 | 3.50 | 3.75 | 0.10 | 0 | 0 |
| 0.00 | 0.19 | 0.02 | 0 | 10 | Sep 10 28.0 | 4.40 | 4.70 | 0.12 | 0 | 0 |
| 3.50 | 3.80 | -0.15 | 0 | 257 | Jan 11 20.0 | 0.00 | 0.22 | 0.01 | 0 | 147 |
| 2.68 | 2.94 | -0.14 | 0 | 329 | Jan 11 21.0 | 0.14 | 0.37 | 0.01 | 0 | 52 |
| 2.01 | 2.18 | -0.10 | 20 | 5743 | Jan 11 22.0 | 0.37 | 0.60 | 0.04 | 0 | 428 |
| 1.43 | 1.55 | -0.09 | 10 | 1790 | Jan 11 23.0 | 0.82 | 0.92 | 0.01 | 0 | 289 |
| 1.00 | 1.08 | -0.05 | 0 | 86703 | Jan 11 24.0 | 1.29 | 1.46 | 0.00 | 0 | 18 |
| 0.59 | 0.73 | -0.06 | 0 | 424 | Jan 11 25.0 | 2.01 | 2.12 | 0.05 | 0 | 0 |
| 0.36 | 0.59 | -0.05 | 0 | 135 | Jan 11 26.0 | 2.69 | 3.00 | 0.08 | 0 | 0 |
| 0.26 | 0.42 | 0.02 | 0 | 283 | Jan 11 27.0 | 3.55 | 3.85 | 0.05 | 0 | 4 |
| 0.14 | 0.32 | 0.01 | 0 | 600 | Jan 11 28.0 | 4.40 | 4.70 | 0.05 | 0 | 0 |
| 0.11 | 0.22 | 0.01 | 10 | 32 | Jan 11 29.0 | 5.35 | 5.65 | 0.05 | 0 | 0 |
| 0.00 | 0.16 | -0.01 | 0 | 0 | Jan 11 30.0 | 6.35 | 6.60 | 0.07 | 0 | 0 |
| 0.00 | 0.12 | 0.00 | 0 | 0 | Jan 11 31.0 | 7.40 | 7.60 | 0.10 | 0 | 0 |
| 0.00 | 0.08 | -0.01 | 0 | 0 | Jan 11 32.0 | 8.40 | 8.55 | 0.10 | 0 | 0 |
| 0.00 | 0.07 | 0.00 | 0 | 10 | Jan 11 33.0 | 9.40 | 9.55 | 0.10 | 0 | 0 |
| 3.95 | 4.50 | -0.10 | 0 | 65 | Jan 12 20.0 | 0.18 | 0.56 | -0.01 | 0 | 0 |
| 3.25 | 3.75 | -0.10 | 0 | 2 | Jan 12 21.0 | 0.40 | 0.79 | -0.02 | 0 | 0 |
| 2.56 | 3.10 | -0.06 | 0 | 65 | Jan 12 22.0 | 0.81 | 1.11 | 0.02 | 5 | 265 |
| 2.06 | 2.38 | 0.01 | 0 | 211 | Jan 12 23.0 | 1.20 | 1.53 | 0.00 | 0 | 0 |
| 1.66 | 1.92 | -0.19 | 0 | 77 | Jan 12 24.0 | 1.73 | 2.06 | 0.00 | 0 | 45 |
| 1.24 | 1.57 | -0.19 | 0 | 72 | Jan 12 25.0 | 2.21 | 2.83 | -0.01 | 0 | 0 |
| 0.91 | 1.28 | -0.06 | 0 | 27 | Jan 12 26.0 | 3.20 | 3.50 | 0.12 | 0 | 0 |
| 0.64 | 1.05 | -0.09 | 0 | 37 | Jan 12 27.0 | 3.75 | 4.30 | 0.03 | 0 | 0 |
| 0.44 | 0.84 | -0.05 | 0 | 0 | Jan 12 28.0 | 4.50 | 5.20 | 0.00 | 0 | 0 |
| 0.29 | 0.67 | -0.04 | 0 | 0 | Jan 12 29.0 | 5.35 | 6.10 | 0.03 | 0 | 0 |
| 0.19 | 0.55 | -0.03 | 0 | 50 | Jan 12 30.0 | 6.25 | 6.90 | -0.03 | 0 | 2 |
ETF Preview: Most Funds Soggy in Early Going - Solar Earnings Due in After-Hours
ETF Preview: Broad-Market Funds Mixed Amid General Weakness; Homebuilder Funds Supported By Positve Earnings
ETF Preview: Tech Funds to Get Help From Cisco; Retailers Report
Fed Yield Curve Building an Instability
Market Edges Up Despite Disappointed Consumers
Big Options Volume in ETFs