Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

Symbol Price Change % Change
OMTR 0.00 0.00 0.00%

Clear recent quotes

MARKETS

VIX 17.69 -0.31 (-1.75%)
VIX 17.69 -0.31 -1.75%
Dow (DJX) 106.86 +0.44 +0.41%
Nasdaq (NDX) 1932.24 +12.15 +0.63%
S&P 500 (SPX) 1159.46 +8.95 +0.78%
CLOSE

Stories for Pfizer Inc.

Pfizer Inc. PFE (NYSE) Quotes delayed 20 minutes

Last: 17.26 Chg: 0.00 %Chg: 0.00% Open: 17.32   Vol: 52.8 M
Bid: 17.25 Ask: 17.26 Size: 2 High: 17.38 Low: 17.11 Avg Vol: 63.1 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

PFE is currently trading at 17.26
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade PFE 100     17.26 $863 17.26 200.0% -$1,726

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

PFE: Chart

PFE: Pfizer Inc.

Industry Pharmaceuticals
Shares Outstanding 8.1 B
52 Wk Performance Price 18.7%
Dividend 0.72    2010/02/03
Today's High 17.38 P/E 14
Today's Low 17.11 EPS 1.23
Open 17.32 Price to Book 11.2
Prev Close 17.26
52 Wk high 20.36 Moving Averages:
52 Wk Low 12.75 21 Day 17.54
Market Cap 139.3 B 50 Day 18.23
Yield 4.171 200 Day 16.95

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [3 days to expiration]
7.20 7.30 0.00 0 27 Mar 10 10.0 0.00 0.01 0.00 0 976
6.20 6.30 0.00 0 5 Mar 10 11.0 0.00 0.01 0.00 0 1017
5.20 5.30 0.00 0 135 Mar 10 12.0 0.00 0.01 0.00 0 8396
4.20 4.30 0.00 0 140 Mar 10 13.0 0.00 0.01 0.00 0 3798
3.20 3.30 0.00 0 36 Mar 10 14.0 0.00 0.01 0.00 0 18284
2.25 2.29 0.03 50 9409 Mar 10 15.0 0.00 0.01 0.00 0 11526
1.26 1.28 0.02 54 2615 Mar 10 16.0 0.00 0.01 0.00 0 14304
0.31 0.32 0.00 2,109 23880 Mar 10 17.0 0.05 0.07 -0.02 1,708 35442
0.01 0.02 -0.01 6,884 101847 Mar 10 18.0 0.74 0.76 -0.04 326 40833
0.00 0.01 0.00 8,407 145552 Mar 10 19.0 1.72 1.75 -0.03 57 10950
0.00 0.01 0.00 0 70717 Mar 10 20.0 2.71 2.76 -0.03 0 4209
0.00 0.01 0.00 5 17515 Mar 10 21.0 3.70 3.80 0.00 0 301
0.00 0.01 0.00 0 2611 Mar 10 22.5 5.20 5.30 0.00 0 404
0.00 0.01 0.00 0 0 Mar 10 24.0 6.70 6.80 0.00 0 0
0.00 0.01 0.00 0 5 Mar 10 25.0 7.70 7.80 0.00 0 0
0.00 0.01 0.00 0 100 Mar 10 30.0 12.70 12.80 0.00 0 15
- Apr 10 [31 days to expiration]
4.25 4.35 0.05 0 0 Apr 10 13.0 0.01 0.02 0.00 1 10
3.25 3.35 0.05 0 144 Apr 10 14.0 0.02 0.03 0.00 0 69
2.30 2.33 0.03 174 2631 Apr 10 15.0 0.03 0.05 -0.01 102 1076
1.37 1.39 0.02 375 932 Apr 10 16.0 0.09 0.11 0.00 225 9867
0.60 0.61 0.00 7,470 13637 Apr 10 17.0 0.32 0.34 -0.03 2,261 16631
0.17 0.19 -0.01 3,071 52251 Apr 10 18.0 0.89 0.92 -0.04 141 3302
0.04 0.05 -0.01 419 21228 Apr 10 19.0 1.75 1.78 -0.03 151 1062
0.01 0.02 0.00 0 967 Apr 10 20.0 2.72 2.75 -0.03 22 1526
0.00 0.02 0.00 0 0 Apr 10 21.0 3.70 3.80 0.00 0 0
0.00 0.02 0.00 33 0 Apr 10 22.0 4.70 4.80 0.00 0 0
14.80 15.10 0.00 0 20 Apr 10 35.0 * 0.00 0.02 0.00 0 162
12.35 12.60 0.03 0 0 Apr 10 37.5 * 0.00 0.02 0.00 0 582
9.85 10.10 0.03 0 1 Apr 10 40.0 * 0.00 0.02 0.00 0 366
7.35 7.60 0.03 0 0 Apr 10 42.5 * 0.00 0.02 0.00 0 5506
4.85 5.10 0.03 0 38 Apr 10 45.0 * 0.00 0.02 0.00 0 3051
2.36 2.66 0.05 0 49 Apr 10 47.5 * 0.01 0.04 -0.02 0 504
0.44 0.47 0.00 0 1125 Apr 10 50.0 * 0.40 0.49 -0.03 0 208
0.00 0.03 0.00 0 1414 Apr 10 52.5 * 2.46 2.56 -0.05 0 143
0.00 0.02 0.00 0 289 Apr 10 55.0 * 4.95 5.10 -0.05 0 12
0.00 0.02 0.00 0 463 Apr 10 57.5 * 7.45 7.70 0.00 0 10
0.00 0.02 0.00 0 225 Apr 10 60.0 * 9.95 10.20 0.00 0 0
- Jun 10 [94 days to expiration]
7.20 7.35 0.00 0 20 Jun 10 10.0 0.01 0.03 0.00 0 1748
5.20 5.35 0.00 0 48 Jun 10 12.0 0.03 0.05 -0.01 0 1881
4.25 4.35 0.03 0 89 Jun 10 13.0 0.06 0.08 -0.01 0 3596
3.30 3.40 0.02 13 1213 Jun 10 14.0 0.12 0.13 0.00 0 20768
2.41 2.44 0.02 24 5436 Jun 10 15.0 0.22 0.23 -0.02 41 16919
1.58 1.60 0.01 43 2414 Jun 10 16.0 0.41 0.43 -0.02 327 29683
0.90 0.92 0.00 257 8634 Jun 10 17.0 0.76 0.78 -0.03 1,169 50612
0.44 0.45 -0.01 3,083 54345 Jun 10 18.0 1.31 1.33 -0.04 292 22798
0.18 0.20 0.00 1,750 83870 Jun 10 19.0 2.06 2.09 -0.04 60 41522
0.06 0.08 -0.01 78 45317 Jun 10 20.0 2.95 2.98 -0.05 30 14144
0.02 0.04 -0.01 22 11904 Jun 10 21.0 3.85 3.95 -0.05 0 2126
0.00 0.02 0.00 0 12989 Jun 10 22.5 5.35 5.45 -0.03 0 991
0.00 0.02 0.00 0 10 Jun 10 24.0 6.85 7.00 0.00 0 0
0.00 0.02 0.00 0 2735 Jun 10 25.0 7.85 7.95 -0.03 0 534
0.00 0.01 0.00 0 300 Jun 10 30.0 12.80 12.95 -0.05 0 230
- Sep 10 [185 days to expiration]
7.25 7.35 0.03 0 215 Sep 10 10.0 0.04 0.07 0.00 0 344
4.30 4.40 0.03 0 101 Sep 10 13.0 0.18 0.20 -0.01 0 4346
3.40 3.45 0.03 0 113 Sep 10 14.0 0.30 0.31 -0.01 10 2146
2.54 2.58 0.01 105 934 Sep 10 15.0 0.47 0.50 -0.02 49 16866
1.79 1.82 0.01 155 2330 Sep 10 16.0 0.75 0.77 -0.03 105 5357
1.17 1.19 0.00 243 5779 Sep 10 17.0 1.15 1.17 -0.05 18,119 26306
0.70 0.73 0.00 375 17548 Sep 10 18.0 1.71 1.73 -0.05 62 11838
0.39 0.42 -0.01 371 17134 Sep 10 19.0 2.40 2.43 -0.05 32 793
0.20 0.23 0.00 387 18614 Sep 10 20.0 3.20 3.25 -0.05 0 1589
0.10 0.12 0.00 108 1960 Sep 10 21.0 4.10 4.15 -0.05 0 502
0.04 0.07 0.00 0 3580 Sep 10 22.0 5.05 5.10 -0.05 0 11
0.02 0.04 0.00 0 1799 Sep 10 23.0 6.00 6.10 -0.02 0 62
0.00 0.03 0.00 0 217 Sep 10 24.0 7.00 7.10 -0.02 0 0
0.00 0.02 0.00 0 102 Sep 10 25.0 8.00 8.05 -0.03 0 36
- Jan 11 [311 days to expiration]
14.65 14.85 0.00 0 22 Jan 11 2.5 0.00 0.02 0.00 0 1464
12.15 12.35 0.00 0 0 Jan 11 5.0 0.00 0.03 0.00 0 357
44.70 45.10 0.00 0 0 Jan 11 5.0 * 0.00 0.03 0.00 0 0
9.65 9.85 0.00 0 382 Jan 11 7.5 0.05 0.07 0.00 0 17312
42.20 42.60 0.00 0 0 Jan 11 7.5 * 0.00 0.03 0.00 0 0
7.20 7.35 0.02 0 2954 Jan 11 10.0 0.14 0.15 0.00 260 33337
39.70 40.10 0.00 0 0 Jan 11 10.0 * 0.00 0.03 0.00 0 55
4.85 4.95 0.05 0 9405 Jan 11 12.5 0.35 0.38 0.00 423 47298
37.20 37.60 0.00 0 0 Jan 11 12.5 * 0.00 0.03 0.00 0 41
2.76 2.81 0.02 5,927 143099 Jan 11 15.0 0.85 0.87 -0.02 2,071 182291
34.70 35.10 0.00 0 0 Jan 11 15.0 * 0.00 0.03 0.00 0 144
1.26 1.29 0.01 408 141447 Jan 11 17.5 1.89 1.91 -0.03 1,189 70429
32.20 32.60 0.00 0 0 Jan 11 17.5 * 0.00 0.03 0.00 0 580
0.44 0.47 -0.01 5,382 240033 Jan 11 20.0 3.60 3.65 -0.03 158 38369
29.70 30.10 -0.02 0 10 Jan 11 20.0 * 0.00 0.03 0.00 0 1193
0.13 0.15 0.00 3,183 102163 Jan 11 22.5 5.75 5.85 -0.05 5 31685
27.20 27.60 -0.02 0 4 Jan 11 22.5 * 0.00 0.03 0.00 0 1327
0.04 0.06 0.00 10 14448 Jan 11 25.0 8.15 8.35 0.00 0 9381
24.70 25.10 0.00 0 30 Jan 11 25.0 * 0.00 0.03 0.00 0 2250
0.01 0.02 0.00 0 9129 Jan 11 30.0 13.10 13.30 0.00 0 1859
19.70 20.10 0.00 0 2 Jan 11 30.0 * 0.01 0.03 0.00 0 4532
0.01 0.02 0.00 0 3620 Jan 11 35.0 18.05 18.25 -0.05 0 1234
14.70 15.20 0.05 0 25 Jan 11 35.0 * 0.00 0.03 0.00 0 5842
9.80 10.10 0.03 0 226 Jan 11 40.0 * 0.03 0.09 0.00 0 1217
7.35 7.60 0.05 0 85 Jan 11 42.5 * 0.10 0.15 0.00 0 597
5.00 5.15 0.02 0 2177 Jan 11 45.0 * 0.30 0.33 -0.01 0 992
1.34 1.40 0.01 0 806 Jan 11 50.0 * 1.72 1.77 -0.02 0 1586
0.13 0.16 0.00 0 3632 Jan 11 55.0 * 5.50 5.65 -0.05 0 118
0.00 0.04 0.00 0 884 Jan 11 60.0 * 10.35 10.60 -0.07 0 272
0.00 0.04 0.00 0 303 Jan 11 65.0 * 15.30 15.60 -0.07 0 162
0.00 0.03 0.00 0 140 Jan 11 70.0 * 20.30 20.65 0.00 0 0
0.00 0.03 0.00 0 90 Jan 11 75.0 * 25.30 25.65 0.00 0 56
- Jan 12 [675 days to expiration]
7.20 7.40 0.03 3 1679 Jan 12 10.0 0.41 0.45 0.00 0 1934
3.10 3.25 -0.03 147 5346 Jan 12 15.0 1.65 1.72 -0.01 205 5221
1.83 1.92 0.02 29 7521 Jan 12 17.5 2.84 2.92 -0.02 115 9693
0.99 1.05 0.00 336 96538 Jan 12 20.0 4.45 4.60 0.00 196 11899
0.51 0.55 0.01 16 2190 Jan 12 22.5 6.45 6.60 -0.03 0 1248
0.24 0.27 0.00 131 2472 Jan 12 25.0 8.60 8.80 -0.05 0 259
0.05 0.10 0.00 100 1719 Jan 12 30.0 13.35 13.85 0.03 0 477
19.60 20.20 0.05 0 0 Jan 12 30.0 * 0.00 0.05 0.00 0 1759
9.65 10.20 -0.03 0 0 Jan 12 40.0 * 0.10 0.20 0.00 0 201
1.89 2.05 0.04 0 156 Jan 12 50.0 * 2.64 2.75 -0.03 0 501
0.09 0.15 0.00 0 742 Jan 12 60.0 * 10.65 11.15 -0.03 0 116
0.00 0.05 0.00 0 20 Jan 12 70.0 * 20.35 20.95 -0.10 0 11