help icon
help icon
help icon
help icon

Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

This box will populate with tickers you recently viewed by using the "Get Quotes" search box at the top of the page.

MARKETS

VIX 24.13 -0.00 (-0.00%)
VIX 24.13 -0.00 -0.00%
Dow (DJX) 104.67 -0.00 -0.00%
Nasdaq (NDX) 1860.30 -0.00 -0.00%
S&P 500 (SPX) 1101.53 -0.00 -0.00%
CLOSE

Want Higher Returns?

Higher returns with less capital. It’s called leverage and options have it—stocks don’t. Learn more:

MONSTER WORLDWIDE INC MWW (NYSE) Quotes delayed 20 minutes

Last: 13.33 Chg: 0.00 %Chg: 0.00% Open: --   Vol: 0
Bid: 0.00 Ask: 0.00 Size: 0 High: -- Low: -- Avg Vol: 2.1 M

See how options can use leverage to beat the pants off of stocks

show Option Finder
MWW is currently trading at 13.33
Company Symbol: help icon
Target Price: help icon
Time to Target Price: help icon
Stop Loss Price: help icon
Sentiment: n/a

Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade 100     13.33 $667 13.33 200.0% -$1,333 TRADE

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

Options chain provided by OptionsHouseClick Here
What’s an options chain?
CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Aug 10 [21 days to expiration]
8.00 8.50 0.10 0 0 Aug 10 5.0 0.00 0.10 0.00 0 0
5.50 5.90 0.05 0 0 Aug 10 7.5 0.00 0.10 0.00 0 10
4.20 4.40 0.10 0 0 Aug 10 9.0 0.00 0.05 -0.03 0 0
3.30 3.50 0.15 0 3 Aug 10 10.0 0.00 0.10 0.00 0 49
2.35 2.50 0.10 2 1 Aug 10 11.0 0.05 0.15 -0.05 0 0
1.15 1.25 0.08 29 2603 Aug 10 12.5 0.35 0.45 -0.03 115 583
0.35 0.45 0.02 250 77 Aug 10 14.0 1.05 1.15 -0.10 1 31
0.15 0.20 0.03 7 356 Aug 10 15.0 1.75 1.90 -0.15 0 68
0.00 0.10 0.00 0 0 Aug 10 16.0 2.65 2.80 -0.12 0 0
0.00 0.05 0.00 0 14 Aug 10 17.5 4.10 4.30 -0.10 0 0
- Sep 10 [49 days to expiration]
8.00 8.50 0.05 0 0 Sep 10 5.0 0.00 0.10 0.00 0 0
5.70 6.00 0.15 0 0 Sep 10 7.5 0.00 0.10 0.00 0 0
4.30 4.50 0.10 0 0 Sep 10 9.0 0.05 0.10 -0.02 0 0
3.40 3.60 0.10 0 107 Sep 10 10.0 0.10 0.20 0.00 0 928
2.50 2.65 0.10 0 5 Sep 10 11.0 0.20 0.30 -0.03 0 10
1.40 1.50 0.08 0 383 Sep 10 12.5 0.60 0.70 -0.05 0 371
0.65 0.75 0.05 2 69 Sep 10 14.0 1.30 1.45 -0.05 0 0
0.35 0.45 0.05 2 2248 Sep 10 15.0 2.00 2.15 -0.08 0 591
0.15 0.25 0.00 2 0 Sep 10 16.0 2.80 2.95 -0.12 0 0
0.05 0.10 0.00 0 8734 Sep 10 17.5 4.20 4.40 -0.10 0 462
0.00 0.05 0.00 0 1163 Sep 10 20.0 6.60 6.80 -0.10 0 787
0.00 0.10 0.00 0 337 Sep 10 22.5 9.00 9.50 -0.10 0 0
0.00 0.10 0.00 0 202 Sep 10 25.0 11.40 12.00 -0.15 0 0
- Dec 10 [140 days to expiration]
10.10 11.10 -0.10 0 0 Dec 10 2.5 0.00 0.10 0.00 0 0
7.90 8.50 -0.05 0 0 Dec 10 5.0 0.00 0.10 0.00 0 0
5.70 6.20 0.15 0 0 Dec 10 7.5 0.10 0.20 0.00 0 0
4.50 4.80 0.10 0 0 Dec 10 9.0 0.25 0.35 -0.02 0 90
3.70 3.90 0.10 0 30 Dec 10 10.0 0.40 0.55 0.00 0 203
2.95 3.20 0.08 0 0 Dec 10 11.0 0.65 0.80 -0.02 0 3
2.00 2.15 0.05 0 29 Dec 10 12.5 1.20 1.35 0.00 0 197
1.30 1.40 0.02 0 365 Dec 10 14.0 1.95 2.10 -0.05 0 0
0.90 1.05 0.02 15 85 Dec 10 15.0 2.60 2.75 -0.03 0 74
0.65 0.75 0.02 0 0 Dec 10 16.0 3.30 3.50 0.00 0 0
0.35 0.50 0.03 0 471 Dec 10 17.5 4.50 4.70 -0.05 0 70
0.10 0.25 0.00 0 115 Dec 10 20.0 6.70 6.90 -0.15 0 82
0.05 0.15 0.02 0 59 Dec 10 22.5 9.00 9.60 -0.10 0 0
0.00 0.10 0.00 0 0 Dec 10 25.0 11.60 11.80 -0.10 0 0
- Jan 11 [175 days to expiration]
10.30 11.00 -0.05 0 0 Jan 11 2.5 0.00 0.10 0.00 0 0
8.20 8.50 0.10 0 0 Jan 11 5.0 0.00 0.10 -0.03 0 230
5.90 6.20 0.15 0 42 Jan 11 7.5 0.20 0.25 -0.03 0 144
4.60 4.90 0.10 0 0 Jan 11 9.0 0.35 0.50 0.00 0 0
3.80 4.10 0.10 0 27 Jan 11 10.0 0.55 0.70 0.00 0 140
3.10 3.30 0.05 0 0 Jan 11 11.0 0.80 0.95 -0.02 0 0
2.15 2.35 0.05 0 423 Jan 11 12.5 1.35 1.50 -0.03 0 6103
1.45 1.60 0.05 0 601 Jan 11 14.0 2.15 2.30 -0.03 0 0
1.10 1.25 0.05 0 595 Jan 11 15.0 2.75 2.95 -0.03 0 1727
0.80 0.95 0.05 0 0 Jan 11 16.0 3.40 3.70 -0.05 0 0
0.50 0.60 0.05 0 1114 Jan 11 17.5 4.60 4.90 -0.05 0 411
0.20 0.30 0.00 0 9998 Jan 11 20.0 6.80 7.10 -0.05 0 58
0.05 0.20 0.00 0 129 Jan 11 22.5 9.10 9.40 -0.10 0 335
0.00 0.10 0.00 0 136 Jan 11 25.0 11.60 11.90 -0.10 0 43
0.00 0.10 0.00 0 146 Jan 11 30.0 16.50 16.90 -0.10 0 0
0.00 0.10 0.00 0 183 Jan 11 35.0 21.20 22.00 -0.25 0 0
- Mar 11 [231 days to expiration]
5.90 6.30 0.05 0 0 Mar 11 7.5 0.20 0.35 -0.03 0 0
4.70 5.00 0.10 0 0 Mar 11 9.0 0.45 0.60 -0.05 0 0
4.00 4.20 0.05 0 5 Mar 11 10.0 0.70 0.85 -0.05 0 0
3.30 3.60 0.10 0 0 Mar 11 11.0 1.00 1.15 -0.05 0 0
2.40 2.65 0.03 0 40 Mar 11 12.5 1.60 1.80 -0.05 0 0
1.70 1.90 0.02 0 0 Mar 11 14.0 2.40 2.60 0.00 0 0
1.35 1.55 0.05 19 0 Mar 11 15.0 3.00 3.20 -0.05 0 0
1.05 1.25 0.07 11 0 Mar 11 16.0 3.70 3.90 -0.05 0 0
0.70 0.85 0.05 0 1 Mar 11 17.5 4.80 5.10 0.00 0 0
- Jan 12 [539 days to expiration]
9.90 12.00 0.20 0 0 Jan 12 2.5 0.00 0.15 0.00 0 0
8.30 8.90 0.05 0 0 Jan 12 5.0 0.10 0.35 -0.05 0 0
6.30 6.90 0.10 0 0 Jan 12 7.5 0.55 0.90 0.00 0 0
4.60 5.20 0.05 0 14 Jan 12 10.0 1.35 1.70 0.00 0 30
3.20 4.00 0.15 0 4 Jan 12 12.5 2.50 2.90 0.03 0 34
2.30 2.75 0.05 0 51 Jan 12 15.0 3.90 4.40 0.05 0 60
1.50 2.05 0.10 0 63 Jan 12 17.5 5.60 6.10 0.00 0 49
0.95 1.35 -0.02 0 56 Jan 12 20.0 7.50 8.00 -0.05 0 1
0.55 0.95 0.02 0 0 Jan 12 22.5 9.50 10.10 -0.10 0 0
0.25 0.65 -0.03 0 0 Jan 12 25.0 11.80 12.30 -0.10 0 0

MWW: Chart

Industry Internet
Shares Outstanding 126.1 M
52 Wk Performance Price -4.2%
Dividend
Today's High -- P/E 264.4
Today's Low -- EPS 0.05
Open -- Price to Book 8.7
Prev Close 13.33
52 Wk high 19.28 Moving Averages:
52 Wk Low 10.96 21 Day 12.37
Market Cap 1.7 B 50 Day 13.16
Yield -- 200 Day 15.53