Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
| Last: 19.53 | Chg: 0.00 | %Chg: 0.00% | Open: -- | Vol: 0 | |
| Bid: 18.65 | Ask: 20.42 | Size: 1 | High: -- | Low: -- | Avg Vol: 1.2 M |

OptionFinder
– Stocks vs. Options: Which generates better returns?
Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder
|
|
| Industry | Small Cap Biotech/Pharmaceuticals |
| Shares Outstanding | 117.3 M |
| 52 Wk Performance Price | -17% |
| Dividend | 0.00 |
| Today's High -- | P/E 11.8 |
| Today's Low -- | EPS 1.65 |
| Open -- | Price to Book 11.5 |
| Prev Close 19.53 | |
| 52 Wk high 24.10 | Moving Averages: |
| 52 Wk Low 15.75 | 21 Day 20.08 |
| Market Cap 2.3 B | 50 Day 20.33 |
| Yield 0 | 200 Day 21.66 |
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
| 4.40 | 4.70 | 0.00 | 0 | 0 | Feb 10 15.0 | 0.00 | 0.15 | 0.00 | 0 | 0 |
| 1.95 | 2.25 | 0.00 | 0 | 0 | Feb 10 17.5 | 0.00 | 0.15 | 0.00 | 0 | 1 |
| 0.15 | 0.30 | 0.00 | 0 | 194 | Feb 10 20.0 | 0.55 | 0.75 | 0.00 | 0 | 235 |
| 0.00 | 0.15 | 0.00 | 0 | 40 | Feb 10 22.5 | 2.85 | 3.10 | 0.00 | 0 | 5 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Feb 10 25.0 | 5.10 | 5.60 | 0.00 | 0 | 0 |
| 4.40 | 4.80 | 0.00 | 0 | 0 | Mar 10 15.0 | 0.00 | 0.15 | 0.00 | 0 | 0 |
| 2.15 | 2.45 | 0.00 | 0 | 10 | Mar 10 17.5 | 0.15 | 0.30 | 0.00 | 0 | 27 |
| 0.60 | 0.80 | 0.00 | 0 | 2527 | Mar 10 20.0 | 1.05 | 1.20 | 0.02 | 0 | 36 |
| 0.05 | 0.20 | 0.00 | 0 | 162 | Mar 10 22.5 | 2.75 | 3.20 | 0.00 | 0 | 0 |
| 0.05 | 0.15 | 0.00 | 0 | 123 | Mar 10 25.0 | 5.10 | 5.60 | 0.00 | 0 | 0 |
| 2.35 | 2.70 | 0.00 | 0 | 14 | Apr 10 17.5 | 0.30 | 0.45 | 0.00 | 0 | 201 |
| 0.85 | 1.00 | 0.00 | 0 | 411 | Apr 10 20.0 | 1.25 | 1.45 | 0.00 | 0 | 229 |
| 0.20 | 0.35 | 0.00 | 0 | 2322 | Apr 10 22.5 | 3.00 | 3.30 | 0.00 | 0 | 94 |
| 0.00 | 0.15 | 0.00 | 0 | 57 | Apr 10 25.0 | 5.10 | 5.60 | 0.00 | 0 | 30 |
| 0.00 | 0.15 | 0.00 | 0 | 34 | Apr 10 30.0 | 10.10 | 10.60 | 0.00 | 0 | 0 |
| 2.65 | 3.30 | 0.00 | 0 | 7 | Jul 10 17.5 | 0.70 | 0.95 | 0.00 | 0 | 2758 |
| 1.40 | 1.60 | 0.00 | 0 | 171 | Jul 10 20.0 | 1.75 | 1.95 | 0.00 | 0 | 101 |
| 0.55 | 0.75 | 0.00 | 0 | 244 | Jul 10 22.5 | 3.20 | 3.80 | 0.00 | 0 | 121 |
| 0.15 | 0.35 | 0.00 | 0 | 153 | Jul 10 25.0 | 5.30 | 5.90 | 0.05 | 0 | 0 |
| 0.00 | 0.15 | 0.00 | 0 | 0 | Jul 10 30.0 | 10.10 | 10.70 | 0.00 | 0 | 0 |
Endo faces Watson patent challenge on Lidoderm
Sector Update: Health Care Shares Mostly Lower at Mid-Day - Endo Pharma Cut to Equal Weight from Overweight at Barclays
Sector Update: Health Care
Notable Options Volume in KLA-Tencor Corporation (KLAC) and Endo Pharmaceuticals (ENDP).
ONN.tv Analyzes Possible Option Trades on Endo Pharmaceuticals