Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
Higher returns with less capital. It’s called leverage and options have it—stocks don’t. Learn more:
| Last: 42.42 | Chg: 0.00 | %Chg: 0.00% | Open: -- | Vol: 0 | |
| Bid: 41.75 | Ask: 42.41 | Size: 1 | High: -- | Low: -- | Avg Vol: 6.5 M |
show
Option Finder
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
| 19.15 | 20.30 | 0.35 | 0 | 0 | Aug 10 22.5 | 0.01 | 0.04 | -0.01 | 0 | 168 |
| 16.65 | 17.80 | 0.52 | 0 | 0 | Aug 10 25.0 | 0.02 | 0.04 | -0.01 | 0 | 549 |
| 12.40 | 12.50 | 0.65 | 0 | 339 | Aug 10 30.0 | 0.04 | 0.06 | -0.01 | 0 | 619 |
| 7.40 | 7.60 | 0.68 | 0 | 40 | Aug 10 35.0 | 0.11 | 0.13 | -0.04 | 0 | 1940 |
| 5.50 | 5.85 | 0.65 | 0 | 21 | Aug 10 37.0 | 0.19 | 0.22 | -0.10 | 0 | 1308 |
| 4.65 | 4.75 | 0.52 | 0 | 336 | Aug 10 38.0 | 0.28 | 0.31 | -0.12 | 0 | 5276 |
| 3.75 | 3.85 | 0.45 | 0 | 391 | Aug 10 39.0 | 0.41 | 0.44 | -0.18 | 0 | 1932 |
| 2.96 | 3.05 | 0.43 | 0 | 749 | Aug 10 40.0 | 0.59 | 0.62 | -0.24 | 0 | 1659 |
| 2.23 | 2.28 | 0.35 | 0 | 891 | Aug 10 41.0 | 0.87 | 0.88 | -0.29 | 0 | 6001 |
| 1.59 | 1.63 | 0.27 | 0 | 1670 | Aug 10 42.0 | 1.20 | 1.24 | -0.38 | 0 | 4735 |
| 1.06 | 1.10 | 0.20 | 0 | 2490 | Aug 10 43.0 | 1.67 | 1.71 | -0.43 | 0 | 4282 |
| 0.65 | 0.69 | 0.13 | 0 | 1881 | Aug 10 44.0 | 2.26 | 2.31 | -0.50 | 0 | 1186 |
| 0.37 | 0.39 | 0.08 | 0 | 1106 | Aug 10 45.0 | 2.96 | 3.05 | -0.54 | 0 | 1235 |
| 0.19 | 0.22 | 0.05 | 0 | 694 | Aug 10 46.0 | 3.75 | 4.20 | -0.55 | 0 | 129 |
| 0.09 | 0.12 | 0.03 | 0 | 814 | Aug 10 47.0 | 4.40 | 5.15 | -0.55 | 0 | 113 |
| 0.03 | 0.05 | 0.00 | 0 | 1857 | Aug 10 48.0 | 5.30 | 6.20 | -0.62 | 0 | 0 |
| 0.00 | 0.02 | 0.00 | 0 | 97 | Aug 10 49.0 | 6.35 | 7.20 | -0.60 | 0 | 18 |
| 0.00 | 0.03 | 0.00 | 0 | 883 | Aug 10 50.0 | 7.25 | 8.30 | -0.47 | 0 | 17 |
| 0.00 | 0.03 | 0.00 | 0 | 22 | Aug 10 55.0 | 12.25 | 13.40 | -0.50 | 0 | 10 |
| 21.65 | 22.80 | 0.02 | 0 | 43 | Sep 10 20.0 | 0.04 | 0.05 | 0.00 | 0 | 416 |
| 19.20 | 20.30 | 0.50 | 0 | 29 | Sep 10 22.5 | 0.06 | 0.07 | -0.02 | 0 | 362 |
| 16.70 | 17.80 | 0.48 | 0 | 7 | Sep 10 25.0 | 0.10 | 0.11 | 0.00 | 0 | 1740 |
| 11.95 | 12.90 | 0.55 | 0 | 12 | Sep 10 30.0 | 0.18 | 0.21 | -0.03 | 0 | 1312 |
| 11.00 | 11.95 | 0.58 | 0 | 8 | Sep 10 31.0 | 0.21 | 0.29 | -0.02 | 0 | 205 |
| 10.05 | 11.00 | 0.55 | 0 | 6 | Sep 10 32.0 | 0.26 | 0.33 | -0.02 | 0 | 399 |
| 9.05 | 10.05 | 0.55 | 0 | 36 | Sep 10 33.0 | 0.31 | 0.34 | -0.06 | 0 | 361 |
| 8.15 | 9.10 | 0.50 | 0 | 4 | Sep 10 34.0 | 0.37 | 0.41 | -0.08 | 0 | 1658 |
| 7.50 | 7.95 | 0.53 | 0 | 53 | Sep 10 35.0 | 0.46 | 0.49 | -0.09 | 0 | 1620 |
| 6.85 | 7.05 | 0.50 | 0 | 184 | Sep 10 36.0 | 0.56 | 0.60 | -0.11 | 0 | 748 |
| 6.05 | 6.20 | 0.50 | 0 | 324 | Sep 10 37.0 | 0.70 | 0.73 | -0.14 | 0 | 1736 |
| 5.20 | 5.35 | 0.47 | 0 | 225 | Sep 10 38.0 | 0.86 | 0.90 | -0.18 | 0 | 1502 |
| 4.45 | 4.55 | 0.45 | 0 | 160 | Sep 10 39.0 | 1.07 | 1.11 | -0.21 | 0 | 1459 |
| 3.70 | 3.80 | 0.40 | 0 | 2314 | Sep 10 40.0 | 1.33 | 1.37 | -0.25 | 0 | 1599 |
| 3.00 | 3.10 | 0.34 | 0 | 1729 | Sep 10 41.0 | 1.64 | 1.69 | -0.30 | 0 | 1278 |
| 2.41 | 2.47 | 0.30 | 0 | 6588 | Sep 10 42.0 | 2.02 | 2.08 | -0.35 | 0 | 2858 |
| 1.87 | 1.93 | 0.25 | 0 | 1799 | Sep 10 43.0 | 2.47 | 2.53 | -0.40 | 0 | 2842 |
| 1.41 | 1.45 | 0.20 | 0 | 1777 | Sep 10 44.0 | 3.00 | 3.10 | -0.45 | 0 | 615 |
| 1.03 | 1.06 | 0.15 | 0 | 8160 | Sep 10 45.0 | 3.60 | 3.70 | -0.50 | 0 | 4712 |
| 0.72 | 0.78 | 0.12 | 0 | 977 | Sep 10 46.0 | 4.30 | 4.40 | -0.50 | 0 | 1554 |
| 0.49 | 0.52 | 0.09 | 0 | 2894 | Sep 10 47.0 | 5.05 | 5.15 | -0.55 | 0 | 576 |
| 0.31 | 0.34 | 0.06 | 0 | 549 | Sep 10 48.0 | 5.85 | 6.60 | -0.43 | 0 | 70 |
| 0.19 | 0.21 | 0.02 | 0 | 2167 | Sep 10 49.0 | 6.55 | 7.50 | -0.42 | 0 | 95 |
| 0.11 | 0.14 | 0.02 | 0 | 4066 | Sep 10 50.0 | 7.65 | 8.45 | -0.45 | 0 | 1091 |
| 0.00 | 0.03 | 0.00 | 0 | 1290 | Sep 10 55.0 | 12.25 | 13.35 | -0.57 | 0 | 207 |
| 0.00 | 0.04 | 0.00 | 0 | 207 | Sep 10 60.0 | 17.25 | 18.40 | -0.52 | 0 | 31 |
| 0.00 | 0.04 | 0.00 | 0 | 67 | Sep 10 65.0 | 22.20 | 23.40 | -0.53 | 0 | 0 |
| 0.00 | 0.03 | 0.00 | 0 | 0 | Sep 10 70.0 | 27.20 | 28.65 | -0.65 | 0 | 0 |
| 21.85 | 22.95 | 0.50 | 0 | 0 | Dec 10 20.0 | 0.25 | 0.28 | -0.02 | 0 | 169 |
| 19.45 | 20.50 | 0.50 | 0 | 0 | Dec 10 22.5 | 0.34 | 0.38 | -0.03 | 0 | 123 |
| 17.10 | 18.10 | 0.43 | 0 | 0 | Dec 10 25.0 | 0.47 | 0.50 | -0.06 | 0 | 312 |
| 12.65 | 13.35 | 0.43 | 0 | 0 | Dec 10 30.0 | 0.89 | 0.94 | -0.10 | 0 | 425 |
| 9.00 | 9.15 | 0.50 | 0 | 34 | Dec 10 35.0 | 1.69 | 1.74 | -0.16 | 0 | 612 |
| 8.20 | 8.35 | 0.45 | 0 | 6 | Dec 10 36.0 | 1.91 | 1.97 | -0.18 | 0 | 123 |
| 7.50 | 7.60 | 0.45 | 0 | 10 | Dec 10 37.0 | 2.16 | 2.22 | -0.20 | 0 | 207 |
| 6.75 | 6.90 | 0.42 | 0 | 52 | Dec 10 38.0 | 2.44 | 2.50 | -0.23 | 0 | 471 |
| 6.10 | 6.20 | 0.40 | 0 | 10 | Dec 10 39.0 | 2.75 | 2.82 | -0.27 | 0 | 525 |
| 5.45 | 5.55 | 0.38 | 0 | 186 | Dec 10 40.0 | 3.10 | 3.20 | -0.25 | 0 | 580 |
| 4.85 | 4.95 | 0.35 | 0 | 124 | Dec 10 41.0 | 3.45 | 3.55 | -0.30 | 0 | 77 |
| 4.25 | 4.35 | 0.30 | 0 | 1721 | Dec 10 42.0 | 3.90 | 4.00 | -0.30 | 0 | 351 |
| 3.70 | 3.80 | 0.28 | 0 | 290 | Dec 10 43.0 | 4.35 | 4.45 | -0.35 | 0 | 388 |
| 3.20 | 3.30 | 0.24 | 0 | 583 | Dec 10 44.0 | 4.85 | 4.95 | -0.38 | 0 | 536 |
| 2.78 | 2.84 | 0.23 | 0 | 472 | Dec 10 45.0 | 5.35 | 5.50 | -0.42 | 0 | 202 |
| 2.37 | 2.43 | 0.21 | 0 | 963 | Dec 10 46.0 | 5.95 | 6.10 | -0.45 | 0 | 145 |
| 2.00 | 2.05 | 0.18 | 0 | 566 | Dec 10 47.0 | 6.60 | 6.75 | -0.45 | 0 | 60 |
| 1.67 | 1.72 | 0.15 | 0 | 75 | Dec 10 48.0 | 7.25 | 7.40 | -0.50 | 0 | 5 |
| 1.38 | 1.43 | 0.13 | 0 | 112 | Dec 10 49.0 | 7.95 | 8.10 | -0.50 | 0 | 10 |
| 1.13 | 1.18 | 0.12 | 0 | 232 | Dec 10 50.0 | 8.70 | 8.85 | -0.55 | 0 | 83 |
| 0.35 | 0.39 | 0.04 | 0 | 526 | Dec 10 55.0 | 12.65 | 13.65 | -0.58 | 0 | 5 |
| 0.07 | 0.13 | 0.01 | 0 | 270 | Dec 10 60.0 | 17.35 | 18.40 | -0.60 | 0 | 0 |
| 0.01 | 0.05 | 0.01 | 0 | 203 | Dec 10 65.0 | 22.35 | 23.40 | -0.52 | 0 | 0 |
| 0.00 | 0.04 | -0.01 | 0 | 32 | Dec 10 70.0 | 27.25 | 28.60 | -0.43 | 0 | 0 |
| 38.95 | 40.50 | 0.77 | 0 | 0 | Jan 11 2.5 | 0.00 | 0.04 | 0.00 | 0 | 3192 |
| 36.50 | 38.00 | 0.80 | 0 | 10 | Jan 11 5.0 | 0.02 | 0.06 | -0.01 | 0 | 831 |
| 33.95 | 35.50 | 0.77 | 0 | 5 | Jan 11 7.5 | 0.04 | 0.09 | 0.00 | 0 | 1075 |
| 31.45 | 32.70 | 0.55 | 0 | 527 | Jan 11 10.0 | 0.08 | 0.12 | -0.01 | 0 | 984 |
| 29.15 | 30.40 | 0.65 | 0 | 111 | Jan 11 12.5 | 0.14 | 0.16 | 0.00 | 0 | 1352 |
| 26.75 | 27.95 | 0.65 | 0 | 201 | Jan 11 15.0 | 0.18 | 0.22 | -0.01 | 0 | 11067 |
| 24.35 | 25.50 | 0.47 | 0 | 273 | Jan 11 17.5 | 0.26 | 0.30 | -0.02 | 0 | 2451 |
| 22.00 | 23.05 | 0.50 | 0 | 764 | Jan 11 20.0 | 0.36 | 0.41 | -0.03 | 0 | 1353 |
| 19.70 | 20.70 | 0.55 | 0 | 220 | Jan 11 22.5 | 0.49 | 0.54 | -0.06 | 0 | 952 |
| 17.35 | 18.40 | 0.52 | 0 | 473 | Jan 11 25.0 | 0.68 | 0.72 | -0.06 | 0 | 3154 |
| 12.95 | 13.85 | 0.40 | 0 | 802 | Jan 11 30.0 | 1.23 | 1.28 | -0.11 | 0 | 4843 |
| 9.50 | 9.65 | 0.50 | 0 | 1305 | Jan 11 35.0 | 2.18 | 2.23 | -0.17 | 0 | 4328 |
| 8.75 | 8.90 | 0.47 | 0 | 74 | Jan 11 36.0 | 2.42 | 2.49 | -0.18 | 0 | 201 |
| 8.00 | 8.15 | 0.42 | 0 | 83 | Jan 11 37.0 | 2.70 | 2.77 | -0.19 | 0 | 45 |
| 7.35 | 7.45 | 0.45 | 0 | 44 | Jan 11 38.0 | 3.00 | 3.10 | -0.20 | 0 | 156 |
| 6.65 | 6.80 | 0.40 | 0 | 108 | Jan 11 39.0 | 3.30 | 3.45 | -0.22 | 0 | 310 |
| 6.05 | 6.15 | 0.40 | 0 | 7461 | Jan 11 40.0 | 3.70 | 3.80 | -0.25 | 0 | 5028 |
| 5.45 | 5.55 | 0.35 | 0 | 265 | Jan 11 41.0 | 4.05 | 4.20 | -0.28 | 0 | 318 |
| 4.85 | 5.00 | 0.33 | 0 | 595 | Jan 11 42.0 | 4.50 | 4.60 | -0.32 | 0 | 700 |
| 4.30 | 4.45 | 0.28 | 0 | 102 | Jan 11 43.0 | 4.95 | 5.10 | -0.33 | 0 | 212 |
| 3.80 | 3.95 | 0.28 | 0 | 63 | Jan 11 44.0 | 5.45 | 5.60 | -0.35 | 0 | 329 |
| 3.35 | 3.50 | 0.27 | 0 | 5440 | Jan 11 45.0 | 6.00 | 6.15 | -0.38 | 0 | 4679 |
| 2.95 | 3.05 | 0.24 | 0 | 109 | Jan 11 46.0 | 6.55 | 6.70 | -0.40 | 0 | 345 |
| 2.56 | 2.64 | 0.21 | 0 | 338 | Jan 11 47.0 | 7.15 | 7.30 | -0.45 | 0 | 11 |
| 2.21 | 2.29 | 0.19 | 0 | 29 | Jan 11 48.0 | 7.80 | 7.95 | -0.45 | 0 | 54 |
| 1.89 | 1.96 | 0.18 | 0 | 88 | Jan 11 49.0 | 8.50 | 8.65 | -0.45 | 0 | 0 |
| 1.61 | 1.68 | 0.17 | 0 | 5163 | Jan 11 50.0 | 9.20 | 9.35 | -0.48 | 0 | 3224 |
| 0.63 | 0.68 | 0.08 | 0 | 5349 | Jan 11 55.0 | 12.95 | 13.90 | -0.45 | 0 | 251 |
| 0.20 | 0.24 | 0.03 | 0 | 2687 | Jan 11 60.0 | 17.55 | 18.55 | -0.45 | 0 | 148 |
| 0.04 | 0.10 | 0.01 | 0 | 2009 | Jan 11 65.0 | 22.30 | 23.50 | -0.50 | 0 | 211 |
| 0.00 | 0.06 | 0.00 | 0 | 970 | Jan 11 70.0 | 27.25 | 28.60 | -0.43 | 0 | 165 |
| 0.00 | 0.05 | 0.00 | 0 | 1229 | Jan 11 75.0 | 32.25 | 33.65 | -0.40 | 0 | 360 |
| 19.85 | 20.80 | 0.45 | 0 | 0 | Mar 11 22.5 | 0.70 | 0.77 | -0.05 | 0 | 123 |
| 17.60 | 18.60 | 0.48 | 0 | 50 | Mar 11 25.0 | 0.94 | 1.02 | -0.06 | 0 | 32 |
| 13.35 | 14.35 | 0.48 | 0 | 0 | Mar 11 30.0 | 1.68 | 1.76 | -0.07 | 0 | 47 |
| 9.55 | 10.45 | 0.32 | 0 | 0 | Mar 11 35.0 | 2.79 | 2.96 | -0.12 | 0 | 0 |
| 8.85 | 9.75 | 0.40 | 0 | 0 | Mar 11 36.0 | 3.05 | 3.25 | -0.12 | 0 | 0 |
| 8.15 | 9.00 | 0.38 | 0 | 0 | Mar 11 37.0 | 3.35 | 3.65 | -0.15 | 0 | 56 |
| 7.50 | 8.35 | 0.33 | 0 | 0 | Mar 11 38.0 | 3.65 | 4.00 | -0.15 | 0 | 37 |
| 6.95 | 7.70 | 0.40 | 0 | 1 | Mar 11 39.0 | 4.00 | 4.35 | -0.22 | 0 | 1 |
| 6.35 | 7.05 | 0.35 | 0 | 2 | Mar 11 40.0 | 4.45 | 4.80 | -0.15 | 0 | 67 |
| 5.75 | 6.30 | 0.20 | 0 | 17 | Mar 11 41.0 | 4.80 | 5.00 | -0.30 | 0 | 24 |
| 5.25 | 5.75 | 0.20 | 0 | 20 | Mar 11 42.0 | 5.20 | 5.40 | -0.35 | 0 | 22 |
| 5.05 | 5.20 | 0.30 | 0 | 1 | Mar 11 43.0 | 5.75 | 5.90 | -0.30 | 0 | 0 |
| 4.55 | 4.70 | 0.28 | 0 | 1 | Mar 11 44.0 | 6.20 | 6.40 | -0.38 | 0 | 0 |
| 4.10 | 4.25 | 0.30 | 0 | 14 | Mar 11 45.0 | 6.75 | 6.90 | -0.35 | 0 | 0 |
| 3.40 | 3.80 | 0.12 | 0 | 2 | Mar 11 46.0 | 7.25 | 7.50 | -0.38 | 0 | 1 |
| 2.06 | 2.34 | 0.11 | 0 | 11 | Mar 11 50.0 | 9.70 | 10.25 | -0.47 | 0 | 0 |
| 0.99 | 1.16 | 0.08 | 0 | 39 | Mar 11 55.0 | 13.50 | 14.40 | -0.45 | 0 | 0 |
| 0.42 | 0.51 | 0.05 | 0 | 192 | Mar 11 60.0 | 17.75 | 18.85 | -0.48 | 0 | 0 |
| 23.10 | 24.25 | 0.45 | 0 | 236 | Jan 12 20.0 | 1.63 | 1.74 | -0.03 | 0 | 771 |
| 21.10 | 22.20 | 0.43 | 0 | 92 | Jan 12 22.5 | 2.10 | 2.24 | -0.04 | 0 | 202 |
| 19.55 | 20.10 | 0.55 | 0 | 257 | Jan 12 25.0 | 2.65 | 2.78 | -0.08 | 0 | 3289 |
| 15.60 | 16.65 | 0.45 | 0 | 313 | Jan 12 30.0 | 3.95 | 4.10 | -0.15 | 0 | 2421 |
| 12.40 | 13.35 | 0.38 | 0 | 775 | Jan 12 35.0 | 5.65 | 5.80 | -0.20 | 0 | 758 |
| 9.60 | 10.45 | 0.32 | 0 | 2288 | Jan 12 40.0 | 7.75 | 7.95 | -0.20 | 0 | 2203 |
| 7.70 | 7.85 | 0.37 | 0 | 29953 | Jan 12 45.0 | 10.15 | 10.45 | -0.35 | 0 | 1781 |
| 5.30 | 5.90 | 0.25 | 0 | 4545 | Jan 12 50.0 | 13.05 | 13.65 | -0.32 | 0 | 830 |
| 3.80 | 4.15 | 0.17 | 0 | 884 | Jan 12 55.0 | 16.35 | 17.15 | -0.35 | 0 | 633 |
| 2.58 | 2.80 | 0.10 | 0 | 742 | Jan 12 60.0 | 20.05 | 20.95 | -0.23 | 0 | 566 |
| 1.73 | 1.96 | 0.17 | 0 | 196 | Jan 12 65.0 | 24.10 | 25.10 | -0.35 | 0 | 11 |
|
|
| Industry | Financial |
| Shares Outstanding | 456.5 M |
| 52 Wk Performance Price | 42.8% |
| Dividend | 0.20 2010/05/07 |
| Today's High -- | P/E 9.5 |
| Today's Low -- | EPS 4.47 |
| Open -- | Price to Book 53.4 |
| Prev Close 42.42 | |
| 52 Wk high 47.73 | Moving Averages: |
| 52 Wk Low 29.98 | 21 Day 41.81 |
| Market Cap 19.4 B | 50 Day 41.56 |
| Yield 0.471 | 200 Day 40.33 |