Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

Symbol Price Change % Change
DE 58.91 +0.78 +1.34%
YMI 1.14 0.00 0.00%
ATVI 11.52 -0.02 -0.17%

Clear recent quotes

MARKETS

VIX 17.69 -0.31 (-1.75%)
VIX 17.69 -0.31 -1.75%
Dow (DJX) 106.86 +0.44 +0.41%
Nasdaq (NDX) 1932.24 +12.15 +0.63%
S&P 500 (SPX) 1159.46 +8.95 +0.78%
CLOSE

Stories for Cephalon Inc.

Cephalon Inc. CEPH (NASDAQ) Quotes delayed 20 minutes

Last: 70.24 Chg: +0.38 %Chg: +0.54% Open: 69.81   Vol: 1.4 M
Bid: 70.33 Ask: 71.46 Size: 1 High: 70.92 Low: 69.66 Avg Vol: 1.5 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

CEPH is currently trading at 70.24
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade CEPH 100     70.24 $3,512 70.24 200.0% -$7,024

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

CEPH: Chart

CEPH: Cephalon Inc.

Industry Biotechnology
Shares Outstanding 74.9 M
52 Wk Performance Price 5.3%
Dividend 0.00
Today's High 70.92 P/E 15.8
Today's Low 69.66 EPS 4.41
Open 69.81 Price to Book 30.4
Prev Close 69.86
52 Wk high 71.75 Moving Averages:
52 Wk Low 52.55 21 Day 69.04
Market Cap 5.2 B 50 Day 66.45
Yield 0 200 Day 59.37

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [3 days to expiration]
35.00 36.10 0.90 0 0 Mar 10 35.0 0.00 0.10 0.00 0 0
30.00 31.10 0.90 0 0 Mar 10 40.0 0.00 0.10 0.00 0 0
25.10 26.10 0.95 0 0 Mar 10 45.0 0.00 0.10 0.00 0 0
20.00 21.20 1.00 0 8 Mar 10 50.0 0.00 0.10 0.00 0 9
15.20 16.10 1.00 0 0 Mar 10 55.0 0.00 0.05 0.00 0 654
10.40 11.10 1.05 3 132 Mar 10 60.0 0.00 0.10 0.00 0 568
5.30 6.00 0.75 3 223 Mar 10 65.0 0.00 0.10 -0.05 4 2463
1.15 1.30 0.55 86 3649 Mar 10 70.0 0.25 0.45 -0.50 10 608
0.00 0.15 0.03 203 2013 Mar 10 75.0 4.00 4.90 -0.95 0 0
0.00 0.10 0.00 0 543 Mar 10 80.0 8.90 9.90 -1.00 0 10
0.00 0.10 0.00 0 1143 Mar 10 85.0 13.90 14.70 -1.05 0 0
0.00 0.10 0.00 0 0 Mar 10 90.0 18.90 19.60 -1.10 0 0
- Apr 10 [31 days to expiration]
29.90 31.10 0.90 0 0 Apr 10 40.0 0.00 0.10 0.00 0 3
24.90 26.10 0.90 0 0 Apr 10 45.0 0.00 0.10 0.00 0 0
19.90 21.20 0.95 0 0 Apr 10 50.0 0.00 0.10 0.00 0 0
14.90 16.20 0.90 0 0 Apr 10 55.0 0.00 0.15 0.00 0 0
10.10 11.20 0.90 0 0 Apr 10 60.0 0.00 0.10 -0.05 4 779
6.00 6.40 0.90 0 22 Apr 10 65.0 0.30 0.45 -0.18 33 1251
2.40 2.60 0.47 22 887 Apr 10 70.0 1.60 1.75 -0.55 3 578
0.70 0.80 0.15 34 2996 Apr 10 75.0 4.70 5.10 -1.05 0 10
0.15 0.30 0.00 15 695 Apr 10 80.0 9.20 9.60 -1.15 0 0
0.00 0.15 0.00 0 0 Apr 10 85.0 14.00 14.40 -1.25 0 0
0.00 0.15 0.00 0 0 Apr 10 90.0 18.90 20.10 -0.90 0 0
- May 10 [66 days to expiration]
40.10 41.10 0.95 0 0 May 10 30.0 0.00 0.10 0.00 0 0
35.10 36.10 0.95 0 4 May 10 35.0 0.00 0.10 0.00 0 74
30.10 31.10 0.95 0 15 May 10 40.0 0.00 0.10 0.00 0 90
25.10 26.20 0.85 0 22 May 10 45.0 0.00 0.10 0.00 0 146
20.10 21.20 0.95 0 516 May 10 50.0 0.10 0.15 0.02 0 698
15.40 16.20 0.80 0 439 May 10 55.0 0.05 0.20 -0.05 0 3623
11.00 11.50 0.90 0 1203 May 10 60.0 0.30 0.40 -0.12 4 2203
6.70 7.10 0.75 5 10516 May 10 65.0 0.95 1.20 -0.30 0 4671
3.50 3.70 0.50 3 22133 May 10 70.0 2.60 2.90 -0.55 0 165
1.45 1.55 0.25 11 8906 May 10 75.0 5.50 5.90 -0.70 0 5
0.55 0.70 0.07 1 1607 May 10 80.0 9.50 10.20 -1.00 0 0
0.15 0.30 0.00 0 115 May 10 85.0 14.10 14.80 -1.10 0 0
0.00 0.20 0.00 0 11 May 10 90.0 19.10 19.70 -1.05 0 0
- Aug 10 [157 days to expiration]
35.00 36.50 1.05 0 0 Aug 10 35.0 0.00 0.10 0.00 0 0
30.10 31.20 0.95 0 0 Aug 10 40.0 0.05 0.15 0.02 0 2
25.10 26.30 0.85 0 3 Aug 10 45.0 0.10 0.25 0.02 0 24
20.40 21.50 0.85 0 10 Aug 10 50.0 0.25 0.40 0.00 0 89
15.80 16.80 0.90 0 15 Aug 10 55.0 0.60 0.65 -0.10 0 591
12.00 12.40 0.85 0 43 Aug 10 60.0 1.25 1.40 -0.17 0 52
8.20 8.60 0.75 1 2733 Aug 10 65.0 2.40 2.60 -0.35 0 134
5.10 5.50 0.55 0 247 Aug 10 70.0 4.30 4.70 -0.45 0 91
2.95 3.20 0.48 4 8436 Aug 10 75.0 6.90 7.30 -0.65 0 2
1.45 1.65 0.20 5 91 Aug 10 80.0 10.50 11.20 -0.80 0 0
0.65 0.80 0.10 0 45 Aug 10 85.0 14.60 15.50 -0.80 0 0
0.25 0.40 0.05 0 140 Aug 10 90.0 19.20 20.10 -0.90 0 0
- Jan 11 [311 days to expiration]
44.90 46.20 0.55 0 0 Jan 11 25.0 0.00 0.20 0.00 0 1511
40.00 41.30 0.65 0 3 Jan 11 30.0 0.00 0.20 -0.02 0 1365
35.20 36.40 0.70 0 19 Jan 11 35.0 0.10 0.25 0.00 0 301
30.30 31.90 0.80 0 21 Jan 11 40.0 0.20 0.45 0.00 0 486
25.40 27.40 0.90 0 21 Jan 11 45.0 0.45 0.80 0.00 0 438
20.90 22.40 0.55 0 157 Jan 11 50.0 0.85 1.10 -0.05 0 1409
16.70 18.00 0.40 0 187 Jan 11 55.0 1.50 1.75 -0.10 10 210
12.80 14.10 0.50 0 366 Jan 11 60.0 2.55 2.90 -0.20 0 868
9.40 10.50 0.35 0 709 Jan 11 65.0 4.00 4.40 -0.30 2 340
6.70 7.40 0.35 0 3371 Jan 11 70.0 6.00 6.50 -0.50 0 4519
4.60 5.10 0.30 0 904 Jan 11 75.0 8.60 9.30 -0.50 0 720
2.95 3.30 0.22 0 750 Jan 11 80.0 11.90 12.40 -0.65 5 739
1.80 2.00 0.20 0 240 Jan 11 85.0 15.50 17.20 -0.45 0 0
1.00 1.20 0.12 0 501 Jan 11 90.0 19.70 21.00 -0.55 0 105
0.50 0.75 0.10 0 257 Jan 11 95.0 24.10 25.60 -0.80 0 0
0.25 0.45 0.03 0 593 Jan 11 100.0 28.90 30.50 -0.80 0 10
0.10 0.30 0.00 0 119 Jan 11 105.0 33.40 35.60 -1.00 0 0
- Jan 12 [675 days to expiration]
39.90 42.90 1.00 0 13 Jan 12 30.0 0.00 0.55 -0.03 0 1806
30.70 33.70 0.95 0 2 Jan 12 40.0 0.60 1.35 -0.05 0 41
22.50 24.60 0.70 0 25 Jan 12 50.0 1.85 2.70 -0.15 0 292
15.20 17.00 0.50 0 173 Jan 12 60.0 4.40 5.10 -0.20 0 282
9.80 10.90 0.35 0 652 Jan 12 70.0 8.10 9.40 -0.45 0 510
5.60 6.70 0.25 0 414 Jan 12 80.0 13.70 15.40 -0.40 0 30