Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
Higher returns with less capital. It’s called leverage and options have it—stocks don’t. Learn more:
| Last: 23.33 | Chg: 0.00 | %Chg: 0.00% | Open: -- | Vol: 0 | |
| Bid: 0.00 | Ask: 0.00 | Size: 0 | High: -- | Low: -- | Avg Vol: 3 M |
show
Option Finder
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
| 5.70 | 6.30 | -0.25 | 0 | 0 | Aug 10 17.5 | 0.00 | 0.05 | 0.00 | 0 | 0 |
| 3.30 | 3.80 | -0.25 | 0 | 0 | Aug 10 20.0 | 0.00 | 0.05 | 0.00 | 0 | 0 |
| 0.90 | 1.00 | -0.35 | 0 | 514 | Aug 10 22.5 | 0.05 | 0.15 | 0.05 | 0 | 14307 |
| 0.00 | 0.05 | 0.00 | 0 | 725 | Aug 10 25.0 | 1.60 | 1.75 | 0.40 | 3 | 202 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Aug 10 30.0 | 6.20 | 6.80 | 0.25 | 0 | 0 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Aug 10 35.0 | 11.20 | 11.80 | 0.35 | 0 | 0 |
| 8.20 | 9.00 | -0.20 | 0 | 0 | Sep 10 15.0 | 0.00 | 0.05 | 0.00 | 0 | 5 |
| 5.70 | 6.50 | -0.20 | 0 | 0 | Sep 10 17.5 | 0.00 | 0.05 | 0.00 | 0 | 12 |
| 3.30 | 3.50 | -0.40 | 0 | 126 | Sep 10 20.0 | 0.00 | 0.05 | 0.00 | 0 | 1168 |
| 1.15 | 1.25 | -0.30 | 20 | 427 | Sep 10 22.5 | 0.30 | 0.40 | 0.10 | 25 | 5721 |
| 0.05 | 0.10 | -0.08 | 16 | 7388 | Sep 10 25.0 | 1.70 | 1.80 | 0.35 | 0 | 2142 |
| 0.00 | 0.05 | 0.00 | 0 | 1410 | Sep 10 30.0 | 6.00 | 6.80 | 0.15 | 0 | 164 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Sep 10 35.0 | 10.90 | 11.80 | 0.15 | 0 | 0 |
| 8.30 | 8.80 | -0.30 | 0 | 0 | Dec 10 15.0 | 0.00 | 0.10 | 0.00 | 0 | 0 |
| 5.80 | 6.60 | -0.10 | 0 | 0 | Dec 10 17.5 | 0.10 | 0.15 | 0.02 | 0 | 10 |
| 3.50 | 4.10 | -0.15 | 0 | 0 | Dec 10 20.0 | 0.25 | 0.35 | 0.05 | 0 | 750 |
| 1.55 | 1.65 | -0.25 | 0 | 108 | Dec 10 22.5 | 0.85 | 0.95 | 0.15 | 3 | 119 |
| 0.35 | 0.45 | -0.10 | 4 | 3550 | Dec 10 25.0 | 2.20 | 2.30 | 0.33 | 0 | 180 |
| 0.00 | 0.05 | 0.00 | 0 | 383 | Dec 10 30.0 | 6.10 | 7.00 | 0.10 | 0 | 0 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Dec 10 35.0 | 11.00 | 12.10 | 0.20 | 0 | 0 |
| 20.60 | 21.70 | -0.15 | 0 | 0 | Jan 11 2.5 | 0.00 | 0.05 | 0.00 | 0 | 10 |
| 17.90 | 19.20 | -0.25 | 0 | 0 | Jan 11 5.0 | 0.00 | 0.05 | 0.00 | 0 | 65 |
| 15.40 | 16.70 | -0.25 | 0 | 0 | Jan 11 7.5 | 0.00 | 0.05 | 0.00 | 0 | 15 |
| 13.10 | 14.00 | -0.20 | 0 | 1 | Jan 11 10.0 | 0.00 | 0.05 | 0.00 | 0 | 16 |
| 10.60 | 11.50 | -0.25 | 0 | 4 | Jan 11 12.5 | 0.00 | 0.10 | 0.00 | 0 | 80 |
| 8.20 | 9.10 | -0.20 | 0 | 14 | Jan 11 15.0 | 0.05 | 0.15 | 0.00 | 0 | 307 |
| 5.90 | 6.50 | -0.20 | 0 | 0 | Jan 11 17.5 | 0.15 | 0.25 | 0.03 | 0 | 1249 |
| 3.60 | 3.80 | -0.35 | 0 | 189 | Jan 11 20.0 | 0.40 | 0.45 | 0.00 | 0 | 2782 |
| 1.70 | 1.80 | -0.28 | 4 | 2065 | Jan 11 22.5 | 1.05 | 1.10 | 0.15 | 0 | 1438 |
| 0.50 | 0.60 | -0.12 | 23 | 6668 | Jan 11 25.0 | 2.30 | 2.40 | 0.25 | 0 | 678 |
| 0.00 | 0.05 | 0.00 | 0 | 585 | Jan 11 30.0 | 6.20 | 7.00 | 0.15 | 0 | 56 |
| 0.00 | 0.05 | 0.00 | 0 | 10 | Jan 11 35.0 | 11.00 | 11.90 | 0.05 | 0 | 0 |
| 5.90 | 6.10 | -0.40 | 0 | 0 | Mar 11 17.5 | 0.25 | 0.35 | 0.05 | 1 | 1 |
| 3.70 | 3.80 | -0.35 | 0 | 0 | Mar 11 20.0 | 0.55 | 0.65 | 0.05 | 0 | 1 |
| 1.80 | 1.95 | -0.28 | 0 | 2 | Mar 11 22.5 | 1.30 | 1.35 | 0.12 | 40 | 57 |
| 0.65 | 0.70 | -0.18 | 3 | 61 | Mar 11 25.0 | 2.60 | 2.75 | 0.27 | 0 | 7 |
| 0.00 | 0.10 | 0.00 | 0 | 0 | Mar 11 30.0 | 7.00 | 7.20 | 0.50 | 0 | 0 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Mar 11 35.0 | 11.50 | 12.10 | 0.20 | 0 | 0 |
| 10.60 | 11.90 | -0.05 | 0 | 0 | Jan 12 12.5 | 0.10 | 0.30 | 0.03 | 0 | 0 |
| 8.20 | 9.40 | -0.15 | 0 | 0 | Jan 12 15.0 | 0.25 | 0.50 | 0.03 | 0 | 51 |
| 5.90 | 7.00 | -0.05 | 0 | 5 | Jan 12 17.5 | 0.60 | 0.85 | -0.02 | 0 | 0 |
| 4.00 | 4.30 | -0.30 | 0 | 77 | Jan 12 20.0 | 1.35 | 1.55 | 0.10 | 0 | 50 |
| 2.50 | 2.75 | -0.20 | 0 | 19 | Jan 12 22.5 | 2.40 | 2.65 | 0.23 | 0 | 24 |
| 1.45 | 1.60 | -0.12 | 650 | 1747 | Jan 12 25.0 | 3.80 | 4.00 | 0.25 | 650 | 684 |
| 0.25 | 0.45 | 0.00 | 0 | 310 | Jan 12 30.0 | 7.10 | 8.00 | 0.20 | 0 | 0 |
| 0.00 | 0.20 | 0.02 | 0 | 0 | Jan 12 35.0 | 12.30 | 12.70 | 0.45 | 0 | 0 |
|
|
| Industry | Consumer Staples |
| Shares Outstanding | 442.8 M |
| 52 Wk Performance Price | 20.6% |
| Dividend | 0.80 2010/07/28 |
| Today's High -- | P/E 14.7 |
| Today's Low -- | EPS 1.62 |
| Open -- | Price to Book 10.9 |
| Prev Close 23.33 | |
| 52 Wk high 26.32 | Moving Averages: |
| 52 Wk Low 19.00 | 21 Day 23.76 |
| Market Cap 10.5 B | 50 Day 24.21 |
| Yield 3.364 | 200 Day 23.68 |