Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
| Last: 0.77 | Chg: 0.00 | %Chg: 0.00% | Open: -- | Vol: 0 | |
| Bid: 0.71 | Ask: 0.90 | Size: 3 | High: -- | Low: -- | Avg Vol: 271,590 |

OptionFinder
– Stocks vs. Options: Which generates better returns?
Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder
|
|
| Industry | Small Cap Biotech/Pharmaceuticals |
| Shares Outstanding | 89.7 M |
| 52 Wk Performance Price | 158.1% |
| Dividend | 0.00 |
| Today's High -- | P/E -- |
| Today's Low -- | EPS -0.39 |
| Open -- | Price to Book -- |
| Prev Close 0.77 | |
| 52 Wk high 3.34 | Moving Averages: |
| 52 Wk Low 0.31 | 21 Day 0.77 |
| Market Cap 71.8 M | 50 Day 0.77 |
| Yield 0 | 200 Day 1.44 |
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
Option Chain not available for Antigenics Inc.