Stocks vs. Options: Which generates better returns?
Plug in your stock idea to find options trades offering a potentially better ROI.
Higher returns with less capital. It’s called leverage and options have it—stocks don’t. Learn more:
| Last: 12.68 | Chg: -0.01 | %Chg: -0.08% | Open: 12.68 | Vol: 8.1 M | |
| Bid: 12.57 | Ask: 12.73 | Size: 20 | High: 12.72 | Low: 12.65 | Avg Vol: 14.8 M |
show
Option Finder
| Bid $ | Ask $ | Chg $ | Vol | Opn Int | Series | Bid $ | Ask $ | Chg $ | Vol | Opn Int |
|---|
| 9.90 | 10.50 | -0.05 | 0 | 150 | Aug 10 2.5 | 0.00 | 0.25 | 0.00 | 0 | 0 |
| 7.40 | 8.00 | 0.00 | 0 | 159 | Aug 10 5.0 | 0.00 | 0.05 | 0.00 | 2 | 188 |
| 5.10 | 5.30 | 0.00 | 0 | 682 | Aug 10 7.5 | 0.00 | 0.05 | 0.00 | 0 | 1269 |
| 2.60 | 2.75 | -0.03 | 0 | 1635 | Aug 10 10.0 | 0.00 | 0.05 | 0.00 | 2 | 64 |
| 0.25 | 0.30 | 0.00 | 0 | 100 | Aug 10 12.5 | 0.00 | 0.20 | 0.02 | 2 | 59 |
| 0.00 | 0.05 | 0.00 | 2 | 12 | Aug 10 15.0 | 2.05 | 2.55 | 0.00 | 0 | 0 |
| 4.90 | 5.50 | 0.00 | 0 | 0 | Sep 10 7.5 | 0.00 | 0.05 | 0.00 | 0 | 0 |
| 2.65 | 2.75 | 0.10 | 0 | 10 | Sep 10 10.0 | 0.00 | 0.25 | 0.08 | 0 | 10 |
| 0.30 | 0.45 | 0.05 | 0 | 518 | Sep 10 12.5 | 0.00 | 0.25 | -0.03 | 0 | 210 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Sep 10 15.0 | 2.05 | 2.55 | 0.00 | 0 | 0 |
| 0.00 | 0.05 | 0.00 | 0 | 0 | Sep 10 17.5 | 4.50 | 5.10 | 0.00 | 0 | 0 |
| 10.00 | 10.60 | 0.00 | 0 | 2 | Nov 10 2.5 | 0.00 | 0.25 | 0.00 | 0 | 0 |
| 7.50 | 8.00 | -0.05 | 0 | 50 | Nov 10 5.0 | 0.00 | 0.05 | 0.00 | 2 | 586 |
| 4.90 | 5.50 | -0.05 | 0 | 272 | Nov 10 7.5 | 0.00 | 0.25 | 0.00 | 0 | 1220 |
| 2.65 | 2.80 | 0.00 | 101 | 1712 | Nov 10 10.0 | 0.10 | 0.20 | 0.05 | 50 | 3979 |
| 0.30 | 0.40 | -0.02 | 0 | 1935 | Nov 10 12.5 | 0.00 | 0.20 | -0.05 | 0 | 49 |
| 0.00 | 0.10 | 0.00 | 0 | 0 | Nov 10 15.0 | 2.05 | 2.60 | 0.00 | 0 | 5 |
| 10.00 | 10.50 | 0.05 | 0 | 37 | Jan 11 2.5 | 0.00 | 0.05 | 0.00 | 0 | 644 |
| 7.50 | 8.00 | 0.05 | 0 | 1459 | Jan 11 5.0 | 0.00 | 0.05 | 0.00 | 0 | 4086 |
| 5.10 | 5.40 | 0.00 | 0 | 2820 | Jan 11 7.5 | 0.00 | 0.25 | 0.00 | 0 | 1088 |
| 2.65 | 2.80 | 0.00 | 0 | 3148 | Jan 11 10.0 | 0.05 | 0.25 | 0.05 | 0 | 3501 |
| 0.30 | 0.45 | 0.03 | 100 | 649 | Jan 11 12.5 | 0.00 | 0.30 | -0.02 | 0 | 746 |
| 0.00 | 0.10 | 0.00 | 0 | 281 | Jan 11 15.0 | 2.10 | 2.55 | 0.00 | 0 | 76 |
| 0.00 | 0.05 | 0.00 | 0 | 5 | Jan 11 17.5 | 4.60 | 5.10 | 0.05 | 0 | 0 |
| 0.00 | 0.25 | 0.00 | 0 | 3 | Jan 11 20.0 | 7.10 | 7.60 | 0.05 | 0 | 0 |
| 0.00 | 0.05 | 0.00 | 0 | 2 | Jan 11 22.5 | 9.60 | 10.10 | 0.05 | 0 | 0 |
| 0.00 | 0.25 | 0.00 | 0 | 26 | Jan 11 25.0 | 11.90 | 12.70 | -0.05 | 0 | 0 |
| 10.00 | 12.60 | 0.00 | 0 | 0 | Feb 11 2.5 | 0.00 | 0.05 | 0.00 | 0 | 16 |
| 7.50 | 10.20 | 0.00 | 0 | 1 | Feb 11 5.0 | 0.00 | 0.05 | 0.00 | 0 | 41 |
| 5.00 | 7.60 | 0.00 | 0 | 3 | Feb 11 7.5 | 0.00 | 0.25 | 0.00 | 0 | 43 |
| 2.65 | 2.85 | 0.00 | 0 | 565 | Feb 11 10.0 | 0.00 | 0.15 | -0.05 | 0 | 213 |
| 0.25 | 0.40 | 0.00 | 0 | 742 | Feb 11 12.5 | 0.05 | 0.40 | 0.00 | 0 | 3227 |
| 0.00 | 2.70 | 0.00 | 0 | 0 | Feb 11 15.0 | 0.30 | 4.80 | -0.10 | 0 | 0 |
| 0.00 | 2.70 | 1.30 | 0 | 10 | Feb 11 17.5 | 2.50 | 7.00 | 0.00 | 0 | 0 |
|
|
| Industry | Technology Equipment |
| Shares Outstanding | 97 M |
| 52 Wk Performance Price | 60.2% |
| Dividend |
| Today's High 12.72 | P/E -- |
| Today's Low 12.65 | EPS -0.26 |
| Open 12.68 | Price to Book 3.6 |
| Prev Close 12.69 | |
| 52 Wk high 12.74 | Moving Averages: |
| 52 Wk Low 5.18 | 21 Day 10.61 |
| Market Cap 1.2 B | 50 Day 8.99 |
| Yield -- | 200 Day 7.42 |