Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

Symbol Price Change % Change
RTH 100.13 +0.47 +0.47%

Clear recent quotes

MARKETS

VIX 17.69 -0.31 (-1.75%)
VIX 17.69 -0.31 -1.75%
Dow (DJX) 106.86 +0.44 +0.41%
Nasdaq (NDX) 1932.24 +12.15 +0.63%
S&P 500 (SPX) 1159.46 +8.95 +0.78%
CLOSE

Stories for Apple Inc.

Apple Inc. AAPL (NASDAQ) Quotes delayed 20 minutes

Last: 224.32 Chg: +0.48 %Chg: +0.21% Open: 224.18   Vol: 15.9 M
Bid: 224.39 Ask: 224.50 Size: 2 High: 224.98 Low: 222.51 Avg Vol: 19.5 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

AAPL is currently trading at 224.32
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade AAPL 100     224.32 $11,216 224.32 200.0% -$22,432

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

AAPL: Chart

AAPL: Apple Inc.

Industry Technology Equipment
Shares Outstanding 906.8 M
52 Wk Performance Price 133.3%
Dividend 0.00
Today's High 224.98 P/E 27.4
Today's Low 222.51 EPS 8.17
Open 224.18 Price to Book 39.5
Prev Close 223.84
52 Wk high 227.73 Moving Averages:
52 Wk Low 94.18 21 Day 210.26
Market Cap 203 B 50 Day 206.68
Yield 0 200 Day 182.31

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [3 days to expiration]
98.15 99.95 0.48 0 3 Mar 10 125.0 0.00 0.02 0.00 0 362
94.10 94.75 0.98 0 39 Mar 10 130.0 0.00 0.01 0.00 0 1414
89.10 89.75 0.98 0 34 Mar 10 135.0 0.00 0.02 0.00 0 554
84.10 84.75 0.98 0 45 Mar 10 140.0 0.00 0.02 0.00 0 933
79.10 79.75 0.98 0 97 Mar 10 145.0 0.00 0.02 0.00 0 1365
74.10 74.70 1.17 20 202 Mar 10 150.0 0.00 0.02 0.00 0 1114
69.10 69.65 0.93 4 134 Mar 10 155.0 0.00 0.01 0.00 0 3326
64.10 64.70 1.12 10 429 Mar 10 160.0 0.00 0.02 0.00 0 3343
59.30 59.75 1.23 0 461 Mar 10 165.0 0.00 0.01 0.00 5 3736
54.10 54.65 0.88 5 439 Mar 10 170.0 0.00 0.01 0.00 0 4541
49.10 49.65 0.62 18 340 Mar 10 175.0 0.00 0.01 -0.01 341 7848
44.30 44.65 0.72 40 1914 Mar 10 180.0 0.01 0.03 0.00 245 32538
39.40 39.60 0.78 116 2685 Mar 10 185.0 0.02 0.03 0.00 2,343 43328
34.40 34.65 0.78 62 5746 Mar 10 190.0 0.01 0.03 -0.01 1,172 16980
29.45 29.65 0.77 162 7088 Mar 10 195.0 0.02 0.04 -0.01 701 34170
24.45 24.60 0.73 602 16301 Mar 10 200.0 0.04 0.05 -0.01 939 23854
14.50 14.65 0.72 2,108 27525 Mar 10 210.0 0.06 0.07 -0.06 3,161 30323
5.10 5.15 0.35 15,585 30613 Mar 10 220.0 0.59 0.62 -0.47 23,002 21141
0.31 0.34 -0.19 20,541 28800 Mar 10 230.0 5.80 5.85 -0.98 4,674 5438
0.02 0.03 -0.08 5,202 17819 Mar 10 240.0 15.45 15.60 -0.83 931 907
0.01 0.02 -0.03 865 8906 Mar 10 250.0 25.40 25.60 -0.83 104 481
0.00 0.02 0.00 103 2077 Mar 10 260.0 35.45 35.60 -0.77 44 199
0.00 0.02 0.00 0 628 Mar 10 270.0 45.30 45.90 -0.90 0 3
0.00 0.02 0.00 0 965 Mar 10 280.0 55.30 55.90 -0.90 0 0
0.00 0.02 0.00 0 121 Mar 10 290.0 65.30 65.90 -1.45 0 0
0.00 0.02 0.00 0 229 Mar 10 300.0 75.10 76.85 -1.08 0 0
- Apr 10 [31 days to expiration]
133.20 135.00 0.68 0 103 Apr 10 90.0 0.00 0.02 0.00 0 1723
129.15 129.80 0.93 0 250 Apr 10 95.0 0.00 0.02 0.00 0 801
124.15 124.80 0.98 0 147 Apr 10 100.0 0.00 0.02 0.00 0 2101
119.15 119.80 0.95 0 24 Apr 10 105.0 0.00 0.02 0.00 0 253
114.15 114.80 0.95 0 160 Apr 10 110.0 0.00 0.02 0.00 0 621
109.15 109.80 0.95 0 132 Apr 10 115.0 0.00 0.02 0.00 0 804
104.15 104.80 0.95 0 183 Apr 10 120.0 0.00 0.02 0.00 0 1500
99.15 99.80 0.95 0 145 Apr 10 125.0 0.00 0.02 0.00 0 2605
94.15 94.80 0.98 0 383 Apr 10 130.0 0.00 0.03 0.00 0 1507
89.20 89.80 0.90 0 225 Apr 10 135.0 0.00 0.03 -0.01 5 1107
84.20 84.80 0.70 0 1387 Apr 10 140.0 0.00 0.03 -0.01 5 5876
79.20 79.80 0.93 0 348 Apr 10 145.0 0.01 0.04 0.00 20 2494
74.40 74.80 0.68 4 1224 Apr 10 150.0 0.03 0.04 0.00 23 2706
69.20 69.85 0.55 32 725 Apr 10 155.0 0.03 0.05 -0.02 6 4120
63.70 64.85 0.30 37 1168 Apr 10 160.0 0.05 0.07 0.00 38 2577
59.05 59.85 0.42 4 1053 Apr 10 165.0 0.06 0.07 -0.02 11 5277
54.50 54.85 0.60 149 2941 Apr 10 170.0 0.08 0.10 -0.02 2,957 9380
49.55 49.90 0.77 71 2789 Apr 10 175.0 0.11 0.13 -0.02 3,245 8326
44.60 44.95 0.70 52 5624 Apr 10 180.0 0.15 0.18 -0.04 394 10355
39.70 39.95 0.70 140 3389 Apr 10 185.0 0.22 0.25 -0.07 204 12858
34.85 35.05 0.67 178 5500 Apr 10 190.0 0.34 0.37 -0.10 569 16980
30.05 30.25 0.62 84 5073 Apr 10 195.0 0.56 0.58 -0.13 233 8901
25.40 25.55 0.55 819 17098 Apr 10 200.0 0.88 0.89 -0.21 1,729 22846
16.75 16.85 0.38 2,116 26971 Apr 10 210.0 2.18 2.22 -0.38 4,583 18492
9.60 9.70 0.12 5,457 43131 Apr 10 220.0 5.00 5.10 -0.62 4,426 10038
4.70 4.75 -0.08 10,422 38999 Apr 10 230.0 10.10 10.20 -0.80 1,455 5380
2.00 2.03 -0.15 7,965 28069 Apr 10 240.0 17.35 17.45 -0.95 282 1199
0.79 0.81 -0.12 3,799 24044 Apr 10 250.0 26.15 26.30 -0.90 135 523
0.34 0.35 -0.07 1,131 13799 Apr 10 260.0 35.65 35.85 -0.88 1 490
0.15 0.17 -0.05 408 4470 Apr 10 270.0 45.50 45.70 -0.83 19 128
0.07 0.08 -0.03 625 4430 Apr 10 280.0 55.45 56.40 -0.40 0 96
0.04 0.06 -0.02 2 2036 Apr 10 290.0 65.30 65.90 -0.95 0 33
0.02 0.05 0.00 1 3003 Apr 10 300.0 75.30 75.90 -0.92 2 54
0.01 0.04 0.00 0 3088 Apr 10 310.0 85.30 85.90 -0.92 0 10
0.00 0.03 0.00 0 1268 Apr 10 320.0 95.30 95.90 -1.25 0 0
0.00 0.02 0.00 0 0 Apr 10 330.0 105.30 105.90 -0.57 0 0
- Jul 10 [122 days to expiration]
128.40 130.50 0.82 0 1 Jul 10 95.0 0.00 0.07 -0.02 0 1223
123.45 125.25 0.72 0 49 Jul 10 100.0 0.05 0.09 -0.01 15 465
118.45 120.50 0.92 0 69 Jul 10 105.0 0.04 0.10 -0.02 20 646
114.35 115.30 1.10 250 516 Jul 10 110.0 0.10 0.13 0.01 0 629
108.50 110.50 0.82 0 7 Jul 10 115.0 0.08 0.15 -0.01 0 407
103.50 105.40 0.70 0 60 Jul 10 120.0 0.12 0.19 0.00 0 729
98.55 100.55 0.58 0 13 Jul 10 125.0 0.17 0.23 0.01 10 602
93.70 95.45 0.67 0 27 Jul 10 130.0 0.22 0.26 0.00 0 401
88.75 90.70 0.72 0 24 Jul 10 135.0 0.30 0.35 0.00 0 483
84.75 85.65 1.25 0 61 Jul 10 140.0 0.37 0.44 -0.01 6 852
79.60 80.55 0.42 2 78 Jul 10 145.0 0.49 0.53 -0.01 11 1137
75.30 75.55 0.90 72 376 Jul 10 150.0 0.62 0.69 -0.03 56 1500
70.50 70.75 1.15 9 155 Jul 10 155.0 0.80 0.87 -0.03 8 2325
65.75 65.95 0.92 28 248 Jul 10 160.0 1.04 1.08 -0.05 45 2075
61.05 61.25 0.68 0 284 Jul 10 165.0 1.32 1.37 -0.06 650 2874
56.50 56.65 0.67 39 2200 Jul 10 170.0 1.71 1.72 -0.07 129 4536
51.85 52.05 0.55 3 655 Jul 10 175.0 2.12 2.17 -0.11 453 5763
47.50 47.65 0.58 60 1492 Jul 10 180.0 2.67 2.73 -0.13 8,576 5455
43.15 43.30 0.52 84 1175 Jul 10 185.0 3.35 3.40 -0.17 9,010 6315
39.00 39.15 0.55 90 2206 Jul 10 190.0 4.15 4.25 -0.20 376 5106
35.00 35.15 0.50 72 2573 Jul 10 195.0 5.15 5.25 -0.25 127 3624
31.20 31.30 0.50 833 10049 Jul 10 200.0 6.30 6.40 -0.30 354 11765
24.20 24.30 0.35 554 15143 Jul 10 210.0 9.30 9.40 -0.35 303 5883
18.15 18.25 0.25 1,069 26113 Jul 10 220.0 13.25 13.35 -0.50 395 4099
13.20 13.30 0.18 820 9561 Jul 10 230.0 18.25 18.40 -0.57 250 1240
9.25 9.35 0.05 2,794 10123 Jul 10 240.0 24.35 24.50 -0.62 266 1628
6.30 6.40 0.03 552 26179 Jul 10 250.0 31.35 31.55 -0.72 92 708
4.20 4.30 0.00 117 4768 Jul 10 260.0 39.30 39.45 -0.75 91 686
2.77 2.82 -0.02 424 5033 Jul 10 270.0 47.85 48.05 -0.73 47 485
1.80 1.85 -0.02 601 4134 Jul 10 280.0 56.95 57.10 -0.72 53 336
1.17 1.22 -0.03 409 1894 Jul 10 290.0 66.30 66.50 -0.75 87 191
0.75 0.84 -0.02 273 5231 Jul 10 300.0 75.95 76.15 -0.72 25 121
0.50 0.55 -0.02 10 1548 Jul 10 310.0 85.70 85.95 -0.70 0 100
0.33 0.38 0.00 47 1207 Jul 10 320.0 95.55 95.80 -0.75 24 43
0.20 0.25 -0.02 0 142 Jul 10 330.0 105.45 105.75 -0.72 0 10
- Oct 10 [213 days to expiration]
123.85 126.00 0.95 0 1 Oct 10 100.0 0.21 0.29 -0.01 0 220
118.95 120.80 0.85 0 0 Oct 10 105.0 0.27 0.33 -0.01 0 64
114.00 115.80 0.78 0 0 Oct 10 110.0 0.34 0.41 -0.01 0 82
109.10 111.15 0.85 0 0 Oct 10 115.0 0.43 0.50 -0.01 1 36
104.25 106.10 0.75 0 0 Oct 10 120.0 0.54 0.61 -0.01 0 128
100.50 100.80 0.88 10 55 Oct 10 125.0 0.66 0.75 -0.02 0 86
95.70 95.95 0.82 6 66 Oct 10 130.0 0.83 0.90 -0.03 0 126
90.90 91.20 1.00 0 77 Oct 10 135.0 1.03 1.10 -0.03 0 97
86.15 86.45 1.23 0 52 Oct 10 140.0 1.27 1.35 -0.03 0 214
81.45 81.75 0.65 29 64 Oct 10 145.0 1.56 1.64 -0.03 0 96
76.85 77.15 0.68 10 166 Oct 10 150.0 1.90 1.98 -0.04 10 284
72.30 72.60 0.60 3 37 Oct 10 155.0 2.32 2.39 -0.07 47 408
67.80 68.10 0.67 0 69 Oct 10 160.0 2.81 2.87 -0.09 35 316
63.40 63.70 0.65 0 36 Oct 10 165.0 3.35 3.45 -0.10 5 193
59.05 59.35 0.62 24 133 Oct 10 170.0 4.05 4.15 -0.10 30 781
54.85 55.15 0.58 36 96 Oct 10 175.0 4.80 4.95 -0.12 37 966
50.80 51.05 0.47 1 103 Oct 10 180.0 5.70 5.85 -0.18 27 678
46.85 47.10 0.45 62 73 Oct 10 185.0 6.75 6.90 -0.18 65 248
43.05 43.30 0.45 12 483 Oct 10 190.0 7.95 8.05 -0.20 33 604
39.45 39.65 0.43 29 206 Oct 10 195.0 9.30 9.40 -0.22 7 220
35.95 36.15 0.38 80 492 Oct 10 200.0 10.80 10.95 -0.25 114 616
29.55 29.70 0.30 101 1289 Oct 10 210.0 14.35 14.50 -0.35 52 889
23.95 24.05 0.30 46 1243 Oct 10 220.0 18.65 18.80 -0.40 9 735
19.05 19.15 0.22 143 1488 Oct 10 230.0 23.75 23.90 -0.45 1 328
14.90 15.00 0.18 95 1147 Oct 10 240.0 29.60 29.75 -0.55 22 404
11.45 11.55 0.10 242 840 Oct 10 250.0 36.15 36.35 -0.60 16 180
8.65 8.80 0.05 37 641 Oct 10 260.0 43.40 43.60 -0.62 0 209
6.50 6.60 0.00 58 383 Oct 10 270.0 51.25 51.40 -0.70 54 171
4.80 4.90 0.00 67 437 Oct 10 280.0 59.55 59.75 -0.70 36 162
3.50 3.60 -0.03 47 262 Oct 10 290.0 68.30 68.50 -0.70 49 113
2.55 2.62 -0.03 95 355 Oct 10 300.0 77.35 77.55 -0.73 71 82
1.83 1.90 -0.04 0 72 Oct 10 310.0 86.65 86.95 -0.70 52 21
1.29 1.38 -0.05 0 87 Oct 10 320.0 96.15 96.45 -0.77 52 10
0.93 1.00 -0.03 10 45 Oct 10 330.0 105.85 106.15 -0.72 64 10
- Jan 11 [311 days to expiration]
208.55 210.45 1.00 0 103 Jan 11 15.0 0.00 0.07 0.00 0 971
206.05 207.95 1.02 0 75 Jan 11 17.5 0.00 0.05 0.00 0 258
203.55 205.35 0.95 0 103 Jan 11 20.0 0.00 0.07 0.00 0 4350
201.05 203.00 1.02 0 58 Jan 11 22.5 0.00 0.07 0.00 0 445
198.55 200.50 1.02 0 34 Jan 11 25.0 0.00 0.07 0.00 0 439
193.60 195.65 0.68 0 96 Jan 11 30.0 0.01 0.08 0.00 0 3613
188.60 190.75 1.12 0 50 Jan 11 35.0 0.01 0.08 0.00 0 1047
183.65 185.85 1.12 0 114 Jan 11 40.0 0.01 0.11 0.00 0 3399
178.70 180.75 1.08 0 110 Jan 11 45.0 0.06 0.08 -0.02 114 1184
173.70 175.85 1.10 0 354 Jan 11 50.0 0.07 0.14 -0.02 0 2082
168.75 170.90 1.10 0 51 Jan 11 55.0 0.10 0.16 0.00 0 1130
163.75 165.95 1.10 0 177 Jan 11 60.0 0.11 0.19 0.00 0 2148
158.80 161.00 1.07 0 62 Jan 11 65.0 0.15 0.22 0.01 0 1114
153.85 156.10 1.08 0 575 Jan 11 70.0 0.18 0.25 -0.02 20 6424
148.95 151.20 1.10 0 220 Jan 11 75.0 0.23 0.30 0.00 1 1998
144.10 146.15 0.90 2 470 Jan 11 80.0 0.28 0.35 -0.02 0 3484
139.05 141.40 0.93 0 562 Jan 11 85.0 0.36 0.43 0.00 0 3469
134.15 136.25 0.97 1 5015 Jan 11 90.0 0.43 0.50 -0.01 0 6060
129.85 131.60 0.55 0 963 Jan 11 95.0 0.54 0.61 0.00 0 1262
124.50 126.35 0.75 11 3271 Jan 11 100.0 0.66 0.74 0.00 5 4375
119.60 121.85 0.88 0 458 Jan 11 105.0 0.81 0.87 -0.02 18 2487
114.85 116.85 0.88 2 1021 Jan 11 110.0 0.97 1.04 -0.02 30 3513
110.10 111.95 0.65 0 494 Jan 11 115.0 1.17 1.25 -0.02 0 1527
105.30 107.20 0.78 0 5156 Jan 11 120.0 1.40 1.45 -0.05 1 4815
101.25 102.35 1.00 10 590 Jan 11 125.0 1.67 1.76 -0.03 0 1138
96.65 97.70 0.55 7 2372 Jan 11 130.0 2.00 2.09 -0.03 0 3887
92.25 93.05 0.53 3 392 Jan 11 135.0 2.37 2.46 -0.04 13 3438
87.70 88.50 0.53 0 2176 Jan 11 140.0 2.80 2.91 -0.05 10 6068
83.65 84.00 0.62 0 1094 Jan 11 145.0 3.30 3.45 -0.05 3 3890
79.25 79.60 0.62 23 3518 Jan 11 150.0 3.85 4.00 -0.05 6 5668
74.95 75.25 0.57 37 1788 Jan 11 155.0 4.55 4.65 -0.05 0 2736
70.70 71.00 0.62 4 1850 Jan 11 160.0 5.30 5.40 -0.07 11 3854
66.60 66.85 0.62 2 1370 Jan 11 165.0 6.15 6.25 -0.08 76 3952
62.50 62.80 0.62 48 8284 Jan 11 170.0 7.05 7.20 -0.10 88 8047
58.65 58.85 0.55 35 1640 Jan 11 175.0 8.15 8.25 -0.10 279 3296
54.85 55.05 0.52 96 5619 Jan 11 180.0 9.30 9.45 -0.15 12 3712
51.20 51.35 0.53 5 2699 Jan 11 185.0 10.60 10.75 -0.15 67 2352
47.65 47.85 0.53 24 5723 Jan 11 190.0 12.00 12.20 -0.17 19 4174
44.30 44.45 0.60 7 2162 Jan 11 195.0 13.60 13.80 -0.17 14 1120
40.95 41.15 0.48 111 13816 Jan 11 200.0 15.30 15.50 -0.23 8 10151
34.90 35.10 0.45 266 11848 Jan 11 210.0 19.20 19.40 -0.23 203 4079
29.55 29.60 0.50 261 10193 Jan 11 220.0 23.75 23.90 -0.30 133 2539
24.55 24.75 0.38 182 18813 Jan 11 230.0 28.80 28.95 -0.40 73 2479
20.30 20.45 0.33 475 6414 Jan 11 240.0 34.55 34.75 -0.40 0 1350
16.60 16.75 0.25 36 11213 Jan 11 250.0 40.80 41.00 -0.45 8 1629
13.40 13.60 0.23 73 7123 Jan 11 260.0 47.65 47.85 -0.47 11 1789
10.75 10.95 0.18 118 16777 Jan 11 270.0 55.00 55.20 -0.55 10 1753
8.55 8.70 0.10 62 1616 Jan 11 280.0 62.80 63.05 -0.60 0 599
6.70 6.90 0.08 2 2274 Jan 11 290.0 71.00 71.30 -0.60 0 339
5.25 5.35 0.03 99 17667 Jan 11 300.0 79.55 79.85 -0.68 0 279
4.15 4.25 0.07 54 2246 Jan 11 310.0 88.35 88.95 -0.60 2 290
3.15 3.30 0.00 110 2305 Jan 11 320.0 97.60 97.85 -0.68 11 202
2.42 2.53 -0.01 14 412 Jan 11 330.0 106.90 107.25 -0.70 0 70
1.84 1.92 -0.02 25 53 Jan 11 340.0 116.35 116.75 -0.70 49 32
- Jan 12 [675 days to expiration]
129.00 130.15 1.15 1 1022 Jan 12 100.0 2.65 2.76 0.04 113 1365
123.55 125.60 0.65 0 96 Jan 12 105.0 3.00 3.20 -0.03 1 577
119.60 121.25 0.35 1 52 Jan 12 110.0 3.55 3.75 -0.02 1 338
115.35 116.95 0.87 2 19 Jan 12 115.0 4.15 4.40 -0.03 1 194
111.80 112.75 0.40 2 223 Jan 12 120.0 4.85 5.05 -0.05 3 433
107.60 108.55 0.40 0 143 Jan 12 125.0 5.45 5.80 -0.10 1 331
103.45 104.40 0.40 0 297 Jan 12 130.0 6.45 6.70 0.02 0 273
95.55 96.45 0.43 0 214 Jan 12 140.0 8.15 8.45 -0.10 0 394
87.85 88.75 0.40 0 1025 Jan 12 150.0 10.35 10.65 -0.15 4 1359
80.65 81.30 0.38 10 284 Jan 12 160.0 12.85 13.30 -0.07 0 702
73.80 74.40 0.45 1 563 Jan 12 170.0 15.70 16.15 -0.12 1 693
67.05 67.70 0.30 26 2398 Jan 12 180.0 19.10 19.55 -0.02 12 3113
60.90 61.45 0.33 0 1003 Jan 12 190.0 22.70 23.10 -0.05 23 1497
55.00 55.70 0.27 148 2594 Jan 12 200.0 26.75 27.20 -0.05 7 1463
49.75 50.25 0.25 7 3699 Jan 12 210.0 31.20 31.65 -0.08 0 850
44.60 45.15 0.33 51 7468 Jan 12 220.0 36.00 36.45 -0.10 6 1304
39.90 40.45 0.35 19 1554 Jan 12 230.0 41.20 41.70 -0.15 0 474
35.55 36.10 0.27 15 881 Jan 12 240.0 46.85 47.25 -0.20 0 410
31.60 32.15 0.27 44 1106 Jan 12 250.0 52.85 53.25 -0.25 1 516
28.00 28.55 0.23 33 696 Jan 12 260.0 59.30 59.75 -0.20 1 327
24.65 25.25 0.15 11 893 Jan 12 270.0 66.00 66.55 -0.25 0 363
21.85 22.30 0.20 14 5717 Jan 12 280.0 73.05 73.60 -0.28 0 167
19.05 19.65 0.10 72 540 Jan 12 290.0 80.50 81.05 -0.28 10 166
16.70 17.25 0.08 27 875 Jan 12 300.0 88.15 88.75 -0.33 0 234
14.60 15.15 0.07 0 422 Jan 12 310.0 96.00 96.80 -0.35 2 317
12.75 13.30 0.10 41 955 Jan 12 320.0 104.20 105.10 -0.30 0 382
11.20 11.55 0.07 27 91 Jan 12 330.0 112.75 113.35 -0.32 0 58
9.75 10.10 0.07 3 66 Jan 12 340.0 121.35 121.90 -0.47 0 0