Stocks vs. Options: Which generates better returns?

Plug in your stock idea to find options trades offering a potentially better ROI.

Learn more about the OptionFinder

QUOTES

Enter a stock ticker symbol above
to find charts, news, and analysis.

Symbol Price Change % Change
ECA 33.50 -0.36 -1.07%
CHK 25.59 -0.20 -0.78%

Clear recent quotes

MARKETS

VIX 17.58 -0.48 (-2.73%)
VIX 17.58 -0.48 -2.73%
Dow (DJX) 106.25 +0.13 +0.12%
Nasdaq (NDX) 1924.43 +0.62 +0.03%
S&P 500 (SPX) 1149.99 -0.25 -0.02%
CLOSE

Stories for Apple Inc.

Apple Inc. AAPL (NASDAQ) Quotes delayed 20 minutes

Last: 226.82 Chg: +1.32 %Chg: +0.59% Open: 227.37   Vol: 14.8 M
Bid: 226.75 Ask: 226.82 Size: 11 High: 227.73 Low: 225.75 Avg Vol: 20 M

OptionFinder – Stocks vs. Options: Which generates better returns? Plug in your stock idea in the OptionFinder tool to find options trades offering a potentially better ROI. Show OptionFinder

AAPL is currently trading at 226.82
Company Symbol:
Target Price:
Time to Target Price:
Stop Loss Price:
Sentiment: Bearish

Symbol Shares Price Total Cash Required* Target Gain ROI Loss at Stop Loss
Stock Trade AAPL 100     226.82 $11,341 226.82 200.0% -$22,682

*Assumes buying stock on margin at 50%; shorting stock on margin at 150%

AAPL: Chart

AAPL: Apple Inc.

Industry Technology Equipment
Shares Outstanding 906.8 M
52 Wk Performance Price 143.3%
Dividend 0.00
Today's High 227.73 P/E 27.6
Today's Low 225.75 EPS 8.17
Open 227.37 Price to Book 39.7
Prev Close 225.50
52 Wk high 225.50 Moving Averages:
52 Wk Low 92.00 21 Day 207.56
Market Cap 204.5 B 50 Day 206.09
Yield 0 200 Day 181.40

Option Chain provided by OptionsHouse Click Here

CALL OPTIONS
PUT OPTIONS
Bid $ Ask $ Chg $ Vol Opn Int Series Bid $ Ask $ Chg $ Vol Opn Int
- Mar 10 [5 days to expiration]
100.65 102.45 2.00 0 3 Mar 10 125.0 0.00 0.02 0.00 0 362
95.65 97.20 1.75 0 39 Mar 10 130.0 0.00 0.01 0.00 0 1414
90.75 92.20 1.92 0 34 Mar 10 135.0 0.00 0.02 0.00 0 554
85.75 87.20 1.55 0 45 Mar 10 140.0 0.00 0.02 0.00 0 933
80.75 82.15 1.52 0 97 Mar 10 145.0 0.00 0.02 0.00 0 1365
75.75 77.00 1.70 0 202 Mar 10 150.0 0.00 0.02 0.00 0 1114
70.75 72.20 1.50 0 134 Mar 10 155.0 0.00 0.01 0.00 0 3318
65.65 66.75 1.22 0 429 Mar 10 160.0 0.00 0.01 0.00 0 3343
60.70 62.05 1.40 0 461 Mar 10 165.0 0.00 0.01 -0.01 0 3732
56.40 56.75 1.15 0 451 Mar 10 170.0 0.00 0.01 -0.01 0 4593
50.70 52.20 1.42 0 347 Mar 10 175.0 0.01 0.02 0.00 0 7908
45.65 46.90 0.83 0 1952 Mar 10 180.0 0.01 0.02 -0.01 0 32605
41.50 41.75 1.20 0 2712 Mar 10 185.0 0.02 0.03 0.00 0 43197
36.50 36.75 1.17 0 5792 Mar 10 190.0 0.03 0.04 0.00 0 17237
31.55 31.75 1.20 0 7118 Mar 10 195.0 0.04 0.05 0.00 0 33887
26.60 26.70 1.15 0 16479 Mar 10 200.0 0.05 0.06 -0.01 0 23567
16.70 16.80 1.15 0 29088 Mar 10 210.0 0.12 0.14 -0.05 0 31687
7.35 7.45 0.72 0 28905 Mar 10 220.0 0.82 0.83 -0.42 0 19933
1.52 1.53 0.06 0 27297 Mar 10 230.0 4.90 4.95 -1.12 0 6159
0.20 0.22 -0.02 0 17892 Mar 10 240.0 13.55 13.65 -1.20 0 855
0.06 0.07 -0.02 0 8696 Mar 10 250.0 23.40 23.55 -1.18 0 464
0.02 0.04 -0.01 0 1872 Mar 10 260.0 33.35 33.55 -1.15 0 176
0.00 0.03 0.00 0 628 Mar 10 270.0 42.85 44.35 -1.70 0 3
0.00 0.02 0.00 0 965 Mar 10 280.0 52.85 54.35 -1.70 0 0
0.00 0.02 0.00 0 121 Mar 10 290.0 62.85 64.35 -1.70 0 0
0.00 0.01 0.00 0 229 Mar 10 300.0 72.30 74.40 -2.10 0 0
- Apr 10 [33 days to expiration]
135.70 137.25 1.48 0 103 Apr 10 90.0 0.00 0.03 0.00 0 1723
130.70 132.20 1.43 0 250 Apr 10 95.0 0.00 0.02 0.00 0 801
125.70 127.20 1.42 0 147 Apr 10 100.0 0.00 0.02 0.00 0 2101
120.75 122.20 1.45 0 24 Apr 10 105.0 0.00 0.02 0.00 0 253
115.70 117.20 1.75 0 160 Apr 10 110.0 0.00 0.02 0.00 0 621
110.75 112.20 1.78 0 132 Apr 10 115.0 0.00 0.02 0.00 0 804
105.75 107.10 1.68 0 213 Apr 10 120.0 0.00 0.02 0.00 0 1500
100.75 102.20 1.72 0 145 Apr 10 125.0 0.00 0.04 0.00 0 2605
95.75 97.10 1.43 0 383 Apr 10 130.0 0.00 0.02 0.00 0 1507
90.75 92.25 1.50 0 225 Apr 10 135.0 0.02 0.04 0.00 0 1107
85.75 87.25 1.72 0 1397 Apr 10 140.0 0.02 0.04 0.00 0 5876
80.75 82.25 1.47 0 348 Apr 10 145.0 0.02 0.05 -0.01 0 2484
75.80 77.25 1.20 0 1239 Apr 10 150.0 0.05 0.06 0.00 0 2711
71.00 72.25 1.60 0 725 Apr 10 155.0 0.05 0.08 -0.01 0 4121
65.85 67.10 1.30 0 1175 Apr 10 160.0 0.08 0.10 -0.01 0 2582
61.50 62.15 1.67 0 1061 Apr 10 165.0 0.10 0.11 -0.01 0 5295
56.25 57.30 1.25 0 2944 Apr 10 170.0 0.12 0.14 -0.03 0 9408
51.05 52.20 1.33 0 2815 Apr 10 175.0 0.15 0.17 -0.05 0 8492
46.60 47.25 1.62 0 5688 Apr 10 180.0 0.22 0.23 -0.05 0 10526
41.90 42.10 1.12 0 3390 Apr 10 185.0 0.29 0.31 -0.08 0 13067
37.00 37.25 1.05 0 5548 Apr 10 190.0 0.41 0.44 -0.11 0 17059
32.25 32.40 1.05 0 5208 Apr 10 195.0 0.61 0.63 -0.17 0 8947
27.55 27.70 0.95 0 17253 Apr 10 200.0 0.92 0.95 -0.22 0 22834
18.75 18.80 0.70 0 27804 Apr 10 210.0 2.12 2.14 -0.45 0 17301
11.35 11.50 0.45 0 41687 Apr 10 220.0 4.70 4.75 -0.75 0 10229
6.00 6.10 0.18 0 38036 Apr 10 230.0 9.30 9.35 -1.02 0 5227
2.81 2.84 0.01 0 26797 Apr 10 240.0 16.05 16.15 -1.20 0 1177
1.23 1.25 -0.02 0 23633 Apr 10 250.0 24.50 24.65 -1.20 0 524
0.55 0.57 -0.04 0 10716 Apr 10 260.0 33.80 33.95 -1.22 0 486
0.28 0.29 -0.01 0 4397 Apr 10 270.0 43.50 43.70 -1.62 0 128
0.14 0.17 0.00 0 4400 Apr 10 280.0 53.20 53.70 -1.25 0 86
0.08 0.11 0.00 0 2036 Apr 10 290.0 62.90 64.20 -1.60 0 33
0.04 0.06 -0.02 0 2933 Apr 10 300.0 72.85 74.30 -1.55 0 56
0.02 0.05 0.00 0 3088 Apr 10 310.0 82.85 84.35 -1.75 0 0
0.00 0.05 0.00 0 1228 Apr 10 320.0 92.85 94.35 -1.88 0 0
0.00 0.04 0.00 0 0 Apr 10 330.0 102.30 104.35 -2.12 0 0
- Jul 10 [124 days to expiration]
130.80 132.90 1.95 0 1 Jul 10 95.0 0.03 0.08 0.00 0 1223
125.20 127.50 1.42 0 49 Jul 10 100.0 0.04 0.09 0.00 0 465
120.65 122.80 1.85 0 69 Jul 10 105.0 0.06 0.11 0.01 0 646
116.00 117.40 1.70 0 516 Jul 10 110.0 0.07 0.11 -0.02 0 629
111.15 112.95 2.05 0 7 Jul 10 115.0 0.09 0.15 0.00 0 407
106.10 107.90 1.95 0 60 Jul 10 120.0 0.13 0.16 -0.01 0 744
101.10 102.75 1.85 0 13 Jul 10 125.0 0.17 0.21 -0.01 0 602
96.25 97.75 1.82 0 27 Jul 10 130.0 0.22 0.26 -0.02 0 401
91.35 92.80 1.80 0 24 Jul 10 135.0 0.29 0.34 -0.03 0 483
86.65 87.70 1.50 0 61 Jul 10 140.0 0.38 0.43 -0.03 0 897
82.20 82.60 1.10 0 78 Jul 10 145.0 0.50 0.54 -0.04 0 1137
77.50 77.75 1.15 0 385 Jul 10 150.0 0.63 0.69 -0.05 0 1494
72.70 72.90 1.15 0 155 Jul 10 155.0 0.81 0.87 -0.06 0 2170
67.90 68.15 1.10 0 249 Jul 10 160.0 1.04 1.08 -0.08 0 2069
63.20 63.40 1.05 0 278 Jul 10 165.0 1.32 1.36 -0.09 0 2824
58.55 58.80 1.05 0 2194 Jul 10 170.0 1.71 1.72 -0.11 0 4477
54.00 54.25 1.03 0 644 Jul 10 175.0 2.12 2.17 -0.15 0 5826
49.60 49.80 1.00 0 1458 Jul 10 180.0 2.66 2.72 -0.18 0 3338
45.25 45.45 1.02 0 1142 Jul 10 185.0 3.30 3.40 -0.23 0 3920
41.05 41.25 1.00 0 2224 Jul 10 190.0 4.10 4.20 -0.30 0 4958
37.05 37.20 0.85 0 2517 Jul 10 195.0 5.10 5.15 -0.32 0 2992
33.25 33.35 0.88 0 10132 Jul 10 200.0 6.20 6.30 -0.40 0 10730
26.15 26.25 0.75 0 14896 Jul 10 210.0 9.10 9.20 -0.50 0 5818
19.95 20.00 0.60 0 25000 Jul 10 220.0 12.90 13.00 -0.60 0 3895
14.75 14.85 0.50 0 9488 Jul 10 230.0 17.70 17.80 -0.77 0 1057
10.60 10.65 0.38 0 9886 Jul 10 240.0 23.50 23.65 -0.85 0 1641
7.35 7.45 0.25 0 25816 Jul 10 250.0 30.30 30.45 -0.95 0 705
5.00 5.10 0.15 0 4565 Jul 10 260.0 37.95 38.10 -1.05 0 686
3.35 3.45 0.10 0 4900 Jul 10 270.0 46.30 46.50 -1.10 0 485
2.22 2.28 0.08 0 1957 Jul 10 280.0 55.15 55.40 -1.12 0 326
1.46 1.51 0.04 0 1888 Jul 10 290.0 64.50 64.65 -1.12 0 192
0.97 1.03 0.04 0 5119 Jul 10 300.0 73.95 74.20 -1.18 0 131
0.63 0.70 0.03 0 1485 Jul 10 310.0 83.65 83.90 -1.20 0 100
0.43 0.47 0.02 0 1197 Jul 10 320.0 93.45 93.75 -1.20 0 40
0.28 0.32 0.02 0 136 Jul 10 330.0 103.35 103.65 -1.20 0 0
- Oct 10 [215 days to expiration]
126.40 128.35 1.97 0 0 Oct 10 100.0 0.23 0.29 0.00 0 220
121.45 123.05 1.78 0 0 Oct 10 105.0 0.28 0.34 0.00 0 64
116.50 118.15 1.80 0 0 Oct 10 110.0 0.36 0.41 -0.01 0 82
111.60 113.25 1.80 0 0 Oct 10 115.0 0.45 0.50 -0.02 0 36
106.80 108.35 1.80 0 0 Oct 10 120.0 0.56 0.61 -0.02 0 128
102.75 103.05 1.10 0 44 Oct 10 125.0 0.69 0.75 -0.03 0 76
97.90 98.25 1.10 0 55 Oct 10 130.0 0.85 0.92 -0.04 0 126
93.15 93.45 1.12 0 43 Oct 10 135.0 1.05 1.11 -0.04 0 98
88.40 88.70 1.10 0 41 Oct 10 140.0 1.29 1.35 -0.06 0 97
83.70 84.00 1.07 0 42 Oct 10 145.0 1.58 1.64 -0.07 0 89
79.05 79.40 1.10 0 144 Oct 10 150.0 1.92 1.98 -0.09 0 282
74.50 74.75 1.05 0 36 Oct 10 155.0 2.33 2.40 -0.10 0 406
69.95 70.25 1.03 0 48 Oct 10 160.0 2.81 2.87 -0.12 0 315
65.55 65.80 0.98 0 36 Oct 10 165.0 3.35 3.45 -0.15 0 202
61.20 61.55 1.03 0 106 Oct 10 170.0 4.00 4.10 -0.20 0 767
57.00 57.30 0.95 0 52 Oct 10 175.0 4.75 4.90 -0.23 0 964
52.85 53.15 0.92 0 91 Oct 10 180.0 5.65 5.75 -0.25 0 626
48.90 49.15 0.88 0 38 Oct 10 185.0 6.65 6.80 -0.27 0 196
45.10 45.30 0.85 0 421 Oct 10 190.0 7.80 7.95 -0.32 0 560
41.40 41.65 0.83 0 151 Oct 10 195.0 9.10 9.25 -0.38 0 183
37.90 38.10 0.78 0 451 Oct 10 200.0 10.60 10.70 -0.40 0 483
31.35 31.60 0.70 0 1257 Oct 10 210.0 14.05 14.15 -0.50 0 886
25.60 25.75 0.60 0 1191 Oct 10 220.0 18.20 18.35 -0.60 0 663
20.55 20.70 0.52 0 1186 Oct 10 230.0 23.15 23.30 -0.65 0 295
16.25 16.35 0.42 0 1089 Oct 10 240.0 28.85 28.95 -0.77 0 363
12.65 12.75 0.35 0 797 Oct 10 250.0 35.25 35.40 -0.85 0 279
9.70 9.85 0.27 0 632 Oct 10 260.0 42.30 42.45 -0.95 0 189
7.35 7.50 0.25 0 356 Oct 10 270.0 49.95 50.15 -0.95 0 161
5.50 5.65 0.17 0 431 Oct 10 280.0 58.15 58.35 -1.00 0 119
4.10 4.20 0.12 0 261 Oct 10 290.0 66.70 66.95 -1.08 0 53
3.00 3.15 0.08 0 352 Oct 10 300.0 75.65 75.90 -1.15 0 50
2.23 2.31 0.08 0 29 Oct 10 310.0 84.90 85.15 -1.15 0 10
1.63 1.70 0.06 0 51 Oct 10 320.0 94.30 94.60 -1.18 0 0
1.18 1.23 0.03 0 32 Oct 10 330.0 103.90 104.25 -1.18 0 0
- Jan 11 [313 days to expiration]
210.15 213.10 1.70 0 103 Jan 11 15.0 0.00 0.07 0.00 0 971
207.70 210.60 1.72 0 75 Jan 11 17.5 0.00 0.04 -0.02 0 258
205.20 208.30 1.80 0 103 Jan 11 20.0 0.00 0.07 0.00 0 4350
202.90 205.65 1.80 0 58 Jan 11 22.5 0.00 0.10 0.01 0 445
200.40 203.05 1.70 0 34 Jan 11 25.0 0.00 0.07 0.00 0 439
195.40 198.10 1.75 0 96 Jan 11 30.0 0.01 0.08 0.00 0 3613
190.30 193.10 1.65 0 50 Jan 11 35.0 0.01 0.08 0.00 0 1047
185.30 188.40 1.78 0 114 Jan 11 40.0 0.02 0.10 0.00 0 3399
180.80 183.15 1.85 0 110 Jan 11 45.0 0.06 0.07 -0.01 0 1184
175.55 178.20 1.75 0 354 Jan 11 50.0 0.06 0.15 0.00 0 2082
170.85 173.30 1.88 0 51 Jan 11 55.0 0.10 0.15 0.01 0 1130
165.60 168.35 1.73 0 177 Jan 11 60.0 0.11 0.18 -0.01 0 2150
160.65 163.40 1.85 0 62 Jan 11 65.0 0.15 0.19 -0.02 0 1146
156.45 158.45 2.12 0 575 Jan 11 70.0 0.20 0.28 -0.01 0 6424
151.50 153.20 2.03 0 220 Jan 11 75.0 0.24 0.28 -0.02 0 1998
146.55 148.35 1.98 0 470 Jan 11 80.0 0.27 0.34 -0.02 0 3484
141.65 143.85 1.68 0 562 Jan 11 85.0 0.35 0.42 -0.02 0 3469
136.75 138.60 2.00 0 5015 Jan 11 90.0 0.45 0.50 -0.02 0 6071
131.90 133.60 1.57 0 963 Jan 11 95.0 0.55 0.61 -0.02 0 1271
127.10 128.45 1.72 0 3272 Jan 11 100.0 0.66 0.73 -0.02 0 4377
121.95 123.85 1.77 0 458 Jan 11 105.0 0.81 0.87 -0.03 0 2487
117.40 119.00 1.92 0 1021 Jan 11 110.0 0.97 1.03 -0.04 0 3533
112.65 114.30 1.93 0 494 Jan 11 115.0 1.17 1.23 -0.06 0 1527
107.85 109.55 1.70 0 5156 Jan 11 120.0 1.40 1.45 -0.08 0 4809
103.25 104.85 1.48 0 590 Jan 11 125.0 1.66 1.73 -0.11 0 1130
98.60 99.95 1.37 0 2373 Jan 11 130.0 2.00 2.08 -0.11 0 3887
93.95 95.55 1.45 0 392 Jan 11 135.0 2.36 2.47 -0.11 0 3462
89.40 90.95 1.40 0 2156 Jan 11 140.0 2.78 2.86 -0.16 0 6094
85.55 86.30 1.15 0 1094 Jan 11 145.0 3.25 3.40 -0.15 0 3910
81.30 81.70 1.05 0 3534 Jan 11 150.0 3.85 3.95 -0.15 0 5699
77.00 77.35 1.08 0 1788 Jan 11 155.0 4.50 4.60 -0.17 0 2735
72.70 73.05 1.00 0 1852 Jan 11 160.0 5.20 5.35 -0.20 0 3854
68.55 68.90 0.95 0 1379 Jan 11 165.0 6.00 6.15 -0.25 0 3952
64.50 64.85 1.03 0 8277 Jan 11 170.0 6.95 7.05 -0.30 0 8023
60.60 60.90 0.92 0 1643 Jan 11 175.0 7.95 8.10 -0.35 0 3290
56.75 57.10 0.90 0 5597 Jan 11 180.0 9.10 9.25 -0.35 0 3684
53.05 53.35 0.85 0 2699 Jan 11 185.0 10.40 10.50 -0.40 0 2371
49.45 49.80 0.80 0 5794 Jan 11 190.0 11.80 11.90 -0.42 0 4189
46.00 46.30 0.75 0 2153 Jan 11 195.0 13.35 13.45 -0.48 0 1114
42.70 43.00 0.72 0 13838 Jan 11 200.0 15.00 15.15 -0.50 0 10072
36.65 36.85 0.80 0 11991 Jan 11 210.0 18.80 18.95 -0.60 0 3963
31.00 31.25 0.62 0 10238 Jan 11 220.0 23.15 23.30 -0.70 0 2172
26.10 26.25 0.55 0 18342 Jan 11 230.0 28.20 28.30 -0.75 0 2310
21.65 21.80 0.45 0 6377 Jan 11 240.0 33.75 33.95 -0.80 0 1351
17.85 18.00 0.40 0 11180 Jan 11 250.0 39.85 40.10 -0.88 0 1620
14.50 14.70 0.30 0 7074 Jan 11 260.0 46.55 46.85 -0.95 0 1782
11.75 11.90 0.25 0 16777 Jan 11 270.0 53.80 54.05 -1.00 0 1756
9.40 9.55 0.20 0 1608 Jan 11 280.0 61.50 61.75 -1.03 0 599
7.50 7.60 0.12 0 2260 Jan 11 290.0 69.55 69.90 -1.10 0 339
5.90 6.05 0.13 0 17866 Jan 11 300.0 78.05 78.45 -1.12 0 279
4.65 4.80 0.10 0 2320 Jan 11 310.0 86.40 87.50 -1.38 0 290
3.65 3.75 0.08 0 2341 Jan 11 320.0 95.85 96.25 -1.15 0 202
2.83 2.92 0.06 0 391 Jan 11 330.0 105.10 105.50 -1.20 0 50
- Jan 12 [677 days to expiration]
131.50 132.90 2.07 0 1022 Jan 12 100.0 2.52 2.69 -0.07 0 1349
126.55 128.35 2.03 0 96 Jan 12 105.0 2.95 3.20 -0.05 0 577
122.20 123.95 1.82 0 52 Jan 12 110.0 3.50 3.75 -0.05 0 337
117.90 120.25 2.10 0 19 Jan 12 115.0 4.10 4.30 -0.12 0 194
114.20 115.10 1.47 0 222 Jan 12 120.0 4.75 4.95 -0.12 0 433
110.10 110.90 1.53 0 143 Jan 12 125.0 5.55 5.65 -0.05 0 331
105.85 106.75 1.40 0 297 Jan 12 130.0 6.30 6.55 -0.12 0 271
97.90 98.80 1.45 0 214 Jan 12 140.0 8.10 8.35 -0.15 0 403
90.30 91.05 1.35 0 1013 Jan 12 150.0 10.25 10.55 -0.20 0 1359
83.00 83.75 1.32 0 284 Jan 12 160.0 12.70 12.90 -0.25 0 703
76.00 76.75 1.30 0 559 Jan 12 170.0 15.50 15.75 -0.35 0 689
69.30 70.00 1.28 0 2363 Jan 12 180.0 18.75 19.10 -0.33 0 3113
62.95 63.75 1.12 0 997 Jan 12 190.0 22.25 22.60 -0.43 0 1563
57.15 57.75 1.10 0 2561 Jan 12 200.0 26.25 26.55 -0.43 0 1490
51.75 52.30 1.12 0 3681 Jan 12 210.0 30.60 30.95 -0.52 0 848
46.50 47.05 1.03 0 7481 Jan 12 220.0 35.30 35.65 -0.53 0 1363
41.75 42.20 0.95 0 1547 Jan 12 230.0 40.45 40.85 -0.55 0 468
37.40 37.90 1.00 0 912 Jan 12 240.0 45.95 46.45 -0.62 0 410
33.25 33.70 0.80 0 1104 Jan 12 250.0 51.95 52.25 -0.68 0 517
29.60 30.05 0.85 0 685 Jan 12 260.0 58.20 58.60 -0.80 0 329
26.25 26.70 0.85 0 933 Jan 12 270.0 64.80 65.30 -0.88 0 363
23.20 23.65 0.77 0 5719 Jan 12 280.0 71.85 72.30 -0.93 0 167
20.50 20.85 0.70 0 540 Jan 12 290.0 79.15 79.65 -1.07 0 166
18.05 18.35 0.62 0 873 Jan 12 300.0 86.75 87.30 -1.10 0 234
15.85 16.20 0.58 0 400 Jan 12 310.0 94.55 95.25 -1.07 0 317
13.95 14.25 0.48 0 925 Jan 12 320.0 102.70 103.35 -1.13 0 392
12.10 12.50 0.43 0 95 Jan 12 330.0 111.10 111.75 -1.25 0 58