<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONN.tv&#187; News Feed</title>
	<atom:link href="http://www.onn.tv/news-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onn.tv</link>
	<description>ONN.tv—Options News, Insight, &#38; Analysis</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hartford Financial selling $3B in securities</title>
		<link>http://www.onn.tv/news-feed/associated-press/hartford-financial-selling-3b-in-securities/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/hartford-financial-selling-3b-in-securities/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:53:41 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  HARTFORD, Conn. (AP) &#8211; Hartford Financial Services Group Inc. said Tuesday it will sell $3.05 billion in securities as part of its plan to repay the $3.4 billion it received under the federal financial bailout.


  The financial services company said it decided to make the public offering of debt and equity securities [...]]]></description>
			<content:encoded><![CDATA[<p>
  HARTFORD, Conn. (AP) &#8211; Hartford Financial Services Group Inc. said Tuesday it will sell $3.05 billion in securities as part of its plan to repay the $3.4 billion it received under the federal financial bailout.
</p>
<p>
  The financial services company said it decided to make the public offering of debt and equity securities after consulting with its primary regulator, the federal Office of Thrift Supervision.
</p>
<p>
  Hartford Financial said it will offer $1.45 billion in common stock, $500 million in convertible preferred stock, and $1.1 billion in bonds.
</p>
<p>
  At the height of the financial crisis in the fall of 2008, the government committed $700 billion of taxpayer funds to aid banks with the so-called Troubled Asset Relief Program, or TARP. Hundreds of U.S. banks participated and received a cash investment from the Treasury Department in exchange for preferred stock. Many financial institutions have been raising money in the capital markets to repay their shares.
</p>
<p>
  The program officially ends in October.
</p>
<p>
  After its repayment, Hartford Financial said the Treasury will continue to hold warrants to buy about 52 million shares of its common stock at an exercise price of $9.79 a share. The company said it doesn&#8217;t intend to repurchase the warrants. Hartford Financial shares finished at $27.26 in trading Tuesday, up 44 cents, or 1.6 percent, from Monday.
</p>
<p>
  &quot;We appreciate the critical role the government and the American taxpayers have played in stabilizing the financial markets and we are pleased to announce a plan to repurchase Treasury&#8217;s investment in fewer than 10 months,&quot; Liam McGee, the company&#8217;s chairman, president and CEO, said in a statement. &quot;The Hartford always viewed this investment as temporary capital and intended to return it as soon as it was prudent.&quot;
</p>
<p>
  Goldman Sachs &amp; Co., JPMorgan Securities Inc., Citigroup Global Markets Inc., Credit Suisse Securities (USA) LLC and Wells Fargo Securities LLC will be managers for the securities offering.
</p>
<p>
  In January 2009 the Office of Thrift Supervision, a Treasury Department agency, approved applications from Hartford Financial and other insurers and financial services firms to acquire existing savings and loans and thereby become thrift holding companies. That made them eligible to apply for a piece of the $700 billion in federal rescue funds.
</p>
<p>
  The moves came at a time when insurers, hit hard by the financial meltdown, saw their shares plunge and feared that growing investment losses could cripple the industry further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/hartford-financial-selling-3b-in-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric, DSW, Intel are big movers</title>
		<link>http://www.onn.tv/news-feed/associated-press/general-electric-dsw-intel-are-big-movers/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/general-electric-dsw-intel-are-big-movers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:49:19 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  NEW YORK (AP) &#8211; Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:


  NYSE:


  General Electric Co., up 78 cents at $18.07


  GE says it will boost its dividend in 2011, two years after reducing it to save money as its [...]]]></description>
			<content:encoded><![CDATA[<p>
  NEW YORK (AP) &#8211; Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:
</p>
<p>
  NYSE:
</p>
<p>
  General Electric Co., up 78 cents at $18.07
</p>
<p>
  GE says it will boost its dividend in 2011, two years after reducing it to save money as its financial arm struggled in the recession.
</p>
<p>
  DSW Inc., down $3.10 at $26.33
</p>
<p>
  The shoe retailer reported a fourth-quarter profit in contrast to a loss a year ago as sales rose 16 percent.
</p>
<p>
  Limited Brands Inc., up $1 at $24.71
</p>
<p>
  The company declared a special dividend of $1 per share and authorized a share repurchase program of $200 million.
</p>
<p>
  NASDAQ:
</p>
<p>
  Starbucks Corp., up 87 cents at $25.29
</p>
<p>
  An analyst lifted his rating and price target for the world&#8217;s biggest coffee chain due to acceleration of its sales and earnings.
</p>
<p>
  Sonic Corp., up 59 cents at $11.08
</p>
<p>
  An analyst boosted the drive-in restaurant&#8217;s rating and wrote that improved margins and sales should help earnings growth.
</p>
<p>
  Intel Corp., up 84 cents at $22.01
</p>
<p>
  The company launched a new processor amid anticipation that the chip market&#8217;s recovery could be more robust than anticipated.
</p>
<p>
  Sequenom Inc., down $1.68 at $6.08
</p>
<p>
  The diagnostic test maker posted a wider-than-expected fourth-quarter loss amid continued analyst caution over the company&#8217;s pipeline.
</p>
<p>
  Benihana Inc., up 52 cents at $6.40
</p>
<p>
  A newspaper reported that the Miami-based restaurant chain received a buyout offer as it struggled with rising costs and falling sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/general-electric-dsw-intel-are-big-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade predicts fiscal 2Q results near 1Q</title>
		<link>http://www.onn.tv/news-feed/associated-press/td-ameritrade-predicts-fiscal-2q-results-near-1q/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/td-ameritrade-predicts-fiscal-2q-results-near-1q/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:47:02 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  OMAHA, Neb. (AP) &#8211; Online brokerage TD Ameritrade Holding Corp. said Tuesday it expects earnings for its fiscal second quarter to come in close to the previous quarter as interest rates have remained low.


  In the company&#8217;s fiscal first quarter ended in December, TD Ameritrade&#8217;s profit was down 26 percent at $136.2 [...]]]></description>
			<content:encoded><![CDATA[<p>
  OMAHA, Neb. (AP) &#8211; Online brokerage TD Ameritrade Holding Corp. said Tuesday it expects earnings for its fiscal second quarter to come in close to the previous quarter as interest rates have remained low.
</p>
<p>
  In the company&#8217;s fiscal first quarter ended in December, TD Ameritrade&#8217;s profit was down 26 percent at $136.2 million, or 23 cents per share. The brokerage attributed the decline to lower interest rates and higher expenses.
</p>
<p>
  Earnings for the current quarter &quot;are shaping up much like the December quarter,&quot; Bill Gerber, the company&#8217;s executive vice president and chief financial officer, said in a statement. &quot;That said, we remain pleased with the progress of our growth strategy and continue to see strong organic growth.&quot;
</p>
<p>
  Analysts expect profit of 28 cents per share from TD Ameritrade in its fiscal second quarter.
</p>
<p>
  Omaha-based TD Ameritrade also reported an average 347,000 daily trades by customers in February, up 13 percent from February 2009 but down 18 percent from January 2010. Total customer assets were about $324 billion as of Feb. 28, up 54 percent from February 2009 and a 3 percent increase from January.
</p>
<p>
  TD Ameritrade shares finished regular trading unchanged at $18.80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/td-ameritrade-predicts-fiscal-2q-results-near-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage bankers group spent $596K lobbying in 4Q</title>
		<link>http://www.onn.tv/news-feed/associated-press/mortgage-bankers-group-spent-596k-lobbying-in-4q/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/mortgage-bankers-group-spent-596k-lobbying-in-4q/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:14:38 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  WASHINGTON (AP) &#8211; The Mortgage Bankers Association spent $596,000 in the fourth quarter of last year to lobby the federal government on banking regulations and other issues, according to a disclosure form.


  That&#8217;s down more than 8 percent from the $649,000 the group spent in the same quarter a year earlier and [...]]]></description>
			<content:encoded><![CDATA[<p>
  WASHINGTON (AP) &#8211; The Mortgage Bankers Association spent $596,000 in the fourth quarter of last year to lobby the federal government on banking regulations and other issues, according to a disclosure form.
</p>
<p>
  That&#8217;s down more than 8 percent from the $649,000 the group spent in the same quarter a year earlier and about 9 percent less than the $658,000 it spent in the third quarter of 2009.
</p>
<p>
  The Washington-based trade group lobbied on numerous pieces of legislation affecting mortgage lending, taxes, housing policy, foreclosure relief and regulation of government-controlled mortgage finance giants Fannie Mae and Freddie Mac, according to a Jan. 20 filing with the House clerk&#8217;s office.
</p>
<p>
  Besides Congress, the trade group lobbied the departments of Housing and Urban Development, Justice, Treasury, and Veterans Affairs, the White House and the FBI in the October-December period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/mortgage-bankers-group-spent-596k-lobbying-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Dow CEO&#8217;s pay rose 23 percent in 2009</title>
		<link>http://www.onn.tv/news-feed/associated-press/summary-box-dow-ceo-s-pay-rose-23-percent-in-2009/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/summary-box-dow-ceo-s-pay-rose-23-percent-in-2009/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:10:58 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  BOTTOM LINE: Dow Chemical chief Andrew Liveris saw his total pay rise 23 percent to $15.7 million last year.


  BONUS: The big change was his $4.5 million bonus, granted after Dow&#8217;s board dropped its financial targets for determining cash bonus payouts.


  A GOOD YEAR: 2009 was good to Dow shareholders, too, [...]]]></description>
			<content:encoded><![CDATA[<p>
  BOTTOM LINE: Dow Chemical chief Andrew Liveris saw his total pay rise 23 percent to $15.7 million last year.
</p>
<p>
  BONUS: The big change was his $4.5 million bonus, granted after Dow&#8217;s board dropped its financial targets for determining cash bonus payouts.
</p>
<p>
  A GOOD YEAR: 2009 was good to Dow shareholders, too, with their stock up 83 percent from the end of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/summary-box-dow-ceo-s-pay-rose-23-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Source: Simon weighs new bid for General Growth</title>
		<link>http://www.onn.tv/news-feed/associated-press/ap-source-simon-weighs-new-bid-for-general-growth/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/ap-source-simon-weighs-new-bid-for-general-growth/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:10:03 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  LOS ANGELES (AP) &#8211; Two people familiar with matter say shopping mall operator Simon Property Group Inc. is considering raising its $10 billion buyout offer for rival General Growth Properties Inc. as early as this week.


  The two people familiar with a letter sent by Simon this week to General Growth say [...]]]></description>
			<content:encoded><![CDATA[<p>
  LOS ANGELES (AP) &#8211; Two people familiar with matter say shopping mall operator Simon Property Group Inc. is considering raising its $10 billion buyout offer for rival General Growth Properties Inc. as early as this week.
</p>
<p>
  The two people familiar with a letter sent by Simon this week to General Growth say Simon anticipates boosting its offer above that of a deal put forth by a group of investors that includes two of General Growth&#8217;s biggest creditors.
</p>
<p>
  That means a new Simon offer would have to value General Growth above $15 a share.
</p>
<p>
  Chicago-based General Growth, the nation&#8217;s second-largest shopping mall operator, sought shelter from creditors last April. It was the largest real estate bankruptcy in U.S. history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/ap-source-simon-weighs-new-bid-for-general-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow CEO&#8217;s pay jumps 23 percent in 2009 on bonus</title>
		<link>http://www.onn.tv/news-feed/associated-press/dow-ceo-s-pay-jumps-23-percent-in-2009-on-bonus/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/dow-ceo-s-pay-jumps-23-percent-in-2009-on-bonus/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:08:55 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  MINNEAPOLIS (AP) &#8211; Dow Chemical Co.&#8217;s chairman and CEO Andrew Liveris earned $15.7 million in 2009, including a $4.5 million bonus that helped drive his pay up 23 percent from the previous year.


  His base salary was nearly flat at $1.7 million, according to an Associated Press analysis of the company&#8217;s proxy [...]]]></description>
			<content:encoded><![CDATA[<p>
  MINNEAPOLIS (AP) &#8211; Dow Chemical Co.&#8217;s chairman and CEO Andrew Liveris earned $15.7 million in 2009, including a $4.5 million bonus that helped drive his pay up 23 percent from the previous year.
</p>
<p>
  His base salary was nearly flat at $1.7 million, according to an Associated Press analysis of the company&#8217;s proxy statement. He also received stock and option awards worth $9.3 million on the days they were granted, down 15.6 percent from 2008. Some of those awards, Liveris will receive only if the company meets profit targets through Sept. 30, 2011.
</p>
<p>
  The $4.5 million bonus accounted for most of the increase in Liveris&#8217; pay. He received no bonus in 2008, as Liveris recommended none be given to him and other top executives as Dow struggled amid the economic crisis.
</p>
<p>
  He received his 2009 bonus after Dow disconnected its cash bonus program from financial targets last February. Dow said it made that change because of economic uncertainty, as well as its inability to predict when it would finish its $16.5 billion purchase of chemical maker Rohm &amp; Haas. That deal closed in April.
</p>
<p>
  Liveris&#8217; other compensation in 2009 included $138,296 for personal use of the company jet, which Dow requires for security reasons, and $62,345 for financial planning. He received perks of $138,681 in 2008, contributing to his total pay package of $12.8 million that year.
</p>
<p>
  The Associated Press formula is designed to isolate the value the company&#8217;s board placed on the executive&#8217;s compensation during the last fiscal year. It includes salary, bonus, performance-related bonuses, perks, above-market returns on deferred compensation and the estimated value of stock options and awards granted during the year.
</p>
<p>
  The calculations don&#8217;t include changes in the present value of pension benefits, and they sometimes differ from the totals companies list in the summary compensation table of proxy statements filed with the Securities and Exchange Commission, which reflect the size of the accounting charge taken for the executive&#8217;s compensation in the previous fiscal year.
</p>
<p>
  Liveris, 54, has been CEO of the Midland, Mich., company since 2004. He also serves as president.
</p>
<p>
  Since the Rohm &amp; Haas acquisition last year, Dow has been selling assets to pay down the debt. Earlier this month it sold its Styron plastics division to Bain Capital for $1.63 billion.
</p>
<p>
  For 2009, Dow shares rose 83 percent to finish the year at $27.63.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/dow-ceo-s-pay-jumps-23-percent-in-2009-on-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidnightTrader&#8217;s After-Hours News Movers</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-news-movers-155/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-news-movers-155/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:00:19 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  06:00 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Some of the stocks moving on news-driven events in this evening&#8217;s after-hours session include:
  HIG, -1.8%
  FMCN, +6.7%
  DFS, -1%
  FNFG, -0.2%
  MIPI, -3.3%
  TOO, -5.2%
  CIEN, +0.3%
  TIXC, +7.8%
  COV, +1.9%
  FUQI, -26%
  [...]]]></description>
			<content:encoded><![CDATA[<p>  06:00 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Some of the stocks moving on news-driven events in this evening&#8217;s after-hours session include:</p>
<p>  HIG, -1.8%</p>
<p>  FMCN, +6.7%</p>
<p>  DFS, -1%</p>
<p>  FNFG, -0.2%</p>
<p>  MIPI, -3.3%</p>
<p>  TOO, -5.2%</p>
<p>  CIEN, +0.3%</p>
<p>  TIXC, +7.8%</p>
<p>  COV, +1.9%</p>
<p>  FUQI, -26%</p>
<p>  MEE, -1.8%</p>
<p>  KONG, +7.2%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-news-movers-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidnightTrader&#8217;s After-Hours Trading Ranges</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-trading-ranges-81/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-trading-ranges-81/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:50:50 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Range Analysis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  05:50 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Below is a list of some of the most active news-driven movers in the after-hours session, including their respective trading ranges.
  UPSIDE MOVERS:
  FMCN: 16.98 to 16.99
  DOWNSIDE MOVERS:
  MEE: 49.82 to 49.51
  HIG: 26.93 to 26.87
  DFS: 15.49 [...]]]></description>
			<content:encoded><![CDATA[<p>  05:50 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Below is a list of some of the most active news-driven movers in the after-hours session, including their respective trading ranges.</p>
<p>  UPSIDE MOVERS:</p>
<p>  FMCN: 16.98 to 16.99</p>
<p>  DOWNSIDE MOVERS:</p>
<p>  MEE: 49.82 to 49.51</p>
<p>  HIG: 26.93 to 26.87</p>
<p>  DFS: 15.49 to 15.28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-trading-ranges-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytokinetics says chairman James Sabry resigned</title>
		<link>http://www.onn.tv/news-feed/associated-press/cytokinetics-says-chairman-james-sabry-resigned/</link>
		<comments>http://www.onn.tv/news-feed/associated-press/cytokinetics-says-chairman-james-sabry-resigned/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:43:35 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AP]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
  SOUTH SAN FRANCISCO, Calif. (AP) &#8211; Biotechnology Cytokinetics Inc. said Tuesday that James Sabry, the chairman of its board of directors, has resigned to take an operations job at a pharmaceutical company.


  Patrick Gage, a former president of Wyeth&#8217;s research division, will take over as chairman for Cytokinetics effective immediately. Gage joined [...]]]></description>
			<content:encoded><![CDATA[<p>
  SOUTH SAN FRANCISCO, Calif. (AP) &#8211; Biotechnology Cytokinetics Inc. said Tuesday that James Sabry, the chairman of its board of directors, has resigned to take an operations job at a pharmaceutical company.
</p>
<p>
  Patrick Gage, a former president of Wyeth&#8217;s research division, will take over as chairman for Cytokinetics effective immediately. Gage joined the Cytokinetics board in 2009.
</p>
<p>
  Sabry is a co-founder and former CEO of Cytokinetics, and he will continue to consult with the company. Cytokinetics said details about Sabry&#8217;s new position will be announced soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/associated-press/cytokinetics-says-chairman-james-sabry-resigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Buying Private Cumberland Resources for $960 Mln</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/massey-buying-private-cumberland-resources-for-960-mln/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/massey-buying-private-cumberland-resources-for-960-mln/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:42:22 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  05:42 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Massey Energy (MEE) has agreed to purchase privately held coal producer Cumberland Resources Corp. and its affiliated companies for $960 million in a combined cash and stock transaction.
  Massey said Cumberland&#8217;s assets and operations will fit with its strategy in Central Appalachia, among others [...]]]></description>
			<content:encoded><![CDATA[<p>  05:42 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Massey Energy (MEE) has agreed to purchase privately held coal producer Cumberland Resources Corp. and its affiliated companies for $960 million in a combined cash and stock transaction.</p>
<p>  Massey said Cumberland&#8217;s assets and operations will fit with its strategy in Central Appalachia, among others benefits. The deal for Abingdon, Va.-based Cumberland will consist of $640 million in cash and $320 million in shares of Massey&#8217;s common stock. The deal is expected to close during the second quarter.</p>
<p>  Price: 49.01, Change: -1.21, Percent Change: -2.4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/midnight-trader/massey-buying-private-cumberland-resources-for-960-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidnightTrader&#8217;s After-Hours Watch List: DFS, MIPI, FMCN, FUQI</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-watch-list-dfs-mipi-fmcn-fuqi/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-watch-list-dfs-mipi-fmcn-fuqi/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:37:18 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Watch List Reports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  05:37 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Here are some of the stocks moving in after-hours trading worth watching in Wednesday&#8217;s session:
  FUQI: -26%; guides for Q4 below prior guidance, Street view.
  FMCN: +6.4%; beats with Q4 results.
  MIPI: -24.6%; issues results, notes going concern determination.
  DFS: -0.6%; [...]]]></description>
			<content:encoded><![CDATA[<p>  05:37 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Here are some of the stocks moving in after-hours trading worth watching in Wednesday&#8217;s session:</p>
<p>  FUQI: -26%; guides for Q4 below prior guidance, Street view.</p>
<p>  FMCN: +6.4%; beats with Q4 results.</p>
<p>  MIPI: -24.6%; issues results, notes going concern determination.</p>
<p>  DFS: -0.6%; Q1 loss narrows vs year-ago quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-watch-list-dfs-mipi-fmcn-fuqi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KongZhong up 5% in After-Hours &#8211; Meets on Q4 Revenue, Beats on Earnings</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/kongzhong-up-5-in-after-hours-meets-on-q4-revenue-beats-on-earnings/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/kongzhong-up-5-in-after-hours-meets-on-q4-revenue-beats-on-earnings/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:36:16 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  05:36 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; KongZhong (KONG) reports Q4 revenue of $34.3 mln, matching the analyst mean on Thomson Reuters. Non-GAAP earnings per ADS were $0.13, ahead of expectations of $0.10.
  Price: 8.16, Change: +0.37, Percent Change: +4.7
]]></description>
			<content:encoded><![CDATA[<p>  05:36 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; KongZhong (KONG) reports Q4 revenue of $34.3 mln, matching the analyst mean on Thomson Reuters. Non-GAAP earnings per ADS were $0.13, ahead of expectations of $0.10.</p>
<p>  Price: 8.16, Change: +0.37, Percent Change: +4.7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/news-feed/midnight-trader/kongzhong-up-5-in-after-hours-meets-on-q4-revenue-beats-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidnightTrader&#8217;s After-Hours Watch List Scorecard: MCHP, MOV, SQNM, ATHN</title>
		<link>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-watch-list-scorecard-mchp-mov-sqnm-athn/</link>
		<comments>http://www.onn.tv/news-feed/midnight-trader/midnighttrader-s-after-hours-watch-list-scorecard-mchp-mov-sqnm-athn/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:33:16 +0000</pubDate>
		<dc:creator>MidnightTrader.com</dc:creator>
				<category><![CDATA[Midnight Trader]]></category>
		<category><![CDATA[After-Hours]]></category>
		<category><![CDATA[Extended-Hours]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Watch List Reports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  05:33 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Here&#8217;s how the stocks on Monday&#8217;s After-Hours Watch List performed during today&#8217;s regular session.
  AFTER HOURS REGULAR SESSION
  MCHP: +1.8%    +1.8%
  MOV:  flat     -19%
  SQNM: -14.7%   -21.7%
  ATHN: +5.6%  [...]]]></description>
			<content:encoded><![CDATA[<p>  05:33 PM Eastern Daylight Time, 03/16/2010 (MidnightTrader) &#8212; Here&#8217;s how the stocks on Monday&#8217;s After-Hours Watch List performed during today&#8217;s regular session.</p>
<p>  AFTER HOURS REGULAR SESSION</p>
<p>  MCHP: +1.8%    +1.8%</p>
<p>  MOV:  flat     -19%</p>
<p>  SQNM: -14.7%   -21.7%</p>
<p>  ATHN: +5.6%    +6.5%</p>
]]></content:encoded>
