<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONN.tv&#187; In The News, Options Trading News</title>
	<atom:link href="http://www.onn.tv/in-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onn.tv</link>
	<description>ONN.tv—Options News, Insight, &#38; Analysis</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONN.tv just got a makeover!</title>
		<link>http://www.onn.tv/in-news/onn-tv-just-got-a-makeover/</link>
		<comments>http://www.onn.tv/in-news/onn-tv-just-got-a-makeover/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:18:44 +0000</pubDate>
		<dc:creator>Jud Pyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=457529</guid>
		<description><![CDATA[A rundown of where to find your favorite ONN.tv content.  ]]></description>
			<content:encoded><![CDATA[<p>As you’ve probably noticed, www.ONN.tv has undergone a bit of a makeover. You know how sometimes you just need a change to get you out of a funk?</p>
<p>Well, we decided you—our users—deserved a better, easier, more convenient way to access all the great information on ONN.tv. So we changed a lot of the architecture of the site to make it easier to find things.</p>
<p>Oh, and we also just got 80% more attractive.</p>
<p>You’ll notice the new look, but we’ve made more than just cosmetic changes.</p>
<p>Here is just some of what we’ve changed:</p>
<ul>
<li><strong>New navigation bar:</strong> Instead of grouping content by video or article, content is now organized in a more user-friendly interface. Want the latest news? Check out the News tab. Want more in-depth analysis? You know where to go. And for our webinars and Options Physics videos, we’ve created the Education tab.</li>
<p></p>
<li><strong>Fancy Toolbar:</strong> You see that gray bar at the top of the site? That’s our new toolbar, where you can search for a ticker or expand to get market data and run an OptionFinder search. This is where you can also check the recent quotes you’ve searched for. As we create more new and exciting features on the site, this is where we’ll put them so they are easily accessible.</li>
<p></p>
<li><strong>New Design:</strong> We don’t want to spoil all the surprises, so go ahead and poke around the site. Every page has undergone a redesign, and we’re very excited with the finished product. We hope you are too. Drop us some <a href="http://www.onn.tv/feedback/">Feedback</a> to let us know how you like the changes.</li>
<p>
</ul>
<p>Here at ONN.tv, we’re all about our users, so we hope you like the new look. If there’s anything you’d like to share with us, please send it via our <a href="http://www.onn.tv/feedback/">Feedback</a> page. We go through every piece of feedback, and we love getting it.</p>
<p>Enjoy the new and improved www.ONN.tv!</p>
<p>—The ONN Team</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/onn-tv-just-got-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Point to Higher Open Ahead of GDP Report</title>
		<link>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-gdp-report-211/</link>
		<comments>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-gdp-report-211/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:19:27 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=421128</guid>
		<description><![CDATA[Ahead of the opening bell Thursday, futures are edging up as investors anticipate GDP growth last quarter. ]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up 2.5 points to 1,041 ahead of last quarter’s GDP report due at 8:30 a.m. EST. The S&amp;P 500 closed Wednesday night at 1,042.63. Fair value basis is negative 1.25, so fair value of the futures is roughly 1,041.38. Overnight range of stock futures was 1,037.4 to 1,044.2.</p>
<p>International markets are currently down, as the Hong Kong Hang Seng Index is down 2.3% and Europe is down 0.25%. p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-gdp-report-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Surge Following J.P. Morgan, Intel Earnings Surprise</title>
		<link>http://www.onn.tv/in-news/futures-surge-following-j-p-morgan-intel-earnings-surprise/</link>
		<comments>http://www.onn.tv/in-news/futures-surge-following-j-p-morgan-intel-earnings-surprise/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:06:34 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=418090</guid>
		<description><![CDATA[Ahead of the opening bell Wednesday, futures are up significantly on good earnings news. ]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up 14.5 points to 1,083.25, thanks to better-than-expected earnings figures from Intel (INTC) and J.P. Morgan (JPM). The S&amp;P 500 closed Tuesday night at 1,073.19. Fair value basis is negative 2.22, so fair value of the futures is roughly 1,070.97. Overnight range of stock futures was 1,072.2 to 1,085.7.</p>
<p>International markets are also up, as the Hong Kong Hang Seng Index is up 2% and Europe is up 2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-surge-following-j-p-morgan-intel-earnings-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Up Ahead of Intel, Johnson &amp; Johnson, CSX Earnings</title>
		<link>http://www.onn.tv/in-news/futures-edge-up-ahead-of-intel-johnson-johnson-csx-earnings/</link>
		<comments>http://www.onn.tv/in-news/futures-edge-up-ahead-of-intel-johnson-johnson-csx-earnings/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:10:21 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=417867</guid>
		<description><![CDATA[Ahead of the opening bell Tuesday, futures are up slightly following market highs. ]]></description>
			<content:encoded><![CDATA[<p>Following new market highs Monday, stock index futures are currently up two points to 1,073.5. The S&amp;P 500 closed Monday night at 1,076.19. Fair value basis is negative 2.9, so fair value of the futures is roughly 1,073.89. Overnight range of stock futures was 1,068 to 1,074.2.</p>
<p>International markets are also up slightly, as the Hong Kong Hang Seng Index is up 0.8% and Europe is up 0.2%.</p>
<p>After the market closes today, Intel (INTC), CSX (CSX) and Johnson &amp; Johnson (JNJ) will report earnings figures. Analysts expect INTC to report 28 cents EPS, CSX to report 71 cents EPS and JNJ to announce $1.13 EPS. Stay tuned to <strong>ONN.tv</strong> for continued market updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-edge-up-ahead-of-intel-johnson-johnson-csx-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Index Futures Climb on Light Trading Day</title>
		<link>http://www.onn.tv/in-news/stock-index-futures-climb-on-light-trading-day/</link>
		<comments>http://www.onn.tv/in-news/stock-index-futures-climb-on-light-trading-day/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:23:27 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=417607</guid>
		<description><![CDATA[Futures are up, along with earnings announcements this week, ahead of the opening bell Columbus Day Monday. ]]></description>
			<content:encoded><![CDATA[<p>Despite the relatively light trading day expected Monday, stock index futures are currently up seven points to 1,075. The S&amp;P 500 closed Friday night at 1,071.49. Fair value basis is negative 2.38, so fair value of the futures is roughly 1,069.11. Overnight range of stock futures was 1,067.2 to 1,076.7.</p>
<p>International markets are mixed, as the Hong Kong Hang Seng Index is down 0.1% and Europe is up 1.3%.</p>
<p>We expect to see earnings season kick it up a notch, as the nation’s largest banks are expected to announce quarterly figures this week. Later this week, we’ll hear from <strong>J.P. Morgan (<a href="http://www.onn.tv/stock-quote/jpm" target="_blank">JPM</a>)</strong>, <strong>Goldman Sachs (<a href="http://www.onn.tv/stock-quote/gs" target="_blank">GS</a>)</strong>, <strong>Citigroup (<a href="http://www.onn.tv/stock-quote/c" target="_blank">C</a>)</strong> and <strong>Bank of America (<a href="http://www.onn.tv/stock-quote/bac" target="_blank">BAC</a>)</strong>. Stay tuned to <strong>ONN.tv</strong> for continued market updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/stock-index-futures-climb-on-light-trading-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Futures Continue Lower Following Release of Trade Deficit</title>
		<link>http://www.onn.tv/in-news/futures-continue-lower-following-release-of-trade-deficit/</link>
		<comments>http://www.onn.tv/in-news/futures-continue-lower-following-release-of-trade-deficit/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:42:38 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=417391</guid>
		<description><![CDATA[Market set to open lower after Bernanke remarks, trade deficit ]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently down 1.4 points to 1062.40. The S&amp;P 500 closed Thursday night at 1,065.48. Fair value basis is negative 2.62, so fair value of the futures is roughly 1,062.86. Overnight range of stock futures was 1,060.0 to 1,067.1</p>
<p>Fed Chairman Ben Bernanke said late yesterday that the Fed will reverse course and hike interest rates when the economic outlook is on a stable course. This statement sent the dollar slightly higher, taking commodities and the overall market into the red.</p>
<p>Several international markets are hovering near breakeven today.  The Hong Kong Hang Seng closed up 0.03% although the Nikkei charged nearly 1.9% higher on the day.  The German Dax is off a fraction as is the FTSE 100.</p>
<p>In economic news, the U.S. trade deficit narrowed slightly in August to negative $30.7 billion, compared to estimates for a modest widening in the figure to $33 billion.  In June, the trade deficit totaled$32 billion – this number was revised slightly lower.</p>
<p>Stay tuned to <a href="http://www.onn.tv" target="_blank"><strong>ONN.tv</strong></a> for continued market updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-continue-lower-following-release-of-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower Following Bernanke Statement</title>
		<link>http://www.onn.tv/in-news/futures-edge-lower-following-bernanke-statement/</link>
		<comments>http://www.onn.tv/in-news/futures-edge-lower-following-bernanke-statement/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:54:52 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.onn.tv/?p=417357</guid>
		<description><![CDATA[Futures poised to slightly lower or flat after days of gains     ]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently down 1.4 points to 1062.40. The S&amp;P 500 closed Thursday night at 1,065.48. Fair value basis is negative 2.62, so fair value of the futures is roughly 1,062.86. Overnight range of stock futures was 1,060.0 to 1,067.1</p>
<p>Fed Chairman Ben Bernanke said late yesterday that the Fed will reverse course and hike interest rates when the economic outlook is on a stable course. This statement sent the dollar slightly higher, taking commodities and the overall market into the red.</p>
<p>Several international markets are hovering near breakeven today.  The Hong Kong Hang Seng closed up 0.03% although the Nikkei charged nearly 1.9% higher on the day.  The German DAX is off a fraction as is the FTSE 100.</p>
<p>Stay tuned to <a href="http://www.onn.tv" target="_blank"><strong>ONN.tv</strong></a> for continued market updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-edge-lower-following-bernanke-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Driven Higher by Alcoa Earnings, Jobless Claims</title>
		<link>http://www.onn.tv/in-news/futures-driven-higher-by-alcoa-earnings-jobless-claims/</link>
		<comments>http://www.onn.tv/in-news/futures-driven-higher-by-alcoa-earnings-jobless-claims/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:36:00 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=415540</guid>
		<description><![CDATA[Jobless claims come in at 10-month low, Alcoa surprises the Street]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up nine points to 1,062.5. The S&amp;P 500 closed Wednesday night at 1,057.58. Fair value basis is negative 2.72, so fair value of the futures is roughly 1,054.86. Overnight range of stock futures was 1,053.4 to 1,065.7. International markets are rallying slightly, with Hong Kong up 1% and Europe up 0.5%.  </p>
<p>Weekly jobless numbers hit the Street at 8:30 Eastern Time, showing initial claims of 521,000, a drop of 33,000 and better than the 540,000 that was expected.  This is the lowest initial jobless claims number since the first week of January. The prior week, however, was revised slightly higher to 554,000 from 551,000.  Continuing claims dropped by 72,000 to 6.04 million from 6.11 million.  </p>
<p>In earnings news, <strong>PepsiCo (<a href="http://www.onn.tv/stock-quote/pep" target="_blank">PEP</a>)</strong> announced earnings per share of $1.09 throughout last quarter, beating estimates by six cents. In addition, <strong>Alcoa (<a href="http://www.onn.tv/stock-quote/aa" target="_blank">AA</a>) </strong>announced better-than-expected earnings figures of four cents EPS compared to expectations of a nine-cent EPS loss. AA also beat revenue expectations. </p>
<p>Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-driven-higher-by-alcoa-earnings-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Point to Higher Open Ahead of Jobless Report</title>
		<link>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-jobless-report/</link>
		<comments>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-jobless-report/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:12:00 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=415539</guid>
		<description><![CDATA[An expected improvement in jobless claims figures is sending stock index futures up Thursday morning.]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up nine points to 1,062.5. The S&amp;P 500 closed Wednesday night at 1,054.72. Fair value basis is negative 2.72, so fair value of the futures is roughly 1,054.86. Overnight range of stock futures was 1,053.4 to 1,065.7 </p>
<p>International markets are rallying slightly, with Hong Kong up 1% and Europe up 0.5%. In earnings news, PepsiCo (PEP) announced earnings per share of $1.09 throughout last quarter, beating estimates by six cents. In addition, Alcoa (AA) announced better-than-expected earnings figures of four cents EPS compared to expectations of a nine-cent EPS loss. AA also beat revenue expectations. Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-point-to-higher-open-ahead-of-jobless-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Higher – Will the Market Rally Three Days in a Row?</title>
		<link>http://www.onn.tv/in-news/futures-edge-higher-will-the-market-rally-three-days-in-a-row/</link>
		<comments>http://www.onn.tv/in-news/futures-edge-higher-will-the-market-rally-three-days-in-a-row/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:46:00 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=411334</guid>
		<description><![CDATA[Coca-Cola (KO) upgraded; Amazon.com (AMZN) announces a price cut]]></description>
			<content:encoded><![CDATA[<p>Stock index futures have inched up one point to 1049.60. The S&amp;P 500 closed Tuesday night at 1,054.72. Fair value basis is negative 2.82, so fair value of the futures is roughly 1,051.9. Overnight range of stock futures was 1,047.8 to 1,054.5 </p>
<p>International markets are showing mixed sentiment. The Hong Kong Hang Seng Index closed up 2% while the FTSE 100 is down about half a percent and the German DAX has declined a fraction.   </p>
<p>In equity news, <strong>Coca-Cola (<a href="http://www.onn.tv/stock-quote/ko" target="_blank">KO</a>)</strong> is higher in pre-market activity after scoring an upgrade from Deutsche Bank, which upped its rating on the beverage giant to a &quot;buy&quot; from a &quot;hold,&quot; citing volume growth.  Elsewhere, <strong>Amazon.com (<a href="http://www.onn.tv/stock-quote/amzn" target="_blank">AMZN</a>)</strong> said it was dropping the price of its Kindle to $259 from $299 in the U.S.  The online retailer will also unveil a new Kindle outside the U.S., priced at $279 and allowing wireless downloads of content.  </p>
<p>Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-edge-higher-will-the-market-rally-three-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Point to Modestly Higher Open</title>
		<link>http://www.onn.tv/in-news/stock-futures-point-to-modestly-higher-open/</link>
		<comments>http://www.onn.tv/in-news/stock-futures-point-to-modestly-higher-open/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:05:00 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=411332</guid>
		<description><![CDATA[Futures edge up ahead of the bell Wednesday following yesterday’s morning surge.]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up nearly 1.75 points to 1,050.25. The S&amp;P 500 closed Tuesday night at 1,054.72. Fair value basis is negative 2.82, so fair value of the futures is roughly 1,051.9. Overnight range of stock futures was 1,047.8 to 1,054.5 </p>
<p>International markets showed mixed sentiment among investors. The Hong Kong Hang Seng Index is up 2% and Europe is up 0.4%. Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/stock-futures-point-to-modestly-higher-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Futures Skewed Higher as Australia Lifts Interest Rates</title>
		<link>http://www.onn.tv/in-news/us-futures-skewed-higher-as-australia-lifts-interest-rates/</link>
		<comments>http://www.onn.tv/in-news/us-futures-skewed-higher-as-australia-lifts-interest-rates/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:59:00 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=407174</guid>
		<description><![CDATA[Emerson Electrical makes a deal and Google and Verizon make a partnership]]></description>
			<content:encoded><![CDATA[<p>Stock index futures have retreated slightly from earlier highs but are currently up 8.2 points to 1,044.60. The S&amp;P 500 closed Tuesday night at 1,040.46. Fair value basis is negative 2.92, so fair value of the futures is roughly 1,037.54. Overnight range of stock futures was 1,035.7 to 1,047.6. </p>
<p>International markets are also rallying following Australia&rsquo;s central bank interest-rate boost to 3.25%. Australia was the first developed economies to push interest rates higher, and this could be viewed as a sign of expected global recovery.  Hong Kong closed up 1.9% and the Nikkei was fractionally higher. Europe is currently trading up 1.6% and the FTSE 100 has reached back above the 5,000 level, currently up 1.52%.   </p>
<p>In merger news,<strong> Emerson Electrical (<a href="http://www.onn.tv/stock-quote/emr" target="_blank">EMR</a>)</strong> said it will buy <strong>Avocent Corp. (<a href="http://www.onn.tv/stock-quote/Avct" target="_blank">AVCT</a>)</strong> for $1.3 billion in cash.  Elsewhere, <strong>Verizon Communications (<a href="http://www.onn.tv/stock-quote/vz" target="_blank">VZ</a>) </strong>and <strong>Google (<a href="http://www.onn.tv/stock-quote/goog" target="_blank">GOOG</a>)</strong> have forged a partnership to deliver mobile device and applications.  </p>
<p>Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/us-futures-skewed-higher-as-australia-lifts-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Indications Send Futures Soaring</title>
		<link>http://www.onn.tv/in-news/recovery-indications-send-futures-soaring/</link>
		<comments>http://www.onn.tv/in-news/recovery-indications-send-futures-soaring/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:09:00 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=406921</guid>
		<description><![CDATA[Stocks climb significantly, point to higher open ahead of the bell Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up nearly 11 points to 1,047.25. The S&amp;P 500 closed Tuesday night at 1,040.46. Fair value basis is negative 2.92, so fair value of the futures is roughly 1,037.54. Overnight range of stock futures was 1,035.7 to 1,047.6. </p>
<p>International markets are also rallying following Australia&rsquo;s central bank interest rate boost to 3.25%. Hong Kong is up 1.9%, and Europe is currently trading up 1.6%. Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/recovery-indications-send-futures-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Climb Ahead of Opening Bell</title>
		<link>http://www.onn.tv/in-news/stock-futures-climb-ahead-of-opening-bell/</link>
		<comments>http://www.onn.tv/in-news/stock-futures-climb-ahead-of-opening-bell/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:07:00 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=402843</guid>
		<description><![CDATA[Earnings season action sends futures up ahead of market-open Monday.]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up six points to 1,027.5. The S&amp;P 500 closed Friday night at 1,025.21. Fair value basis is negative 3.03, so fair value of the futures is roughly 1,022.18. Overnight range of stock futures was 1,019.6 to 1,028.4. </p>
<p>International markets are telling a mixed story, as the Hong Kong Hang Seng is currently up 0.3%, and Japan&rsquo;s Nikkei 225 is down 0.6%. Europe is up 0.06%. </p>
<p>After the market closes tonight, The <strong>Mosaic Company (<a href="http://www.onn.tv/stock-quote/MOS" target="_blank">MOS</a>)</strong> is scheduled to announce earnings figures of approximately 35 cents a share. Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/stock-futures-climb-ahead-of-opening-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Continue Higher Ahead of the Open</title>
		<link>http://www.onn.tv/in-news/stock-continue-higher-ahead-of-the-open/</link>
		<comments>http://www.onn.tv/in-news/stock-continue-higher-ahead-of-the-open/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:35:00 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=402845</guid>
		<description><![CDATA[Goldman Sachs gives vote of confidence on banking sector]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently up four points to 1,025.5. The S&amp;P 500 closed Friday night at 1,025.21. Fair value basis is negative 3.03, so fair value of the futures is roughly 1,022.18. Overnight range of stock futures was 1,019.6 to 1,028.4. </p>
<p>International markets are telling a mixed story, as the Hong Kong Hang Seng closed up 0.3%, and Japan&rsquo;s Nikkei 225 finished off 0.6%. European markets are trading moderately higher. </p>
<p>In analyst news, Goldman Sachs analysts upped their opinion of U.S. banks to &quot;attractive&quot; from &quot;neutral,&quot; giving special bullish nods to <strong>Wells Fargo &amp; Co. (<a href="http://www.onn.tv/stock-quote/WFC" target="_blank">WFC</a>)</strong> and <strong>Comerica Inc.  (<a href="http://www.onn.tv/stock-quote/CMA" target="_blank">CMA</a>)</strong>.  Goldman noted that &quot;The market has failed to recognize the dramatic improvement in earnings power at the large banks versus the regionals.&quot; </p>
<p>After the market closes tonight, The <strong>Mosaic Company (<a href="http://www.onn.tv/stock-quote/MOS" target="_blank">MOS</a>)</strong> is scheduled to announce earnings figures of approximately 35 cents a share. Stay tuned to <strong><a href="http://www.onn.tv">ONN.tv</a></strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/stock-continue-higher-ahead-of-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Sink After Nonfarm Payrolls Surprise</title>
		<link>http://www.onn.tv/in-news/futures-sink-after-nonfarm-payrolls-surprise/</link>
		<comments>http://www.onn.tv/in-news/futures-sink-after-nonfarm-payrolls-surprise/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:46:00 +0000</pubDate>
		<dc:creator>Beth Gaston Moon</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=390152</guid>
		<description><![CDATA[Nonfarm payrolls lower than expected; futures post double-digit loss]]></description>
			<content:encoded><![CDATA[<p>Stock index futures have plunged 12.3 points to 1014.80 and are continuing to sink lower. The S&amp;P 500 closed Thursday night at 1,029.85. Fair value basis is negative 3.29, so fair value of the futures is roughly 1,026.56. Overnight range of stock futures was 1,022.3 to 1,027.60. </p>
<p>International markets are also down, as Asia is down 2.5% and Europe is down 0.8%.</p>
<p>The monthly nonfarm payrolls report was a disappointment to the Street, showing a drop of 263,000 jobs versus the 170,000 decline Wall Street was expecting.  The unemployment rate hit 9.8%, in line with expectations.  </p>
<p> Stay tuned to <strong>ONN.tv</strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-sink-after-nonfarm-payrolls-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Down Ahead of Employment Situation Report</title>
		<link>http://www.onn.tv/in-news/futures-edge-down-ahead-of-employment-situation-report/</link>
		<comments>http://www.onn.tv/in-news/futures-edge-down-ahead-of-employment-situation-report/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:16:00 +0000</pubDate>
		<dc:creator>Karla Yeh</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">/?p=390149</guid>
		<description><![CDATA[Sliding futures suggest investors expect disappointing September jobs report.]]></description>
			<content:encoded><![CDATA[<p>Stock index futures are currently down 2.5 points to 1,025. The S&amp;P 500 closed Thursday night at 1,029.85. Fair value basis is negative 3.29, so fair value of the futures is roughly 1,026.56. Overnight range of stock futures was 1,022.3 to 1,027.60. </p>
<p>International markets are also down, as Asia is down 2.5% and Europe is down 0.8%.</p>
<p>The Employment Situation report is due at 8:30 a.m. EST, and consensus estimates show a 170,000 drop month-over-month in nonfarm payrolls. Analysts expect a slow-down in overall job cuts, but a 0.1% rise in unemployment. Stay tuned to <strong>ONN.tv</strong> for continued market updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onn.tv/in-news/futures-edge-down-ahead-of-employment-situation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Point to Lower Open</title>
		<link>http://www.onn.tv/in-news/futures-point-to-lower-open-386315/</link>
		<comments>http://www.onn.tv/in-news/futures-point-to-lower-open-386315/#comments</comments>
