<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ONN.tv</title>
	<atom:link href="http://www.onn.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onn.tv</link>
	<description>ONN.tv—Options News, Insight, &#38; Analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:30:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spread-trading activity in General Electric (NYSE: GE) shares by Options Spread Trading</title>
		<link>http://www.onn.tv/need-to-know-basis/spread-trading-activity-in-general-electric-nyse-ge-shares/comment-page-1/#comment-502</link>
		<dc:creator>Options Spread Trading</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=461656#comment-502</guid>
		<description>[...]  Spread-trading activity in General Electric (NYSE: GE) Shares  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Spread-trading activity in General Electric (NYSE: GE) Shares  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long-term range-bound call in DIRECTV (NYSE: DTV) by Long-term range-bound call in DIRECTV (NYSE: DTV) &#124; ONN.tv &#124; DTV Answers</title>
		<link>http://www.onn.tv/volatility-overlays/long-term-range-bound-call-in-directv-nyse-dtv/comment-page-1/#comment-458</link>
		<dc:creator>Long-term range-bound call in DIRECTV (NYSE: DTV) &#124; ONN.tv &#124; DTV Answers</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=461484#comment-458</guid>
		<description>[...] Follow this link: Long-term range-bound call in DIRECTV (NYSE: DTV) &#124; ONN.tv [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: Long-term range-bound call in DIRECTV (NYSE: DTV) | ONN.tv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put spreads trading in Amazon.com (AMZN) by Latest Amazon news &#8211; Eucalyptus Completes Amazon Web Services Specs with Latest Release</title>
		<link>http://www.onn.tv/need-to-know-basis/put-spreads-trading-in-amazon-com-amzn/comment-page-1/#comment-456</link>
		<dc:creator>Latest Amazon news &#8211; Eucalyptus Completes Amazon Web Services Specs with Latest Release</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=460679#comment-456</guid>
		<description>[...] Put spreads trading in Amazon.com (AMZN) [...]</description>
		<content:encoded><![CDATA[<p>[...] Put spreads trading in Amazon.com (AMZN) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Tis another season to be rolling by Gsi Mp4/Mp3 8 Gb Player with Camera, Voice Recorder, Usb &#8230;</title>
		<link>http://www.onn.tv/volatility-overlays/tis-another-season-to-be-rolling/comment-page-1/#comment-450</link>
		<dc:creator>Gsi Mp4/Mp3 8 Gb Player with Camera, Voice Recorder, Usb &#8230;</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=460910#comment-450</guid>
		<description>[...] &#039;Tis another season to be rolling &#124; ONN.tv [...]</description>
		<content:encoded><![CDATA[<p>[...] &#39;Tis another season to be rolling | ONN.tv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Las Vegas Sands Corp. (NYSE: LVS) iron condor by Las Vegas Sands Corp. (NYSE: LVS) iron condor &#124; ONN.tv &#124; What is Buzzing Around the World</title>
		<link>http://www.onn.tv/trading-ideas/las-vegas-sands-corp-nyse-lvs-iron-condor-2/comment-page-1/#comment-449</link>
		<dc:creator>Las Vegas Sands Corp. (NYSE: LVS) iron condor &#124; ONN.tv &#124; What is Buzzing Around the World</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=460295#comment-449</guid>
		<description>[...] from: Las Vegas Sands Corp. (NYSE: LVS) iron condor &#124; ONN.tv          Post a comment &#124; Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Las Vegas Sands Corp. (NYSE: LVS) iron condor | ONN.tv          Post a comment | Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling a strangle in Merck (MRK) ahead of earnings by NicOx : Quelli che aspettano ,,,, ridendo !!! - Pagina 806 - I Forum di Investireoggi</title>
		<link>http://www.onn.tv/need-to-know-basis/selling-a-strangle-in-merck-mrk-ahead-of-earnings/comment-page-1/#comment-420</link>
		<dc:creator>NicOx : Quelli che aspettano ,,,, ridendo !!! - Pagina 806 - I Forum di Investireoggi</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=459718#comment-420</guid>
		<description>[...] mi aspettavo questi post.......   Merck reports bigger profit, aided by Schering buy - MarketWatch  Selling a strangle in Merck (MRK) ahead of earnings &#124; ONN.tv  Business &amp; Financial News, Breaking US &amp; International News &#124; Reuters.com     [...]</description>
		<content:encoded><![CDATA[<p>[...] mi aspettavo questi post&#8230;&#8230;.   Merck reports bigger profit, aided by Schering buy &#8211; MarketWatch  Selling a strangle in Merck (MRK) ahead of earnings | ONN.tv  Business &amp; Financial News, Breaking US &amp; International News | Reuters.com     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (NASDAQ: AAPL) bear call spread by Call of Duty 3 Platinum &#124; MelClub</title>
		<link>http://www.onn.tv/trading-ideas/apple-inc-nasdaq-aapl-bear-call-spread/comment-page-1/#comment-403</link>
		<dc:creator>Call of Duty 3 Platinum &#124; MelClub</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=458832#comment-403</guid>
		<description>[...] Apple Inc. (NASDAQ: AAPL) bear call spread &#124; ONN.tv [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple Inc. (NASDAQ: AAPL) bear call spread | ONN.tv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call spread trading in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX) by On the Call: Comcast CEO on Apple&#8217;s iPad</title>
		<link>http://www.onn.tv/need-to-know-basis/call-spread-trading-in-freeport-mcmoran-copper-gold-nyse-fcx/comment-page-1/#comment-369</link>
		<dc:creator>On the Call: Comcast CEO on Apple&#8217;s iPad</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=453756#comment-369</guid>
		<description>[...] Call widespread trade in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Call widespread trade in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call spread trading in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX) by Copper</title>
		<link>http://www.onn.tv/need-to-know-basis/call-spread-trading-in-freeport-mcmoran-copper-gold-nyse-fcx/comment-page-1/#comment-354</link>
		<dc:creator>Copper</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=453756#comment-354</guid>
		<description>[...] Copper Sinks, Copper Pipes and more. Copper is affiliated with Solenoid Valves.Related blog postsCall spread trading in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX ...adidas Originals Greeley Mid ? Natural Copper ? Electric Lime ...Copper gains on US dataDeputies: [...]</description>
		<content:encoded><![CDATA[<p>[...] Copper Sinks, Copper Pipes and more. Copper is affiliated with Solenoid Valves.Related blog postsCall spread trading in Freeport-McMoRan Copper &amp; Gold (NYSE: FCX &#8230;adidas Originals Greeley Mid ? Natural Copper ? Electric Lime &#8230;Copper gains on US dataDeputies: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning and losing plays on Devon Energy (NYSE: DVN) by Winning and losing plays on Devon Energy (NYSE: DVN) &#124; ONN.tv &#171; Earth4energy</title>
		<link>http://www.onn.tv/mad-about-options/winning-and-losing-plays-on-devon-energy-nyse-dvn/comment-page-1/#comment-353</link>
		<dc:creator>Winning and losing plays on Devon Energy (NYSE: DVN) &#124; ONN.tv &#171; Earth4energy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=453679#comment-353</guid>
		<description>[...] Today found this great post, here is a quick excerpt : On Oct. 13, a Bloomberg article said, “Goldman Sachs highlighted 14 companies with the highest probability of receiving a takeover bid, including Devon Energy Corp., the biggest independent U.S. oil company. DVN shares were trading at &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : On Oct. 13, a Bloomberg article said, “Goldman Sachs highlighted 14 companies with the highest probability of receiving a takeover bid, including Devon Energy Corp., the biggest independent U.S. oil company. DVN shares were trading at &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bear Call Spread in the SPDR S&amp;P 500 ETF (SPY) by Aggressive SPY Credit Spread Trade &#124; Option Spreads</title>
		<link>http://www.onn.tv/trading-ideas/a-bear-call-spread-in-the-spdr-sp-500-etf-spy/comment-page-1/#comment-316</link>
		<dc:creator>Aggressive SPY Credit Spread Trade &#124; Option Spreads</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=450746#comment-316</guid>
		<description>[...] A Bear Call Spread in the SPDR S&amp;P 500 ETF (SPY) &#124; ONN.tv [...]</description>
		<content:encoded><![CDATA[<p>[...] A Bear Call Spread in the SPDR S&amp;P 500 ETF (SPY) | ONN.tv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call selling in Alcoa (NYSE: AA) by Afternoon Stock Alerts: HOG, MRK, MSFT, CSCO, AAPL, EBAY, JASO, SNDK, F, GE, XOM, GOOG, AA, EMC, T &#124; Madd Money</title>
		<link>http://www.onn.tv/need-to-know-basis/call-selling-in-alcoa-nyse-aa/comment-page-1/#comment-281</link>
		<dc:creator>Afternoon Stock Alerts: HOG, MRK, MSFT, CSCO, AAPL, EBAY, JASO, SNDK, F, GE, XOM, GOOG, AA, EMC, T &#124; Madd Money</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=448862#comment-281</guid>
		<description>[...] Inc. (NYSE: AA): $15.55 -0.51% Call Selling in [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (NYSE: AA): $15.55 -0.51% Call Selling in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernanke’s Eye on Real Estate by No Shortage of Lemmings &#171; Wireless Ben</title>
		<link>http://www.onn.tv/buy-and-trade/bernankes-eye-on-real-estate/comment-page-1/#comment-275</link>
		<dc:creator>No Shortage of Lemmings &#171; Wireless Ben</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=432870#comment-275</guid>
		<description>[...] Bernanke&#8217;s In Control [...]</description>
		<content:encoded><![CDATA[<p>[...] Bernanke&#8217;s In Control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread by Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/trading-apple-inc-nasdaq-aapl-with-a-bull-put-spread/comment-page-1/#comment-266</link>
		<dc:creator>Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread &#124; MacRevu</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=448232#comment-266</guid>
		<description>[...] Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread  ONN.tv &#8211; 22 hours ago  by the ONN Idea Generating Platform Apple Inc. (NASDAQ: AAPL) has been very sticky here around the $210 level and seems to be building into a new channel, from a technical analysis perspective &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread  ONN.tv &#8211; 22 hours ago  by the ONN Idea Generating Platform Apple Inc. (NASDAQ: AAPL) has been very sticky here around the $210 level and seems to be building into a new channel, from a technical analysis perspective &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread by Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/trading-apple-inc-nasdaq-aapl-with-a-bull-put-spread/comment-page-1/#comment-264</link>
		<dc:creator>Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread &#124; MacRevu</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=448232#comment-264</guid>
		<description>[...] Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread  ONN.tv &#8211; 15 hours ago  by the ONN Idea Generating Platform Apple Inc. (NASDAQ: AAPL) has been very sticky here around the $210 level and seems to be building into a new channel, from a technical analysis perspective &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Apple Inc. (NASDAQ: AAPL) with a bull put spread  ONN.tv &#8211; 15 hours ago  by the ONN Idea Generating Platform Apple Inc. (NASDAQ: AAPL) has been very sticky here around the $210 level and seems to be building into a new channel, from a technical analysis perspective &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners and Losers in Red Hat Option Strategies by Links 14/1/2010: Many New Android Gadgets &#124; Boycott Novell</title>
		<link>http://www.onn.tv/mad-about-options/winners-and-losers-in-red-hat-option-strategies/comment-page-1/#comment-261</link>
		<dc:creator>Links 14/1/2010: Many New Android Gadgets &#124; Boycott Novell</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=434048#comment-261</guid>
		<description>[...] Winners and Losers in Red Hat Option Strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] Winners and Losers in Red Hat Option Strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yen Options Used for Large Dollar Bullish Position by Yen Options Used for Large Dollar Bullish Position &#124; ONN.tv &#124; Money Making Blog</title>
		<link>http://www.onn.tv/buy-and-trade/yen-options-used-for-large-dollar-bullish-position/comment-page-1/#comment-227</link>
		<dc:creator>Yen Options Used for Large Dollar Bullish Position &#124; ONN.tv &#124; Money Making Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=433487#comment-227</guid>
		<description>[...] original post here: Yen Options Used for Large Dollar Bullish Position &#124; ONN.tv      Posted in Buy &amp; Sell or Trade &#124;  Tags: 100-puts, 105-puts, 110-calls, all-executed, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Yen Options Used for Large Dollar Bullish Position | ONN.tv      Posted in Buy &amp; Sell or Trade |  Tags: 100-puts, 105-puts, 110-calls, all-executed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOO ETF Conservative Way to Buy Agriculture Stocks by Agriculture ETF: Get Some Exposure with MOO &#124; Reaction Radio</title>
		<link>http://www.onn.tv/buy-and-trade/moo-etf-conservative-way-to-buy-agriculture-stocks/comment-page-1/#comment-219</link>
		<dc:creator>Agriculture ETF: Get Some Exposure with MOO &#124; Reaction Radio</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430291#comment-219</guid>
		<description>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</description>
		<content:encoded><![CDATA[<p>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOO ETF Conservative Way to Buy Agriculture Stocks by Agriculture ETF: Get Some Exposure with MOO &#124; Top Equity News</title>
		<link>http://www.onn.tv/buy-and-trade/moo-etf-conservative-way-to-buy-agriculture-stocks/comment-page-1/#comment-218</link>
		<dc:creator>Agriculture ETF: Get Some Exposure with MOO &#124; Top Equity News</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430291#comment-218</guid>
		<description>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</description>
		<content:encoded><![CDATA[<p>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOO ETF Conservative Way to Buy Agriculture Stocks by Get Agriculture Exposure With This ETF &#124; ETF Trends</title>
		<link>http://www.onn.tv/buy-and-trade/moo-etf-conservative-way-to-buy-agriculture-stocks/comment-page-1/#comment-214</link>
		<dc:creator>Get Agriculture Exposure With This ETF &#124; ETF Trends</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430291#comment-214</guid>
		<description>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</description>
		<content:encoded><![CDATA[<p>[...] has rallied 86% since its March lows, says Kevin Cook for ONN tv. MOO is an interesting way to play commodity shares because it does not use futures contracts or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Biotech Investing Means Picking the Right ETF by Choosing the Best Biotech ETF &#124; Top Equity News</title>
		<link>http://www.onn.tv/buy-and-trade/smart-biotech-investing-means-picking-the-right-etf/comment-page-1/#comment-186</link>
		<dc:creator>Choosing the Best Biotech ETF &#124; Top Equity News</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=431837#comment-186</guid>
		<description>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &#8220;own the future&#8221; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</description>
		<content:encoded><![CDATA[<p>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &ldquo;own the future&rdquo; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Biotech Investing Means Picking the Right ETF by Choosing the Best Biotech ETF &#124; Reaction Radio</title>
		<link>http://www.onn.tv/buy-and-trade/smart-biotech-investing-means-picking-the-right-etf/comment-page-1/#comment-185</link>
		<dc:creator>Choosing the Best Biotech ETF &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=431837#comment-185</guid>
		<description>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &#8220;own the future&#8221; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</description>
		<content:encoded><![CDATA[<p>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &ldquo;own the future&rdquo; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Biotech Investing Means Picking the Right ETF by Choosing the Best Biotechnology ETF for You &#124; ETF Trends</title>
		<link>http://www.onn.tv/buy-and-trade/smart-biotech-investing-means-picking-the-right-etf/comment-page-1/#comment-184</link>
		<dc:creator>Choosing the Best Biotechnology ETF for You &#124; ETF Trends</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=431837#comment-184</guid>
		<description>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &#8220;own the future&#8221; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</description>
		<content:encoded><![CDATA[<p>[...] Biotechnology is a sector that does not rely upon a consumer-driven economy. In fact, it is a way to &#8220;own the future&#8221; because it is essential to our progress and is not economically dependent, explains Kevin Cook for Onn tv. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Bull Call Spread by Apple Inc. (AAPL) Bull Call Spread &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/apple-inc-aapl-bull-call-spread/comment-page-1/#comment-182</link>
		<dc:creator>Apple Inc. (AAPL) Bull Call Spread &#124; MacRevu</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=432100#comment-182</guid>
		<description>[...] Apple Inc. (AAPL) Bull Call Spread  ONN.tv &#8211; 1 hour ago  by the ONN Idea Generating Platform This January bull call spread has the risk of a short lifespan, with only 16 days to expiration and AAPL earnings not due to come out until the week after. But &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple Inc. (AAPL) Bull Call Spread  ONN.tv &#8211; 1 hour ago  by the ONN Idea Generating Platform This January bull call spread has the risk of a short lifespan, with only 16 days to expiration and AAPL earnings not due to come out until the week after. But &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sweating Short Gamma by Sweating Short Gamma &#124; ONN.tv &#124; Hyperhidrosis - How To Stop Sweating</title>
		<link>http://www.onn.tv/practical-options-trader/sweating-short-gamma/comment-page-1/#comment-175</link>
		<dc:creator>Sweating Short Gamma &#124; ONN.tv &#124; Hyperhidrosis - How To Stop Sweating</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430971#comment-175</guid>
		<description>[...] posted here: Sweating Short Gamma &#124; ONN.tv   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Sweating Short Gamma | ONN.tv   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Iron Condor by Apple Inc. (AAPL) Iron Condor &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/apple-inc-aapl-iron-condor-291/comment-page-1/#comment-171</link>
		<dc:creator>Apple Inc. (AAPL) Iron Condor &#124; MacRevu</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430200#comment-171</guid>
		<description>[...] Apple Inc. (AAPL) Iron Condor  ONN.tv &#8211; 8 hours ago  by the ONN Idea Generating Platform If you believe that technology will continue to be a leading equity sector next year, but that a pullback is around the corner, an iron condor on one of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple Inc. (AAPL) Iron Condor  ONN.tv &#8211; 8 hours ago  by the ONN Idea Generating Platform If you believe that technology will continue to be a leading equity sector next year, but that a pullback is around the corner, an iron condor on one of the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOO ETF Conservative Way to Buy Agriculture Stocks by ETF DAILY NEWS &#187; This ETF (MOO) Stands Out Among Most “Commodity” ETFs</title>
		<link>http://www.onn.tv/buy-and-trade/moo-etf-conservative-way-to-buy-agriculture-stocks/comment-page-1/#comment-170</link>
		<dc:creator>ETF DAILY NEWS &#187; This ETF (MOO) Stands Out Among Most “Commodity” ETFs</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430291#comment-170</guid>
		<description>[...] : Archer Daniels Midland (ADM), Monsanto (MON), Potash (POT), Mosaic (MOS), and Deere &amp; Co. (DE). What I forgot to mention was an easy and conservative way to get to these names through the MarketVectors Agribusiness ETF (MOO). These five stocks are in the top seven holdings in MOO and comprise approximately one-third of the ETF’s weight. MOO has rallied 80% since it’s March lows to a 15-month high of $45.57, and it’s up 125% from the $20-level it hit in November 2008. As I noted in the piece on Tuesday, ag stocks made significant lows during the height of the credit crisis but did not make new lows in March, making this a leading industry group along with technology shares,&#8221; Kevin Cook Reports From ONN TV. [...]</description>
		<content:encoded><![CDATA[<p>[...] : Archer Daniels Midland (ADM), Monsanto (MON), Potash (POT), Mosaic (MOS), and Deere &amp; Co. (DE). What I forgot to mention was an easy and conservative way to get to these names through the MarketVectors Agribusiness ETF (MOO). These five stocks are in the top seven holdings in MOO and comprise approximately one-third of the ETF’s weight. MOO has rallied 80% since it’s March lows to a 15-month high of $45.57, and it’s up 125% from the $20-level it hit in November 2008. As I noted in the piece on Tuesday, ag stocks made significant lows during the height of the credit crisis but did not make new lows in March, making this a leading industry group along with technology shares,&#8221; Kevin Cook Reports From ONN TV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Iron Condor by Apple Inc. (AAPL) Iron Condor &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/apple-inc-aapl-iron-condor-291/comment-page-1/#comment-168</link>
		<dc:creator>Apple Inc. (AAPL) Iron Condor &#124; MacRevu</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=430200#comment-168</guid>
		<description>[...] Apple Inc. (AAPL) Iron Condor  ONN.tv &#8211; 1 hour ago  by the ONN Idea Generating Platform If you believe that technology will continue to be a leading equity sector next year, but that a pullback is around the corner, an iron condor on one of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple Inc. (AAPL) Iron Condor  ONN.tv &#8211; 1 hour ago  by the ONN Idea Generating Platform If you believe that technology will continue to be a leading equity sector next year, but that a pullback is around the corner, an iron condor on one of the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Bull Call Spread by Apple Inc. (AAPL) Bull Call Spread &#124; MacRevu</title>
		<link>http://www.onn.tv/trading-ideas/apple-inc-aapl-bull-call-spread-182/comment-page-1/#comment-152</link>
		<dc:creator>Apple Inc. (AAPL) Bull Call Spread &#124; MacRevu</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onn.tv/?p=428377#comment-152</guid>
